Texas Tech University Athletics
Texas Tech - Defense vs Texas Tech - Offense
Texas Tech - Defense


Texas Tech - Offense
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 6 | 0 | 13 | 33 |
TT-BLACK: PASS - (); RUSH - (); REC - ()
TT-WHITE: PASS - (198); RUSH - fuller, lance (50); REC - filani, joel (113)
Scoring Summary
- | - | - | - | - | TT-BLACK | TT-WHITE |
|---|---|---|---|---|---|---|
![]() | 1st | TT-WHITE | 09:48 | TT-WHITE - Mack, Johnnie 12 yd pass from Cumbie, Sonny (Toogood, Keith kick) 12 plays, 0 yards, TOP 5:12 | 0 | 7 |
![]() | 1st | TT-WHITE | 01:53 | TT-WHITE - Henderson, T. 18 yd run (Trlica, Alex kick), 13 plays, 0 yards, TOP 4:59 | 0 | 14 |
![]() | 2nd | TT-WHITE | 01:31 | TT-WHITE - Filani, Joel 26 yd pass from Cumbie, Sonny (Brenner, Wich kickfailed) 17 plays, 0 yards, TOP 9:06 | 0 | 20 |
![]() | 4th | TT-WHITE | 03:00 | TT-WHITE - Hicks, Jarrett 33 yd pass from Johnson, Robert (Toogood, Keith kick) 23 plays, 0 yards, TOP 9:13 | 0 | 27 |
![]() | 4th | TT-WHITE | 00:00 | TT-WHITE - Filani, Joel 10 yd pass from Hodges, Cody () 23 plays, 0 yards, TOP 9:13 | 0 | 33 |
| 0 | 33 | |||||
Texas Tech - Defense


Texas Tech - Offense
Start of 1st Half
TT-BLACK ball on TT-BLACK35.
Johnson, Chad kickoff 65 yards to the TT-WHITE0, touchback.
15:00
TT-WHITE
TT-WHITE - TD


0
7

0
0
1st7

06:52
TT-WHITE
TT-WHITE - TD


0
7
Texas Tech - Defense


Texas Tech - Offense
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mack, Johnnie rush for loss of 1 yard to the TT-BLACK40 (Saldi, John).
PENALTY TT-WHITE false start 5 yards to the TT-BLACK45.
Brenner, Wich punt 35 yards to the TT-BLACK10, downed.
14:07
TT-WHITE
TT-WHITE - PUNT


0
7
11:26
TT-WHITE
TT-WHITE - PUNT


0
7
09:06
2nd Qt
TT-WHITE
TT-WHITE - TD


0
20

0
0
1st20

Texas Tech - Defense


Texas Tech - Offense
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TT-WHITE ball on TT-WHITE20, 1st and 10.
Mack, Johnnie rush for 8 yards to the TT-WHITE28 (Session, F.).
Hodges, Cody pass complete to Bishop, Brian for 21 yards to the TT-WHITE49, 1ST DOWN TT-WHITE (Saldi, John).
Hodges, Cody pass incomplete to Bishop, Brian.
Hodges, Cody pass incomplete to Olomua, Bristol (Pierce, Raymond).
Mack, Johnnie rush for 1 yard to the 50 yardline (Slaughter, B.).
Reyes, Alex punt 38 yards to the TT-BLACK12, downed.
09:28
TT-WHITE
TT-WHITE - DOWNS


0
20
15:00
TT-WHITE
TT-WHITE - PUNT


0
20
Texas Tech - Defense


Texas Tech - Offense
Start Of Quarter
Start of 4th quarter, clock 15:00.
TT-WHITE ball on TT-WHITE37.
Johnson, Robert sacked for no gain to the TT-WHITE37 (Saldi, John).
Johnson, Robert sacked for loss of 5 yards to the TT-WHITE32 (Bischofberger).
Johnson, Robert pass complete to Henderson, T. for 8 yards to the TT-WHITE40 (Stratton, Brock).
Brenner, Wich punt 37 yards to the TT-BLACK23, downed.
12:34
TT-WHITE
TT-WHITE - PUNT


0
20
09:13
TT-WHITE
TT-WHITE - TD


0
33

0
0
1st33

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT-WHITE20 | 15:00 | KO | TT-WHITE20 | 09:48 | TD | 12-0 | 5:12 |
![]() | 1 | TT-WHITE20 | 06:52 | PUNT | TT-WHITE20 | 01:53 | TD | 13-0 | 4:59 |
![]() | 2 | TT-WHITE11 | 14:07 | PUNT | TT-WHITE04 | 11:26 | PUNT | 3--7 | 2:41 |
![]() | 2 | TT-WHITE42 | 11:26 | PUNT | TT-WHITE42 | 09:06 | PUNT | 3-0 | 2:20 |
![]() | 2 | TT-WHITE20 | 09:06 | PUNT | TT-WHITE20 | 15:00 | TD | 17-0 | 9:06 |
![]() | 3 | TT-WHITE12 | 09:28 | PUNT | TT-BLACK37 | 00:00 | DOWNS | 11-51 | 9:28 |
![]() | 4 | TT-WHITE37 | 15:00 | DOWNS | TT-WHITE40 | 12:34 | PUNT | 3-3 | 2:26 |
![]() | 4 | TT-WHITE23 | 12:34 | PUNT | TT-WHITE27 | 09:13 | PUNT | 3-4 | 3:21 |
![]() | 4 | TT-WHITE20 | 09:13 | PUNT | TT-WHITE20 | 00:00 | TD | 23-0 | 9:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT-WHITE20 | 15:00 | KO | TT-WHITE20 | 09:48 | TD | 12-0 | 5:12 |
![]() | 1 | TT-WHITE20 | 06:52 | PUNT | TT-WHITE20 | 01:53 | TD | 13-0 | 4:59 |
![]() | 2 | TT-WHITE11 | 14:07 | PUNT | TT-WHITE04 | 11:26 | PUNT | 3--7 | 2:41 |
![]() | 2 | TT-WHITE42 | 11:26 | PUNT | TT-WHITE42 | 09:06 | PUNT | 3-0 | 2:20 |
![]() | 2 | TT-WHITE20 | 09:06 | PUNT | TT-WHITE20 | 15:00 | TD | 17-0 | 9:06 |
![]() | 3 | TT-WHITE12 | 09:28 | PUNT | TT-BLACK37 | 00:00 | DOWNS | 11-51 | 9:28 |
![]() | 4 | TT-WHITE37 | 15:00 | DOWNS | TT-WHITE40 | 12:34 | PUNT | 3-3 | 2:26 |
![]() | 4 | TT-WHITE23 | 12:34 | PUNT | TT-WHITE27 | 09:13 | PUNT | 3-4 | 3:21 |
![]() | 4 | TT-WHITE20 | 09:13 | PUNT | TT-WHITE20 | 00:00 | TD | 23-0 | 9:13 |
Team Statistics
- | TT-BLACK | TT-WHITE |
|---|---|---|
First Downs | ||
| Total | 0 | 28 |
| Rushing | 0 | 4 |
| Passing | 0 | 23 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 46 | |
| Attempts | 30 | |
| Avg. Per Rush | NaN | 1.5 |
| Rushing TDs | 1 | |
| Yds. Gained | 106 | |
| Yds. Lost | 60 | |
Passing | ||
| Total (Net) | 0 | 444 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 42 - 58 - 0 |
| Avg / Att | 0.0 | 7.7 |
| Avg / Comp. | 0.0 | 10.6 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 0 | 490 |
| Plays | 0 | 88 |
| Avg. / Play | 0.0 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-20 | 2-10 |
Punting | ||
| Punts - Yds. | undefined-undefined | 7-290 |
| Avg. / Punt | 41.4 | |
| Inside 20 | 3 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 1-65 | undefined-undefined |
| Avg. Yds. / Kickoff | 65.0 | NaN |
| Touchbacks | 0 | |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | 60:00 |
| 3rd. Down Conv. | 0 of 0 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 9-59 | undefined-undefined |
| PAT: Total - Made | undefined-undefined | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cumbie, Sonny | 17 | 20 | 198 | 2 | 0 | 38 | 4 |
![]() | 14 | 26 | 146 | 1 | 0 | 21 | 1 |
![]() | 11 | 12 | 100 | 1 | 0 | 33 | 4 |
| Totals | 42 | 58 | 444 | 4 | 0 | 38 | 9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 50 | 0 | 50 | 1 | 18 | 7.1 |
Mack, Johnnie | 5 | 24 | 1 | 23 | 0 | 14 | 4.6 |
Glover, N. | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 7 | 3 | 16 | -13 | 0 | 3 | -1.9 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Cumbie, Sonny | 4 | 0 | 35 | -35 | 0 | 0 | -8.8 |
| Totals | 30 | 106 | 60 | 46 | 1 | 18 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 113 | 2 | 26 |
Glover, N. | 6 | 61 | 0 | 21 |
Haverty, Trey | 7 | 61 | 0 | 15 |
![]() | 5 | 57 | 0 | 38 |
![]() | 2 | 47 | 1 | 33 |
![]() | 2 | 29 | 0 | 23 |
Bishop, Brian | 3 | 28 | 0 | 21 |
Mack, Johnnie | 4 | 20 | 1 | 15 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
Bergfeld, Brad | 1 | -1 | 0 | 0 |
| Totals | 42 | 444 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Slaughter, B. | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Sirdon | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Saldi, John | 5 | - | 5 | 1 / 1 | 1 / - | - | - / - | - | - | - | - |
Jackson, J. | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Garcia, Joe | 5 | - | 5 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Hill, Chad | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Session, F. | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bischofberger | 4 | - | 4 | 3 / 18 | 3 / 18 | - | - / - | - | - | - | - |
Stratton, Brock | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Havili, Sione | 3 | - | 3 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
Johnson, Chad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Naziruddin, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Geremy | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Rangel, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Paul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jabari | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Huffman, A. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bradshaw, C. | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
M.-mwamba, P. | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hudler, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Raymond | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bishop, Ryan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Thrweatt, Fred | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brenner, Wich | 3 | 112 | 37.3 | 40 | 2 | 0 | 0 |
![]() | 4 | 178 | 44.5 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Chad | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Brenner, Wich | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Meeks, Vincent |
| 2 | Pierce, Raymond |
| 5 | Saldi, John |
| 12 | Johnson, Chad |
| 16 | Naziruddin, K. |
| 17 | Parker, Chris |
| 18 | Jackson, J. |
| 23 | Woods, Geremy |
| 25 | Lewis, SirDon |
| 30 | Hill, Chad |
| 32 | Havili, Sione |
| 33 | Rangel, Josh |
| 34 | Smith, Jabari |
| 36 | Huffman, A. |
| 37 | Bishop, Ryan |
| 39 | Slaughter, B. |
| 42 | Session, F. |
| 43 | Bischofberger |
| 45 | Stratton, Brock |
| 47 | Garcia, Joe |
| 48 | Williams, Paul |
| 50 | Bradshaw, C. |
| 90 | M.-Mwamba, P. |
| 93 | Hudler, Chris |
| 96 | Dawson, Keyunta |
| 97 | Thrweatt, Fred |
| 99 | Scott, Ken |

# | Player |
|---|---|
| 4 | Mack, Johnnie |
| 6 | Glover, N. |
| 7 | Haverty, Trey |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | Cumbie, Sonny |
| 17 | ![]() |
| 19 | ![]() |
| 21 | Bishop, Brian |
| 22 | Bergfeld, Brad |
| 29 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 88 | ![]() |
| 98 | Brenner, Wich |
| 99 | ![]() |























