Texas Tech University Athletics
Texas Tech vs Baylor
Baylor
3-7 , 1-5


Texas Tech
7-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 0 | 14 |
![]() | 21 | 14 | 14 | 13 | 62 |
BU: PASS - Bell, Shawn (138); RUSH - Armstrong, Rash (124); REC - Shelton, Trent (59)
TT: PASS - (428); RUSH - (71); REC - (132)
Scoring Summary
- | - | - | - | - | BU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 14:19 | BU - Armstrong, Rash 54 yd run (Webb, Kenny kick), 2 plays, 65 yards, TOP 0:41 | 7 | 0 |
![]() | 1st | TT | 09:48 | TT - Henderson, T. 10 yd pass from Symons, B.J. (Toogood, Keith kick) 4 plays, 24 yards, TOP 0:57 | 7 | 7 |
![]() | 1st | TT | 06:41 | TT - Hicks, Jarrett 18 yd pass from Symons, B.J. (Toogood, Keith kick) 4 plays, 51 yards, TOP 1:15 | 7 | 14 |
![]() | 1st | BU | 06:27 | BU - Quiroga, Robert 100 yd kickoff return (Webb, Kenny kick) | 14 | 14 |
![]() | 1st | TT | 00:30 | TT - Glover, N. 59 yd pass from Symons, B.J. (Toogood, Keith kick) 1 plays, 59 yards, TOP 0:08 | 14 | 21 |
![]() | 2nd | TT | 10:35 | TT - Francis, Carlos 3 yd pass from Symons, B.J. (Toogood, Keith kick) 9 plays, 48 yards, TOP 2:57 | 14 | 28 |
![]() | 2nd | TT | 03:13 | TT - Henderson, T. 13 yd pass from Symons, B.J. (Toogood, Keith kick) 13 plays, 80 yards, TOP 3:45 | 14 | 35 |
![]() | 3rd | TT | 08:37 | TT - Peters, Mickey 32 yd pass from Symons, B.J. (Toogood, Keith kick) 5 plays, 56 yards, TOP 1:33 | 14 | 42 |
![]() | 3rd | TT | 07:23 | TT - Welker, Wes 4 yd pass from Symons, B.J. (Toogood, Keith kick) 4 plays, 56 yards, TOP 1:14 | 14 | 49 |
![]() | 4th | TT | 14:52 | TT - Francis, Carlos 24 yd pass from Cumbie, Sonny (Toogood, Keith kick) 1 plays, 19 yards, TOP 0:08 | 14 | 56 |
![]() | 4th | TT | 03:05 | TT - Mack, Johnnie 18 yd run (Bishop, Ryan kickfailed), 10 plays, 99 yards, TOP 3:42 | 14 | 62 |
| 14 | 62 | |||||
Baylor


Texas Tech
Start of 1st Half
Baylor wins toss and will receive and defend the South End Zone.
TT ball on TT35.
Toogood, Keith kickoff 65 yards to the BU0, Quiroga, Robert return 35 yards to the BU35 (Toogood, Keith;Johnson, Chad).
15:00
BU
BU - TD


7
0

7
0
1st0

14:19
TT
TT - PUNT


7
0
12:43
BU
BU - INT


7
0
10:45
TT
TT - TD


7
7

7
0
1st7

09:48
BU
BU - PUNT


7
7
07:56
TT
TT - TD


7
14

7
0
1st14

06:27
BU
BU - TD


14
14

14
0
1st14

06:27
TT
TT - DOWNS


14
14
02:42
BU
BU - PUNT


14
14
00:38
TT
TT - TD


14
21

14
0
1st21

00:30
BU
BU - PUNT


14
21
Baylor


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Karas, Aaron pass complete to Thompson, J.T. for 3 yards to the BU14 (Smith, Jabari).
Karas, Aaron sacked for loss of 1 yard to the BU13 (Dawson, Keyunta).
Selpuveda, Dani punt 57 yards to the TT30, Welker, Wes return 22 yards to the BU48, out-of-bounds (Garrett, John).
13:32
TT
TT - TD


14
28

14
0
1st28

10:35
BU
BU - PUNT


14
28
06:58
TT
TT - TD


14
35

14
0
1st35

03:13
BU
BU - PUNT


14
35
01:18
TT
TT - HALF


14
35
Baylor


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Havens, Ryan kickoff 64 yards to the TT1, Mack, Johnnie return to the TT19 (Washington, Jam), PENALTY TT illegal procedure 5 yards to the BU30, NO PLAY.
Havens, Ryan kickoff 60 yards to the TT10, Mack, Johnnie return 28 yards to the TT38 (Havens, Ryan), PENALTY TT holding 6 yards to the TT32, 1st and 10, TT ball on TT22.
15:00
TT
TT - PUNT


14
35
11:49
BU
BU - PUNT


14
35
10:10
TT
TT - TD


14
42

14
0
1st42

08:37
TT
TT - TD


14
49

14
0
1st49

08:37
TT
TT - TD


14
49
07:23
BU
BU - PUNT


14
49
05:15
TT
TT - FGA


14
49
01:20
BU
BU - PUNT


14
49
Baylor


Texas Tech
15:00
TT
TT - TD


14
56

14
0
1st56

15:00
TT
TT - TD


14
56
14:52
BU
BU - PUNT


14
56
13:02
TT
TT - PUNT


14
56
06:47
TT
TT - TD


14
62

14
0
1st62

06:47
TT
TT - TD


14
62
03:05
BU
BU - DOWNS


14
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU35 | 15:00 | KO | TT00 | 14:19 | TD | 2-65 | 0:41 |
![]() | 1 | TT28 | 14:19 | KO | TT33 | 12:43 | PUNT | 3-5 | 1:36 |
![]() | 1 | BU27 | 12:43 | PUNT | BU50 | 10:45 | INT | 4-23 | 1:58 |
![]() | 1 | BU24 | 10:45 | INT | BU00 | 09:48 | TD | 4-24 | 0:57 |
![]() | 1 | BU25 | 09:48 | KO | BU12 | 07:56 | PUNT | 3--13 | 1:52 |
![]() | 1 | TT49 | 07:56 | PUNT | BU00 | 06:41 | TD | 4-51 | 1:15 |
![]() | 1 | TT00 | 06:27 | KO | TT00 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | TT27 | 06:27 | KO | BU15 | 02:42 | DOWNS | 10-58 | 3:45 |
![]() | 1 | BU15 | 02:42 | DOWNS | BU23 | 00:38 | PUNT | 3-8 | 2:04 |
![]() | 1 | TT41 | 00:38 | PUNT | BU00 | 00:30 | TD | 1-59 | 0:08 |
![]() | 1 | BU17 | 00:30 | KO | BU13 | 13:32 | PUNT | 3--4 | 1:58 |
![]() | 2 | BU48 | 13:32 | PUNT | BU00 | 10:35 | TD | 9-48 | 2:57 |
![]() | 2 | BU13 | 10:35 | KO | TT43 | 06:58 | PUNT | 5-44 | 3:37 |
![]() | 2 | TT20 | 06:58 | PUNT | BU00 | 03:13 | TD | 13-80 | 3:45 |
![]() | 2 | BU27 | 03:13 | KO | BU38 | 01:18 | PUNT | 4-11 | 1:55 |
![]() | 2 | TT21 | 01:18 | PUNT | TT41 | 15:00 | HALF | 5-20 | 1:18 |
![]() | 3 | TT22 | 15:00 | KO | BU44 | 11:49 | PUNT | 8-34 | 3:11 |
![]() | 3 | BU20 | 11:49 | PUNT | BU27 | 10:10 | PUNT | 3-7 | 1:39 |
![]() | 3 | TT44 | 10:10 | PUNT | BU00 | 08:37 | TD | 5-56 | 1:33 |
![]() | 3 | TT46 | 08:37 | KO | TT44 | 08:37 | FUMB | 0-2 | 0:00 |
![]() | 3 | TT44 | 08:37 | FUMB | BU00 | 07:23 | TD | 4-56 | 1:14 |
![]() | 3 | BU25 | 07:23 | KO | BU45 | 05:15 | PUNT | 4-20 | 2:08 |
![]() | 3 | TT14 | 05:15 | PUNT | BU16 | 01:20 | FGA | 12-70 | 3:55 |
![]() | 3 | BU20 | 01:20 | FGA | BU25 | 00:00 | PUNT | 3-5 | 1:20 |
![]() | 4 | BU19 | 15:00 | PUNT | BU00 | 14:52 | TD | 1-19 | 0:08 |
![]() | 4 | BU26 | 14:52 | KO | BU44 | 13:02 | PUNT | 4-18 | 1:50 |
![]() | 4 | TT19 | 13:02 | PUNT | TT21 | 11:25 | PUNT | 3-2 | 1:37 |
![]() | 4 | BU32 | 11:25 | PUNT | TT01 | 06:47 | DOWNS | 10-67 | 4:38 |
![]() | 4 | TT01 | 06:47 | DOWNS | BU00 | 03:05 | TD | 10-99 | 3:42 |
![]() | 4 | BU34 | 03:05 | KO | TT30 | 00:02 | DOWNS | 8-36 | 3:03 |
![]() | 4 | TT30 | 00:02 | DOWNS | TT36 | 00:00 | HALF | 1-6 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU35 | 15:00 | KO | TT00 | 14:19 | TD | 2-65 | 0:41 |
![]() | 1 | BU27 | 12:43 | PUNT | BU50 | 10:45 | INT | 4-23 | 1:58 |
![]() | 1 | BU25 | 09:48 | KO | BU12 | 07:56 | PUNT | 3--13 | 1:52 |
![]() | 1 | TT00 | 06:27 | KO | TT00 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | BU15 | 02:42 | DOWNS | BU23 | 00:38 | PUNT | 3-8 | 2:04 |
![]() | 1 | BU17 | 00:30 | KO | BU13 | 13:32 | PUNT | 3--4 | 1:58 |
![]() | 2 | BU13 | 10:35 | KO | TT43 | 06:58 | PUNT | 5-44 | 3:37 |
![]() | 2 | BU27 | 03:13 | KO | BU38 | 01:18 | PUNT | 4-11 | 1:55 |
![]() | 3 | BU20 | 11:49 | PUNT | BU27 | 10:10 | PUNT | 3-7 | 1:39 |
![]() | 3 | TT46 | 08:37 | KO | TT44 | 08:37 | FUMB | 0-2 | 0:00 |
![]() | 3 | BU25 | 07:23 | KO | BU45 | 05:15 | PUNT | 4-20 | 2:08 |
![]() | 3 | BU20 | 01:20 | FGA | BU25 | 00:00 | PUNT | 3-5 | 1:20 |
![]() | 4 | BU26 | 14:52 | KO | BU44 | 13:02 | PUNT | 4-18 | 1:50 |
![]() | 4 | BU32 | 11:25 | PUNT | TT01 | 06:47 | DOWNS | 10-67 | 4:38 |
![]() | 4 | BU34 | 03:05 | KO | TT30 | 00:02 | DOWNS | 8-36 | 3:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT28 | 14:19 | KO | TT33 | 12:43 | PUNT | 3-5 | 1:36 |
![]() | 1 | BU24 | 10:45 | INT | BU00 | 09:48 | TD | 4-24 | 0:57 |
![]() | 1 | TT49 | 07:56 | PUNT | BU00 | 06:41 | TD | 4-51 | 1:15 |
![]() | 1 | TT27 | 06:27 | KO | BU15 | 02:42 | DOWNS | 10-58 | 3:45 |
![]() | 1 | TT41 | 00:38 | PUNT | BU00 | 00:30 | TD | 1-59 | 0:08 |
![]() | 2 | BU48 | 13:32 | PUNT | BU00 | 10:35 | TD | 9-48 | 2:57 |
![]() | 2 | TT20 | 06:58 | PUNT | BU00 | 03:13 | TD | 13-80 | 3:45 |
![]() | 2 | TT21 | 01:18 | PUNT | TT41 | 15:00 | HALF | 5-20 | 1:18 |
![]() | 3 | TT22 | 15:00 | KO | BU44 | 11:49 | PUNT | 8-34 | 3:11 |
![]() | 3 | TT44 | 10:10 | PUNT | BU00 | 08:37 | TD | 5-56 | 1:33 |
![]() | 3 | TT44 | 08:37 | FUMB | BU00 | 07:23 | TD | 4-56 | 1:14 |
![]() | 3 | TT14 | 05:15 | PUNT | BU16 | 01:20 | FGA | 12-70 | 3:55 |
![]() | 4 | BU19 | 15:00 | PUNT | BU00 | 14:52 | TD | 1-19 | 0:08 |
![]() | 4 | TT19 | 13:02 | PUNT | TT21 | 11:25 | PUNT | 3-2 | 1:37 |
![]() | 4 | TT01 | 06:47 | DOWNS | BU00 | 03:05 | TD | 10-99 | 3:42 |
![]() | 4 | TT30 | 00:02 | DOWNS | TT36 | 00:00 | HALF | 1-6 | 0:02 |
Team Statistics
- | BU | TT |
|---|---|---|
First Downs | ||
| Total | 14 | 37 |
| Rushing | 6 | 12 |
| Passing | 7 | 24 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 111 | 136 |
| Attempts | 30 | 28 |
| Avg. Per Rush | 3.7 | 4.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 146 | 162 |
| Yds. Lost | 35 | 26 |
Passing | ||
| Total (Net) | 164 | 580 |
| Comp.-Att.-Int. | 18 - 26 - 1 | 44 - 64 - 0 |
| Avg / Att | 6.3 | 9.1 |
| Avg / Comp. | 9.1 | 13.2 |
| TDs | 0 | 8 |
Total Offense | ||
| Yards | 275 | 716 |
| Plays | 56 | 92 |
| Avg. / Play | 4.9 | 7.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-21 | 10-73 |
Punting | ||
| Punts - Yds. | 9-368 | 3-144 |
| Avg. / Punt | 40.9 | 48.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-167 | 10-480 |
| Avg. Yds. / Kickoff | 55.7 | 48.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 6-73-0 |
| Punt: Avg. / Return | 6.5 | 12.2 |
| Kickoff: Total - Yds. - TDs | 9-188-1 | 3-60-0 |
| Kickoff: Avg. / Return | 20.9 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-31-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:57 | 31:03 |
| 3rd. Down Conv. | 2 of 13 | 8 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 6-7 |
| Sacks: Total - Yds. | 4-25 | 4-24 |
| PAT: Total - Made | 2-2 | 8-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bell, Shawn | 14 | 18 | 138 | 0 | 0 | 24 | 1 |
Karas, Aaron | 4 | 8 | 26 | 0 | 1 | 11 | 3 |
| Totals | 18 | 26 | 164 | 0 | 1 | 24 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Symons, B.J. | 32 | 47 | 428 | 7 | 0 | 59 | 2 |
Cumbie, Sonny | 11 | 16 | 146 | 1 | 0 | 28 | 2 |
Hodges, Cody | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 44 | 64 | 580 | 8 | 0 | 59 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstrong, Rash | 15 | 125 | 1 | 124 | 1 | 54 | 8.3 |
Whitaker, Brand | 4 | 15 | 0 | 15 | 0 | 11 | 3.8 |
Crawford, Billy | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kreig, Anthony | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Karas, Aaron | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
Shelton, Trent | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Bell, Shawn | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 30 | 146 | 35 | 111 | 1 | 54 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mack, Johnnie | 7 | 71 | 0 | 71 | 1 | 18 | 10.1 |
Henderson, T. | 12 | 63 | 1 | 62 | 0 | 10 | 5.2 |
Symons, B.J. | 5 | 13 | 10 | 3 | 0 | 6 | 0.6 |
Cumbie, Sonny | 3 | 13 | 15 | -2 | 0 | 13 | -0.7 |
Filani, Joel | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 28 | 162 | 26 | 136 | 1 | 18 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shelton, Trent | 4 | 59 | 0 | 24 |
Roberts, Marque | 2 | 28 | 0 | 19 |
Quiroga, Robert | 2 | 17 | 0 | 11 |
Zeigler, Domini | 2 | 15 | 0 | 8 |
Evans, Jonathan | 1 | 11 | 0 | 11 |
Crawford, Billy | 1 | 8 | 0 | 8 |
Kreig, Anthony | 1 | 7 | 0 | 7 |
Fields, J | 1 | 6 | 0 | 6 |
Whitaker, Brand | 2 | 5 | 0 | 6 |
Armstrong, Rash | 1 | 5 | 0 | 5 |
Thompson, J.T. | 1 | 3 | 0 | 3 |
| Totals | 18 | 164 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Glover, N. | 5 | 132 | 1 | 59 |
Peters, Mickey | 9 | 130 | 1 | 33 |
Francis, Carlos | 7 | 112 | 2 | 33 |
Hicks, Jarrett | 5 | 57 | 1 | 18 |
Henderson, T. | 6 | 49 | 2 | 13 |
Welker, Wes | 5 | 42 | 1 | 22 |
Scovell, Dupree | 2 | 34 | 0 | 28 |
Hawkins, Joey | 1 | 14 | 0 | 14 |
Mack, Johnnie | 3 | 6 | 0 | 6 |
Haverty, Trey | 1 | 4 | 0 | 4 |
| Totals | 44 | 580 | 8 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Maurice | 15 | 2 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Derrick | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Garrett, John | 7 | 1 | 8 | 2 / 6 | 2 / 6 | - | - / - | - | 1 | - | - |
Linguist, Mauri | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Willie | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jamaal | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Joe | 5 | - | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Crooks, Justin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Rhodes, Ahmad | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Long, Khari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Arline, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, M.T. | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Johnson, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Armstrong, Rash | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allred, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sepulveda, Step | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Havens, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Groth, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aycock, Ryan | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-31 | 1 | - | - |
Stratton, Brock | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rangel, Josh | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Slaughter, B. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Boyd, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Chad | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Thrweatt, Fred | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Meeks, Vincent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saldi, John | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Byron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duckett, Adell | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Lewis, Sirdon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Mike | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 2 | - | 2 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Scott, Ken | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
McGinnis, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jamaal | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wesley, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Geremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huffman, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Toogood, Keith | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Cherry, Randall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filani, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M.-mwamba, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudler, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Selpuveda, Dani | 8 | 368 | 46.0 | 57 | 2 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 3 | 144 | 48.0 | 54 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Toogood, Keith | 3 | 01:20 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Havens, Ryan | 3 | 167 | 0 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bishop, Ryan | 1 | 42 | 0 | 0 | 42.0 |
Toogood, Keith | 9 | 438 | 0 | 0 | 48.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andrews, Willie | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, John | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0 |
Linguist, Mauri | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Quiroga, Robert | 0 | 0 | 0 | 6 | 178 | 100 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Welker, Wes | 5 | 67 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangel, Josh | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack, Johnnie | 0 | 0 | 0 | 3 | 60 | 28 | 0 | 0 | 0 |
Aycock, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Webb, Kenny | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bishop, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
Toogood, Keith | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Fields, Cedric | C |
| 79 | Oskin, Glen | LG |
| 2 | Karas, Aaron | QB |
| 77 | McDonald, Lequa | RG |
| 68 | Pace, Nick | RT |
| 32 | Armstrong, Rash | TB |
| 3 | Roberts, Marque | WR |
| 9 | Shelton, Trent | WR |
| 82 | Quiroga, Robert | WR |
| 88 | Fields, J | WR |

# | Player | Pos. |
|---|---|---|
| 47 | McGuire, Clay | BH |
| 66 | Cecil, Toby | C |
| 19 | Henderson, T. | F |
| 27 | Welker, Wes | H |
| 64 | Campbell, Cody | LG |
| 60 | Loper, Daniel | LT |
| 2 | Symons, B.J. | QB |
| 63 | Ramirez, Manuel | RG |
| 75 | Whitley, E.J. | RT |
| 86 | Peters, Mickey | Y |
| 82 | Francis, Carlos | Z |

# | Player | Pos. |
|---|---|---|
| 21 | Lane, Maurice | CB |
| 23 | Johnson, Matt | CB |
| 84 | Groth, Luke | DT |
| 99 | Robinson, M.T. | DT |
| 5 | Garrett, John | LB |
| 42 | Sepulveda, Step | LB |
| 91 | Long, Khari | LE |
| 18 | Andrews, Willie | OS |
| 33 | Cash, Derrick | OS |
| 96 | Cravens, Domini | RE |
| 46 | Crooks, Justin | WLB |

# | Player | Pos. |
|---|---|---|
| 90 | M.-Mwamba, P. | DT |
| 1 | Meeks, Vincent | FS |
| 12 | Johnson, Chad | LC |
| 13 | McGinnis, G. | LE |
| 45 | Stratton, Brock | MIKE |
| 93 | Hudler, Chris | NT |
| 34 | Smith, Jabari | RC |
| 91 | Duckett, Adell | RE |
| 46 | Smith, Mike | SAM |
| 28 | Aycock, Ryan | SS |
| 5 | Saldi, John | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Thompson, J.T. |
| 6 | Arline, Anthony |
| 8 | McLean, Daniell |
| 11 | Bell, Shawn |
| 13 | Jeffrey, Ryan |
| 14 | Webb, Kenny |
| 15 | Linguist, Mauri |
| 20 | Whitaker, Brand |
| 25 | Rhodes, Ahmad |
| 27 | Boyd, Michael |
| 30 | Kreig, Anthony |
| 34 | Allred, Colin |
| 37 | Selpuveda, Dani |
| 38 | Wilson, C.J. |
| 39 | Lindstrom, Tyle |
| 40 | Schieck, David |
| 43 | Havens, Ryan |
| 44 | Williams, Shane |
| 45 | Evans, Jonathan |
| 47 | Harper, Jamaal |
| 49 | Washington, Jam |
| 52 | Waller, Matt |
| 61 | DeWoody, Joseph |
| 67 | Farst, Travis |
| 70 | Smith, Chad |
| 72 | Outland, Quinti |
| 83 | Williams, Iris |
| 86 | Crawford, Billy |
| 89 | Zeigler, Domini |
| 90 | Foreman, Marcus |
| 93 | Hill, Julian |
| 94 | Simmons, Joe |

# | Player |
|---|---|
| 4 | Mack, Johnnie |
| 6 | Glover, N. |
| 7 | Haverty, Trey |
| 9 | Jobe, Taylor |
