Texas Tech University Athletics
#3 Texas vs Texas Tech
#3 Texas
9-2 , 5-2


Texas Tech
8-4 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 10 | 38 |
![]() | 0 | 21 | 7 | 14 | 42 |
UT: PASS - Simms, Chris (345); RUSH - Benson, Cedric (75); REC - Johnson, B.J. (120)
TT: PASS - (473); RUSH - (56); REC - (169)
Scoring Summary
- | - | - | - | - | UT | TT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 13:58 | UT - Benson, Cedric 2 yd run (Mangum, Dusty kick), 2 plays, 24 yards, TOP 0:52 | 7 | 0 |
![]() | 1st | UT | 02:21 | UT - Williams, Roy 17 yd pass from Simms, Chris (Mangum, Dusty kick) 12 plays, 90 yards, TOP 4:45 | 14 | 0 |
![]() | 2nd | TT | 14:32 | TT - Welker, Wes 23 yd pass from Kingsbury, K. (Treece, Robert kick) 12 plays, 86 yards, TOP 2:49 | 14 | 7 |
![]() | 2nd | TT | 10:51 | TT - Peters, M. 15 yd pass from Kingsbury, K. (Treece, Robert kick) 6 plays, 66 yards, TOP 1:56 | 14 | 14 |
![]() | 2nd | UT | 07:39 | UT - Williams, Roy 19 yd pass from Simms, Chris (Griffin, Cedric kick) 7 plays, 80 yards, TOP 3:12 | 21 | 14 |
![]() | 2nd | TT | 00:27 | TT - Glover, N. 62 yd pass from Kingsbury, K. (Treece, Robert kick) 3 plays, 86 yards, TOP 0:34 | 21 | 21 |
![]() | 3rd | TT | 09:26 | TT - Welker, Wes 5 yd pass from Kingsbury, K. (Treece, Robert kick) 10 plays, 51 yards, TOP 3:18 | 21 | 28 |
![]() | 3rd | UT | 06:33 | UT - Williams, Roy 10 yd pass from Simms, Chris (Mangum, Dusty kick) 10 plays, 80 yards, TOP 2:53 | 28 | 28 |
![]() | 4th | UT | 13:31 | UT - Mangum, Dusty 35 yd field goal 11 plays, 43 yards, TOP 3:56 | 31 | 28 |
![]() | 4th | TT | 10:13 | TT - Glover, N. 16 yd pass from Kingsbury, K. (Treece, Robert kick) 9 plays, 69 yards, TOP 3:18 | 31 | 35 |
![]() | 4th | UT | 09:26 | UT - Johnson, B.J. 84 yd pass from Simms, Chris (Mangum, Dusty kick) 1 plays, 79 yards, TOP 0:47 | 38 | 35 |
![]() | 4th | TT | 05:41 | TT - Henderson, T. 25 yd pass from Kingsbury, K. (Treece, Robert kick) 8 plays, 80 yards, TOP 3:45 | 38 | 42 |
| 38 | 42 | |||||
#3 Texas


Texas Tech
Start of 1st Half
Texas Tech wins toss. Elects to receive.
Texas will defend south goal.
UT ball on UT35.
McGee, Richmond kickoff 65 yards to the TT0, touchback.
15:00
TT
TT - FUMB


0
0
14:50
UT
UT - TD


7
0

7
0
1st0

13:58
TT
TT - PUNT


7
0
12:16
UT
UT - PUNT


7
0
08:13
TT
TT - PUNT


7
0
07:06
UT
UT - TD


14
0

14
0
1st0

02:21
TT
TT - TD


14
0
#3 Texas


Texas Tech
02:21
1st Qt
TT
TT - TD


14
7

14
0
1st7

14:32
UT
UT - PUNT


14
7
12:47
TT
TT - TD


14
14

14
0
1st14

10:51
UT
UT - TD


21
14

21
0
1st14

07:39
TT
TT - PUNT


21
14
06:00
UT
UT - PUNT


21
14
04:50
TT
TT - DOWNS


21
14
04:01
UT
UT - PUNT


21
14
01:01
TT
TT - TD


21
21

21
0
1st21

00:27
UT
UT - HALF


21
21
#3 Texas


Texas Tech
Start of 2nd Half
#3 TEXAS drive start at 15:00.
Benson, Cedric rush over left tackle for 18 yards to the UT44, 1ST DOWN UT (Aycock, Ryan).
Benson, Cedric rush over left tackle for 1 yard to the UT45 (Hunt, Aaron), PENALTY UT holding 10 yards to the UT34, NO PLAY.
Simms, Chris screen pass complete to Williams, Roy for 4 yards to the UT38 (Duckett, A.).
Simms, Chris deep pass incomplete to Johnson, B.J., dropped pass.
Timeout #3 Texas, clock 13:22.
Texas 1st timeout of second half.
Simms, Chris sacked for loss of 6 yards to the UT32 (Page, Josh).
Bradford, Brian punt 19 yards to the TT49, out-of-bounds.
12:44
TT
TT - TD


21
28

21
0
1st28

09:26
UT
UT - TD


28
28

28
0
1st28

09:26
UT
UT - TD


28
28
06:33
TT
TT - DOWNS


28
28
#3 Texas


Texas Tech
02:27
3rd Qt
UT
UT - FG


31
28

31
0
1st28

13:31
TT
TT - TD


31
35

31
0
1st35

10:13
UT
UT - TD


38
35

38
0
1st35

09:26
TT
TT - TD


38
42

38
0
1st42

09:26
TT
TT - TD


38
42
05:28
UT
UT - INT


38
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | TT25 | 14:50 | FUMB | 1-5 | 0:10 |
![]() | 1 | TT24 | 14:50 | FUMB | TT00 | 13:58 | TD | 2-24 | 0:52 |
![]() | 1 | TT16 | 13:58 | KO | TT36 | 12:16 | PUNT | 5-20 | 1:42 |
![]() | 1 | UT23 | 12:16 | PUNT | TT38 | 08:13 | PUNT | 8-39 | 4:03 |
![]() | 1 | TT20 | 08:13 | PUNT | UT40 | 07:06 | PUNT | 7-40 | 1:07 |
![]() | 1 | UT10 | 07:06 | PUNT | TT00 | 02:21 | TD | 12-90 | 4:45 |
![]() | 1 | TT14 | 02:21 | KO | UT00 | 14:32 | TD | 12-86 | 2:49 |
![]() | 2 | UT39 | 14:32 | KO | UT33 | 12:47 | PUNT | 3--6 | 1:45 |
![]() | 2 | TT34 | 12:47 | PUNT | UT00 | 10:51 | TD | 6-66 | 1:56 |
![]() | 2 | UT20 | 10:51 | KO | TT00 | 07:39 | TD | 7-80 | 3:12 |
![]() | 2 | TT17 | 07:39 | KO | TT20 | 06:00 | PUNT | 3-3 | 1:39 |
![]() | 2 | UT36 | 06:00 | PUNT | UT27 | 04:50 | PUNT | 3--9 | 1:10 |
![]() | 2 | UT42 | 04:50 | PUNT | UT22 | 04:01 | DOWNS | 5-20 | 0:49 |
![]() | 2 | UT23 | 04:01 | DOWNS | UT26 | 01:01 | PUNT | 6-3 | 3:00 |
![]() | 2 | TT14 | 01:01 | PUNT | UT00 | 00:27 | TD | 3-86 | 0:34 |
![]() | 2 | UT20 | 00:27 | KO | UT20 | 15:00 | HALF | 1-0 | 0:27 |
![]() | 3 | UT26 | 15:00 | KO | UT32 | 12:44 | PUNT | 4-6 | 2:16 |
![]() | 3 | TT49 | 12:44 | PUNT | UT00 | 09:26 | TD | 10-51 | 3:18 |
![]() | 3 | UT20 | 09:26 | KO | TT00 | 06:33 | TD | 10-80 | 2:53 |
![]() | 3 | TT35 | 06:33 | KO | UT39 | 02:27 | DOWNS | 9-26 | 4:06 |
![]() | 3 | UT39 | 02:27 | DOWNS | TT18 | 13:31 | FG | 11-43 | 3:56 |
![]() | 4 | TT31 | 13:31 | KO | UT00 | 10:13 | TD | 9-69 | 3:18 |
![]() | 4 | UT21 | 10:13 | KO | TT00 | 09:26 | TD | 1-79 | 0:47 |
![]() | 4 | TT20 | 09:26 | KO | UT00 | 05:41 | TD | 8-80 | 3:45 |
![]() | 4 | TT34 | 05:28 | KO | TT34 | 05:21 | INT | 1-0 | 0:07 |
![]() | 4 | TT17 | 05:21 | INT | UT19 | 00:00 | HALF | 9-64 | 5:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT24 | 14:50 | FUMB | TT00 | 13:58 | TD | 2-24 | 0:52 |
![]() | 1 | UT23 | 12:16 | PUNT | TT38 | 08:13 | PUNT | 8-39 | 4:03 |
![]() | 1 | UT10 | 07:06 | PUNT | TT00 | 02:21 | TD | 12-90 | 4:45 |
![]() | 2 | UT39 | 14:32 | KO | UT33 | 12:47 | PUNT | 3--6 | 1:45 |
![]() | 2 | UT20 | 10:51 | KO | TT00 | 07:39 | TD | 7-80 | 3:12 |
![]() | 2 | UT36 | 06:00 | PUNT | UT27 | 04:50 | PUNT | 3--9 | 1:10 |
![]() | 2 | UT23 | 04:01 | DOWNS | UT26 | 01:01 | PUNT | 6-3 | 3:00 |
![]() | 2 | UT20 | 00:27 | KO | UT20 | 15:00 | HALF | 1-0 | 0:27 |
![]() | 3 | UT26 | 15:00 | KO | UT32 | 12:44 | PUNT | 4-6 | 2:16 |
![]() | 3 | UT20 | 09:26 | KO | TT00 | 06:33 | TD | 10-80 | 2:53 |
![]() | 3 | UT39 | 02:27 | DOWNS | TT18 | 13:31 | FG | 11-43 | 3:56 |
![]() | 4 | UT21 | 10:13 | KO | TT00 | 09:26 | TD | 1-79 | 0:47 |
![]() | 4 | TT34 | 05:28 | KO | TT34 | 05:21 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 15:00 | KO | TT25 | 14:50 | FUMB | 1-5 | 0:10 |
![]() | 1 | TT16 | 13:58 | KO | TT36 | 12:16 | PUNT | 5-20 | 1:42 |
![]() | 1 | TT20 | 08:13 | PUNT | UT40 | 07:06 | PUNT | 7-40 | 1:07 |
![]() | 1 | TT14 | 02:21 | KO | UT00 | 14:32 | TD | 12-86 | 2:49 |
![]() | 2 | TT34 | 12:47 | PUNT | UT00 | 10:51 | TD | 6-66 | 1:56 |
![]() | 2 | TT17 | 07:39 | KO | TT20 | 06:00 | PUNT | 3-3 | 1:39 |
![]() | 2 | UT42 | 04:50 | PUNT | UT22 | 04:01 | DOWNS | 5-20 | 0:49 |
![]() | 2 | TT14 | 01:01 | PUNT | UT00 | 00:27 | TD | 3-86 | 0:34 |
![]() | 3 | TT49 | 12:44 | PUNT | UT00 | 09:26 | TD | 10-51 | 3:18 |
![]() | 3 | TT35 | 06:33 | KO | UT39 | 02:27 | DOWNS | 9-26 | 4:06 |
![]() | 4 | TT31 | 13:31 | KO | UT00 | 10:13 | TD | 9-69 | 3:18 |
![]() | 4 | TT20 | 09:26 | KO | UT00 | 05:41 | TD | 8-80 | 3:45 |
![]() | 4 | TT17 | 05:21 | INT | UT19 | 00:00 | HALF | 9-64 | 5:21 |
Team Statistics
- | UT | TT |
|---|---|---|
First Downs | ||
| Total | 24 | 32 |
| Rushing | 9 | 7 |
| Passing | 14 | 24 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 92 | 98 |
| Attempts | 31 | 25 |
| Avg. Per Rush | 3.0 | 3.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 127 | 117 |
| Yds. Lost | 35 | 19 |
Passing | ||
| Total (Net) | 345 | 508 |
| Comp.-Att.-Int. | 24 - 37 - 1 | 39 - 62 - 0 |
| Avg / Att | 9.3 | 8.2 |
| Avg / Comp. | 14.4 | 13.0 |
| TDs | 4 | 6 |
Total Offense | ||
| Yards | 437 | 606 |
| Plays | 68 | 87 |
| Avg. / Play | 6.4 | 7.0 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 7-45 | 6-39 |
Punting | ||
| Punts - Yds. | 5-191 | 3-115 |
| Avg. / Punt | 38.2 | 38.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-431 | 7-397 |
| Avg. Yds. / Kickoff | 61.6 | 56.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 3-38-0 |
| Punt: Avg. / Return | 0.0 | 12.7 |
| Kickoff: Total - Yds. - TDs | 3-94-0 | 4-68-0 |
| Kickoff: Avg. / Return | 31.3 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:13 | 30:34 |
| 3rd. Down Conv. | 8 of 15 | 9 of 18 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 2-7 | 4-30 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simms, Chris | 24 | 37 | 345 | 4 | 1 | 84 | 4 |
| Totals | 24 | 37 | 345 | 4 | 1 | 84 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kingsbury, K. | 38 | 60 | 473 | 6 | 0 | 62 | 2 |
Peters, M. | 1 | 1 | 35 | 0 | 0 | 35 | 0 |
Greathouse, C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 62 | 508 | 6 | 0 | 62 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benson, Cedric | 21 | 80 | 5 | 75 | 1 | 18 | 3.6 |
Young, Selvin | 3 | 34 | 0 | 34 | 0 | 32 | 11.3 |
Jeffery, Tony | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Trahan, Beau | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Simms, Chris | 5 | 0 | 30 | -30 | 0 | 0 | -6 |
| Totals | 31 | 127 | 35 | 92 | 1 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, T. | 13 | 58 | 2 | 56 | 0 | 14 | 4.3 |
Welker, Wes | 4 | 44 | 4 | 40 | 0 | 21 | 10 |
Kingsbury, K. | 5 | 6 | 13 | -7 | 0 | 5 | -1.4 |
Munlin, Foy | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Francis, Carlos | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 117 | 19 | 98 | 0 | 21 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, B.J. | 5 | 120 | 1 | 84 |
Williams, Roy | 8 | 117 | 3 | 35 |
Williams, Ivan | 3 | 45 | 0 | 26 |
Edwards, Brock | 3 | 28 | 0 | 11 |
Thomas, Sloan | 2 | 23 | 0 | 15 |
Benson, Cedric | 2 | 10 | 0 | 9 |
Jeffery, Tony | 1 | 2 | 0 | 2 |
| Totals | 24 | 345 | 4 | 84 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Welker, Wes | 14 | 169 | 2 | 35 |
Glover, N. | 4 | 105 | 2 | 62 |
Peters, M. | 7 | 77 | 1 | 18 |
Haverty, Trey | 4 | 58 | 0 | 25 |
Henderson, T. | 5 | 52 | 1 | 25 |
Francis, Carlos | 4 | 40 | 0 | 28 |
Hartfield, P. | 1 | 7 | 0 | 7 |
| Totals | 39 | 508 | 6 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Huff, Michael | 7 | - | 7 | 1 / 4 | - / - | - | - / - | - | 3 | - | - |
Johnson, D. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, E. | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffin, Cedric | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Lee | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Babers, Rod | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
McClintock, O.j | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Redding, Cory | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Boyd, Reed | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vasher, Nathan | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Briles, Kendal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garnet | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickryl, Bryan | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Harris, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simms, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robin, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ungar, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sendlein, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, R. | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Loeffler, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stigall, Stevie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flugence, L. | 9 | 6 | 15 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Saldi, John | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hunt, Aaron | 4 | 5 | 9 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 1 |
Duckett, A. | 5 | 4 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Aycock, Ryan | 4 | 4 | 8 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
Meeks, Vincent | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sailor, Ricky | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Woods, G. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hanson, Joselio | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, L. | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
McKinney, R. | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Rangel, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, M. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Wyatt, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greathouse, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welker, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bradford, Brian | 5 | 191 | 38.2 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greathouse, C. | 3 | 115 | 38.3 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mangum, Dusty | 4 | 13:31 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGee, Richmond | 7 | 431 | 0 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greathouse, C. | 7 | 397 | 0 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vasher, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Selvin | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Young, Selvin | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Williams, Ivan | 0 | 0 | 0 | 2 | 70 | 48 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Welker, Wes | 3 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, I. | 0 | 0 | 0 | 4 | 68 | 28 | 0 | 0 | 0 |
Aycock, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mangum, Dusty | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Treece, Robert | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 26 | Williams, Ivan | FB |
| 82 | Johnson, B.J. | FLNK |
| 61 | Wright, R. | LG |
| 2 | Simms, Chris | QB |
| 4 | Williams, Roy | SE |
| 32 | Benson, Cedric | TB |
| 84 | Edwards, Brock | TE |

# | Player | Pos. |
|---|---|---|
| 66 | Cecil, T. | C |
| 19 | Henderson, T. | FB |
| 75 | Whitley, E.J. | LG |
| 60 | Loper, D. | LT |
| 16 | Kingsbury, K. | QB |
| 72 | Richards, Rex | RG |
| 65 | Keck, C. | RT |
| 27 | Welker, Wes | SHR |
| 6 | Glover, N. | XR |
| 86 | Peters, M. | YR |
| 82 | Francis, Carlos | ZR |

# | Player | Pos. |
|---|---|---|
| 3 | Vasher, Nathan | CB |
| 21 | Babers, Rod | CB |
| 40 | Redding, Cory | DE |
| 61 | Wright, R. | DT |
| 45 | Boyd, Reed | MLB |
| 9A | Pearson, D. | S |
| 23 | Jackson, Lee | SLB |
| 7 | Nordgren, Matt | SS |
| 11 | Johnson, D. | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | Saldi, John | BUC |
| 12 | Hanson, Joselio | CB |
| 21 | Sailor, Ricky | CB |
| 9 | Hunt, Aaron | DE |
| 91 | Duckett, A. | DE |
| 71 | Anderson, L. | DT |
| 95 | McKinney, R. | DT |
| 43 | Meeks, Vincent | FS |
| 51 | Flugence, L. | MAC |
| 28 | Aycock, Ryan | SS |
| 46 | Smith, M. | STUB |
Player Participation

# | Player |
|---|---|
| 1 | Thomas, Sloan |
| 2A | Harris, Aaron |
| 3A | Young, Selvin |
| 4A | McCullough, E. |
| 5A | Briles, Kendal |
| 7A | Huff, Michael |
| 8A | Mangum, Dusty |
| 8 | Griffin, Cedric |
| 9B | Price, Brad |
| 12 | Jeffery, Tony |
| 14 | Bradford, Brian |
| 18 | Trahan, Beau |
| 25 | Robin, Brett |
| 29 | Ungar, Michael |
| 31 | McClintock, O.J |
| 35 | McGee, Richmond |
| 41 | Sendlein, A. |
| 56 | Smith, Garnet |
| 85 | Loeffler, C. |
| 88 | Stigall, Stevie |
| 98 | Pickryl, Bryan |

# | Player |
|---|---|
| 3 | Bachman, Thomas |
| 7 | Haverty, Trey |
| 11 | Boyd, Marcus |
| 13 | Abrigg, Peter |
| 18 | Greathouse, C. |
| 20 | Johnson, B. |
| 22 | Davis, Cody |
| 24 | Fuller, Cody |
| 26 | Scovell, Dupree |
| 29 | Norman, T. |
| 30 | Wesley, J. |
| 31 | Munlin, Foy |
| 32 | Treece, Robert |
| 33 | Rangel, J. |
| 34 | Bartee, Eric |
| 35 | Woods, G. |
| 36 | McCann, I. |
| 39 | Hartfield, P. |
| 40 | Norman, Joe |
| 41 | Pierce, R. |
| 47 | McGuire, C. |
| 64 | Campbell, C. |
| 67 | Kegans, B. |
| 77 | Gandy, D. |
| 94 | Christensen, L. |
| 97 | Page, Josh |
| 99 | Wyatt, Robert |


