Texas Tech University Athletics
Texas Tech vs #23 Texas A&M
10/5/2002
Kyle Field
#23 Texas A&M
3-2 , 0-1

47
Final
48

Texas Tech
4-2 , 1-0
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 14 | 14 | 7 | 6 | 6 | 47 | |
| 7 | 10 | 0 | 24 | 7 | 48 |
TA: PASS - Long, Dustin (367); RUSH - Farmer, Derek (132); REC - Taylor, Jamaar (128)
TT: PASS - (474); RUSH - (46); REC - (120)
Scoring Summary
- | - | - | - | - | TA | TT |
|---|---|---|---|---|---|---|
| 1st | TA | 13:45 | TA - Johnson, Bethel 78 yd pass from Long, Dustin (Pierson, John kick) 1 plays, 78 yards, TOP 0:12 | 7 | 0 | |
| 1st | TA | 08:18 | TA - Porter, Greg 4 yd pass from Long, Dustin (Pierson, John kick) 8 plays, 36 yards, TOP 3:08 | 14 | 0 | |
| 1st | TT | 05:01 | TT - Paige, Anton 4 yd pass from Kingsbury, K. (Treece, Robert kick) 10 plays, 68 yards, TOP 3:17 | 14 | 7 | |
| 2nd | TA | 11:33 | TA - Murphy, Ter. 9 yd pass from Long, Dustin (Pierson, John kick) 11 plays, 68 yards, TOP 5:16 | 21 | 7 | |
| 2nd | TT | 07:55 | TT - Francis, Carlos 2 yd pass from Kingsbury, K. (Treece, Robert kick) 10 plays, 82 yards, TOP 3:38 | 21 | 14 | |
| 2nd | TA | 01:25 | TA - Johnson, Bethel 15 yd pass from Long, Dustin (Pierson, John kick) 10 plays, 71 yards, TOP 3:13 | 28 | 14 | |
| 2nd | TT | 00:00 | TT - Treece, Robert 42 yd field goal 7 plays, 40 yards, TOP 1:25 | 28 | 17 | |
| 3rd | TA | 06:57 | TA - Taylor, Jamaar 82 yd pass from Long, Dustin (Pierson, John kick) 2 plays, 84 yards, TOP 0:52 | 35 | 17 | |
| 4th | TT | 12:22 | TT - Welker, Wes 21 yd pass from Kingsbury, K. (Kingsbury, K. passfailed) 12 plays, 90 yards, TOP 5:46 | 35 | 23 | |
| 4th | TT | 06:38 | TT - Henderson, T. 15 yd pass from Kingsbury, K. (Treece, Robert kick) 7 plays, 67 yards, TOP 2:45 | 35 | 30 | |
| 4th | TT | 02:48 | TT - Welker, Wes 88 yd punt return (Paige, Anton pass) | 35 | 38 | |
| 4th | TA | 01:40 | TA - Jones, Stacy 1 yd pass from Long, Dustin (Pierson, John kickfailed) 10 plays, 75 yards, TOP 1:08 | 41 | 38 | |
| 4th | TT | 00:02 | TT - Treece, Robert 42 yd field goal 7 plays, 56 yards, TOP 1:38 | 41 | 41 | |
| 4th | TA | 15:00 | TA - Thomas, Ter. 3 yd pass from Long, Dustin (Pierson, John kickfailed) 4 plays, 25 yards, TOP 0:00 | 47 | 41 | |
| 4th | TT | 15:00 | TT - Glover, N. 10 yd pass from Kingsbury, K. (Treece, Robert kick) 4 plays, 25 yards, TOP 0:00 | 47 | 48 | |
| 47 | 48 | |||||
Referee: Tom Ahlers
Line Judge: Tim Pringle
Side Judge: Duane Osborne
Umpire: Jim Jankowski
Back Judge: Mark Johnson
Center Judge: Tom Reber
Linesman: Curtis Graham
Field Judge: Scott Gaines
