Texas Tech University Athletics
Texas Tech vs #11 Iowa State
10/12/2002
Jack Trice
#11 Iowa State
6-1 , 3-0

31
Final
17

Texas Tech
4-3 , 1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 21 | 7 | 31 | |
| 3 | 0 | 7 | 7 | 17 |
IS: PASS - Wallace,Seneca (148); RUSH - Wagner,Michael (102); REC - Montgomery,Jam (47)
TT: PASS - (272); RUSH - (83); REC - (84)
Scoring Summary
- | - | - | - | - | IS | TT |
|---|---|---|---|---|---|---|
| 1st | IS | 08:55 | IS - Benike,Adam 19 yd field goal 10 plays, 47 yards, TOP 4:36 | 3 | 0 | |
| 1st | TT | 01:42 | TT - Treece, Robert 37 yd field goal 11 plays, 59 yards, TOP 2:36 | 3 | 3 | |
| 3rd | IS | 11:32 | IS - Wallace,Seneca 12 yd run (Benike,Adam kick), 6 plays, 51 yards, TOP 2:20 | 10 | 3 | |
| 3rd | TT | 06:23 | TT - Kingsbury, K. 1 yd run (Treece, Robert kick), 15 plays, 79 yards, TOP 4:59 | 10 | 10 | |
| 3rd | IS | 05:58 | IS - Danielsen,Lane 79 yd run (Benike,Adam kick), 1 plays, 79 yards, TOP 0:15 | 17 | 10 | |
| 3rd | IS | 01:50 | IS - Wagner,Michael 3 yd run (Benike,Adam kick), 5 plays, 40 yards, TOP 1:44 | 24 | 10 | |
| 4th | IS | 05:51 | IS - Young,Lance 20 yd pass from Wallace,Seneca (Benike,Adam kick) 16 plays, 80 yards, TOP 8:57 | 31 | 10 | |
| 4th | TT | 02:15 | TT - Francis, Carlos 1 yd pass from Kingsbury, K. (Treece, Robert kick) 10 plays, 65 yards, TOP 3:31 | 31 | 17 | |
| 31 | 17 | |||||
Referee: Jon Bible
Line Judge: Rusty Weir
Side Judge: Rocky Ryan
Umpire: Wes White
Back Judge: Randy McAnally
Center Judge: Shuey/Pope
Linesman: David Alexander
Field Judge: Brad Van Vark
