Texas Tech University Athletics
Tarleton vs Texas Tech
4/21/2026
Rip Griffin Park
6:35 PM
Tarleton
25-15

3
Final
13

Texas Tech
21-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | |
| 0 | 6 | 5 | 0 | 0 | 0 | 2 | 13 | 16 | 1 |
Win: Raineri, Kaysen (4-0)Loss: Coffin, Carter (0-1)
Scoring Summary
Team | TARLETON | TTU |
|---|---|---|
1st McCloud, S. tripled to right field, RBI (1-1 BF); Johnson, K. scored. | 1 | 0 |
1st Shirey, I. reached on a fielding error by 3b down the 3b line (1-2 KFBF); McCloud, S. scored, unearned. | 2 | 0 |
2nd Ryan singled through the right side, RBI (2-0 BB); Villeneuve advanced to second; Ferraro advanced to third; Garcia scored. | 2 | 1 |
2nd Thompson singled to right field, 2 RBI (1-0 B); Ryan advanced to second; Villeneuve scored; Ferraro scored. | 2 | 3 |
2nd Lopez singled, bunt; Thompson advanced to third on the throw; Ryan advanced to third, scored on a throwing error by p. | 2 | 4 |
2nd Shouse doubled to left center, 2 RBI (0-0); Lopez scored; Thompson scored. | 2 | 6 |
3rd Lopez singled through the left side, RBI (0-0); Thompson advanced to second; Ryan scored. | 2 | 7 |
3rd Shouse doubled to right center, 2 RBI (0-0); Lopez scored; Thompson scored. | 2 | 9 |
3rd Hughes homered down the rf line, 2 RBI (3-2 KKFBBFFB); Shouse scored. | 2 | 11 |
5th Smeenk, R. walked, RBI (3-2 BFBFBB); Guerra, S. advanced to second; McCloud, S. advanced to third; Heinrich, R. scored. | 3 | 11 |
7th Shouse advanced to second on a wild pitch; Lopez advanced to third on a wild pitch; Thompson scored on a wild pitch. | 3 | 12 |
7th Garcia singled down the rf line, RBI (1-1 BF); Hughes advanced to second; Shouse advanced to third; Lopez scored. | 3 | 13 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kendyl | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Tatom, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heinrich, Rayner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McCloud, Slade | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Shirey, Ike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guerra, Sergio | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smeenk, Raphael | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Englett, Brady | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Guthmiller, Matt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffin, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 1 | 0 | 8 | 11 |
Batting
3B: McCloud, Slade (1)
Baserunning
SB: Johnson, Kendyl (1)
HBP: Guerra, Sergio (2); Guthmiller, Matt (1)
Fielding
E: Shirey, Ike (1); Coffin, Carter (1); Lovin, Jack (1)
DP: McCloud, Slade (1); Smeenk, Raphael (1); Guthmiller, Matt (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Shouse, Connor | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Hughes, Logan | LF | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Garcia, Linkin | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Ferraro, Caden | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Quintanar, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Villeneuve, Robin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan, Coleman | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Raineri, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han, Heerun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 16 | 11 | 10 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Brendon | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Coffin, Carter | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 21 |
Walter, Corbin | 1.1 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 41 |
Davis, Karsen | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 34 |
Bosse, Ben | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Lovin, Jack | 0.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
| Totals | 16 | 13 | 13 | 10 | 4 | 2 | 0 | 0 | 0 | 31 | 41 | 5 | 6 | 153 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raineri, Kaysen | 4.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 1 | 78 |
| Han, Heerun | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 21 |
| Suiter, Bryce | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 |
| Rogers, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 9 | 3 | 2 | 1 | 8 | 0 | 0 | 3 | 0 | 31 | 35 | 8 | 5 | 131 |
Loss: Coffin, Carter (0-1)













