Texas Tech University Athletics
Texas Tech vs BYU Cougars
5/16/2025
Miller Park
6:05 pm
Texas Tech
19-32, 0

5
Final
6

BYU Cougars
27-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 6 | 10 | 2 |
Win: Johnson, Ashton (3-1)Loss: Cebert, Jack (7-3)
Scoring Summary
Team | TTU | BYU |
|---|---|---|
1st Bravo, D. homered to left field, 2 RBI (0-1); Lopez, T. scored. | 2 | 0 |
1st Vest, C. singled to center field, advanced to second on the throw, RBI (2-2); Gambill, T. scored. | 2 | 1 |
1st Hurdsman, B. singled to right field, RBI (0-0); Vest, C. scored. | 2 | 2 |
2nd Hughes, L. singled to right field, RBI (0-1); Thompson, K. scored. | 3 | 2 |
5th Savattere, A flied out to cf, SF, RBI (1-0); Villeneuve scored. | 4 | 2 |
5th Vest, C. homered to right field, RBI (1-0). | 4 | 3 |
6th Lopez, T. reached on a fielder's choice, advanced to second on an error by ss, RBI (2-2); Ryan, C. out at second 1b to ss; Rivers, D. scored. | 5 | 3 |
6th Gambill, T. reached on an error by ss, advanced to second, RBI (3-2); Goff, P. advanced to third; McChesney, C scored. | 5 | 4 |
6th Robinson, R. singled to left field, 2 RBI (2-1); Gambill, T. scored, unearned; Goff, P. scored. | 5 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Tracer | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Kyler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hughes, Logan | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Bravo, Damian | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Villeneuve, R. | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Savaterre, Antonelli | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Schulze, Peyton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rivers, Davis | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Boehm, Garet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Hudson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Coleman | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bourdreau, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 1 | 0 | 6 | 10 |
Batting
2B: Lopez, Tracer (1); Villeneuve, R. (1); Savaterre, Antonelli (1)
3B: Thompson, Kyler (1)
HR: Bravo, Damian (1)
SF: Savaterre, Antonelli (1)
Baserunning SB: Thompson, Kyler (1)
HBP: Schulze, Peyton (1)
Fielding
E: Ryan, Coleman (1)
BYU Cougars
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gambill, Tate | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Robinson, Ryder | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Anderson, Luke | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vest, Cooper | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hurdsman, Bryker | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Watkins, Brock | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcchesney, Crew | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hansen, Matt | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Goff, Parker | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sumner, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 7 | 9 |
Batting
2B: Hansen, Matt (1)
HR: Vest, Cooper (1)
Baserunning
SB: Gambill, Tate (1); Hurdsman, Bryker (1); Mcchesney, Crew (2)
HBP: Gambill, Tate (1)
Fielding
E: Robinson, Ryder (1); Sumner, Garrison (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourdreau, Tyler | 4.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 0 | 74 |
Cebert, Jack | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 58 |
Pirko, Lukas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 |
| Totals | 10 | 6 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 5 | 152 |
BYU Cougars
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Jake | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 24 |
Sumner, Garrison | 4.2 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 77 |
Johnson, Ashton | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 40 |
| Totals | 12 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 39 | 42 | 12 | 9 | 141 |
Win: Johnson, Ashton (3-1)
Loss: Cebert, Jack (7-3)
HBP: Bourdreau, Tyler (1)
;
Porter, Jake (1)
