Texas Tech University Athletics
Houston vs Texas Tech
2/23/2020
Dell Diamond
3:30 PM
Houston
2-4

2
Final
3

Texas Tech
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Devine, Andrew (1-0)Loss: Hurdsman, B. (1-1)
Scoring Summary
Team | HOU | TTU |
|---|---|---|
BURCKEL, B. grounded out to 2b, RBI (3-2 BBBKK); BIELAMOWICZ scored. | 1 | 0 |
Baker, D. homered to left field, RBI (0-0). | 1 | 1 |
HYLAND, K. doubled to right center, RBI (1-1 BF); WAY, B. scored. | 2 | 1 |
O'Tremba, T. grounded out to 3b, RBI (2-2 BSBKF); Neuse, D. scored. | 2 | 2 |
Klein, B. singled through the right side, RBI (0-0); Fulford, B. advanced to third; Baker, D. scored. | 2 | 3 |
Houston
Bielamowicz | CF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Burckel, B. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย McMillan, I. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hernandez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rivas, S. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lockhart Jr. | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Way, B. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
ย ย ย Thomas, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyland, K. | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hill, B. | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Lovelace, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ย ย ย Cain, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitte, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Henry, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurdsman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 4 | 1 | 14 | 8 |
Batting
2B: McMillan, I. (1); Rivas, S. (1); Hyland, K. (1)
Baserunning
SB: Bielamowicz (1)
HBP: Bielamowicz (1); Hyland, K. (1)
PO: Hyland, K. (1)
Fielding
E: Lockhart Jr. (1)
DP: Burckel, B. (1); Lockhart Jr. (1); Hyland, K. (1)
Texas Tech
| RF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 6 | 1 | 8 | 7 |
Houston
Pettitte, J. | 5.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 4 | 78 |
Henry, C. | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
Hurdsman, B. | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 | 13 | 4 | 1 | 59 |
| Totals | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 35 | 41 | 12 | 7 | 162 |
Texas Tech
| 4.0 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 82 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 34 | |
| 2.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 6 | 2 | 2 | 4 | 14 | 3 | 0 | 2 | 1 | 34 | 40 | 8 | 6 | 176 |
















