Wichita State vs Texas Tech
3/10/2019
Rip Griffin Park
1:05 PM
Wichita State
5-9

4
Final
15

Texas Tech
11-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 1 | |
0 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | X | 15 | 13 | 0 |
Win: Montgomery, Mason (2-0)Loss: Eddy (2-2)
Scoring Summary
Team | WSU | TTU |
---|---|---|
2nd VanVooren doubled down the lf line, RBI; Slavens scored. | 1 | 0 |
2nd Masters, C. singled to right field, RBI; Warren, C. advanced to second; Neuse, D. scored. | 1 | 1 |
2nd Kelly, P. doubled to right field, RBI; Masters, C. advanced to third; Warren, C. scored. | 1 | 2 |
2nd Baker, D. flied out to cf, SAC, RBI; Kelly, P. advanced to third; Masters, C. scored. | 1 | 3 |
2nd Fulford, B. flied out to lf, SAC, RBI; Kelly, P. scored. | 1 | 4 |
3rd Klein, B. homered to right field, RBI. | 1 | 5 |
3rd Warren, C. flied out to cf, SAC, RBI; Neuse, D. scored. | 1 | 6 |
5th Warren, C. singled through the left side, 2 RBI; Neuse, D. advanced to second; Klein, B. scored; Marusak, M. scored. | 1 | 8 |
5th Baker, D. walked, RBI; Masters, C. advanced to second; Warren, C. advanced to third; Neuse, D. scored. | 1 | 9 |
5th Fulford, B. flied out to cf, SAC, RBI; Warren, C. scored. | 1 | 10 |
5th Holt, G. homered to right field, 3 RBI; Baker, D. scored; Masters, C. scored. | 1 | 13 |
6th Slavens walked, RBI; Katzfey advanced to second; Croft advanced to third; O'Brien scored. | 2 | 13 |
6th Jackson singled to shortstop, RBI; Slavens advanced to second; Katzfey advanced to third; Croft scored. | 3 | 13 |
7th Baker, D. singled to center field, RBI; Kelly, P. scored. | 3 | 14 |
7th Klein, B. singled through the right side, RBI; Holt, G. advanced to third; Baker, D. scored. | 3 | 15 |
8th Boyer singled through the right side, RBI; Katzfey scored. | 4 | 15 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyer | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Gibson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ritter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Wallace | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
O'brien | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Croft | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sigrist | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Katzfey | PH/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Slavens | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Plastiak | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vanvooren | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jackson | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuempfig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleimann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 7 | 0 | 11 | 13 |
Batting
2B: Vanvooren (1)
Baserunning
SB: Boyer (1); Gibson (1); Ritter (1); Croft (2)
HBP: Gibson (1)
Fielding
E: Eddy (1)
Texas Tech
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy | 4.0 | 7 | 9 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 22 | 8 | 3 | 0 |
Stuempfig | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Peters | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Pleimann | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Walters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 13 | 15 | 15 | 5 | 5 | 1 | 0 | 2 | 0 | 33 | 44 | 12 | 7 | 0 |