West Virginia vs Texas Tech
5/23/2019
Bricktown Ballpark
5:32 pm
West Virginia
36-18

5
Final
1

Texas Tech
37-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Manoah, A. (9-3)Loss: Kilian, Caleb (8-3)
Scoring Summary
Team | WVU | TTU |
---|---|---|
3rd Klein, B. flied out to cf, SF, RBI (2-2); Neuse, D. no advance; Holt, G. scored. | 0 | 1 |
4th Hill, D. tripled to left center, RBI (0-0); White, B. scored. | 1 | 1 |
4th Inman, M. flied out to cf, SF, RBI (0-0); Hill, D. scored. | 2 | 1 |
8th Tucker, T flied out to rf, SF, RBI (2-0); Lake, TJ no advance; Brophy, K. scored. | 3 | 1 |
8th White, B. singled to right center, RBI (1-2); Doanes, T. advanced to third; Lake, TJ scored. | 4 | 1 |
9th Gonzalez, I. doubled to right center, RBI (2-2); Davis, A. scored. | 5 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, B. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hill, D. | RF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Inman, M. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Zitel, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintosh, P | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Davis, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, I. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brophy, K. | 3B/1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Lake, TJ | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tucker, T | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manoah, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kessler, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 3 | 1 | 9 | 3 |
Batting
2B: Gonzalez, I. (1)
3B: Hill, D. (1)
SF: Inman, M. (1); Tucker, T (1)
Baserunning SB: White, B. (1); Davis, A. (1)
CS: Gonzalez, I. (1); Brophy, K. (1)
HBP: White, B. (1)
Fielding
E: Inman, M. (1); Tucker, T (1)
DP: Doanes, T. (1); Tucker, T (1)
Texas Tech
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manoah, A. | 8.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 4 | 0 | 27 | 33 | 7 | 5 | 126 |
Kessler, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 4 | 0 | 30 | 36 | 8 | 7 | 139 |