Texas Tech University Athletics
Texas Tech vs West Virginia
4/14/2019
Mon. County Ballpark
3:05 pm
Texas Tech
23-11, 6-6

3
Final
0

West Virginia
22-13, 6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Kilian, Caleb (5-2)Loss: Strowd, K. (4-3)
Scoring Summary
Team | TTU | WVU |
|---|---|---|
5th Holt, G. doubled down the lf line, RBI (2-2); Stilwell, C. advanced to third; Masters, C. scored. | 1 | 0 |
5th Klein, B. fouled out to lf, SF, RBI (2-2); Stilwell, C. scored. | 2 | 0 |
8th Facendo, D. singled to right field, RBI (3-1); Baker, D. advanced to third; Kelly, P. scored. | 3 | 0 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masters, Cody | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Facendo, Doug | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marusak, Max | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilwell, Cole | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Holt, Gabe | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jung, Josh | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Klein, Brian | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Neuse, Dylan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Warren, Cameron | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kelly, Parker | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
| Minzey, Mason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baker, Dru | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulford, Braxton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 10 | 1 | 11 | 14 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doanes, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hill, D. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Inman, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcintosh, P | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, I. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brophy, K. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zitel, A. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lake, TJ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strowd, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtzhals, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helverson, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 9 | 2 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilian, C. | 9.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 10 | 94 |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 10 | 94 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strowd, K. | 4.0 | 3 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 15 | 22 | 4 | 2 | 91 |
Bergert, R. | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 5 | 2 | 48 |
Kurtzhals, G | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
Reid, Z. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Hudson, T. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Helverson, B | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Jeffrey, M. | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
| Totals | 6 | 3 | 3 | 10 | 11 | 0 | 0 | 1 | 1 | 32 | 44 | 11 | 5 | 198 |














