Texas Tech University Athletics
Texas Tech vs Texas
3/15/2019
UFCU DischFalk Field
6:33 PM
Texas Tech
11-4, 0-1

3
Final
4

Texas
14-6, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 5 | 0 |
Win: Madden (3-0)Loss: Haveman, Dane (1-1)Save: Fields (1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
3rd Warren, C. singled to right field, 2 RBI; Neuse, D. advanced to third; Klein, B. scored; Jung, J. scored. | 2 | 0 |
3rd Masters, C. singled up the middle, RBI; Warren, C. advanced to second; Neuse, D. scored. | 3 | 0 |
5th Shaw, T flied out to cf, SF, RBI; Zubia scored. | 3 | 1 |
6th Zubia flied out to rf, SF, RBI; Todd advanced to second; Kennedy advanced to third on a throwing error by rf; Ellis scored. | 3 | 2 |
6th Reynolds reached on a fielding error by 3b, advanced to second; Todd scored, unearned; Kennedy scored, unearned. | 3 | 4 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jung, Josh | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Klein, Brian | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neuse, Dylan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Warren, Cameron | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Masters, Cody | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| O'tremba, Tanner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Baker, Dru | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fulford, Braxton | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stilwell, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 10 | 7 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zubia | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynolds | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbeler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shaw, T | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mccann | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ford | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 2 | 1 | 0 | 3 | 2 |
Batting
2B: Zubia (1)
SF: Zubia (1); Shaw, T (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanning, Erikson | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 6 | 0 |
| Haveman, Dane | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Dallas, Micah | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 9 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder | 5.0 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 4 | 0 |
Madden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Fields | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
| Totals | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 6 | 0 |













