Texas Tech University Athletics
TCU vs Texas Tech
5/18/2019
Rip Griffin Park
6:32 PM
TCU
29-24, 0

4
Final
8

Texas Tech
36-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | |
| 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | X | 8 | 11 | 0 |
Win: Bonnin, Bryce (5-1)Loss: Williamson, Brandon (3-5)
Scoring Summary
Team | TCU | TTU |
|---|---|---|
Fulford, B. singled to right field, 2 RBI (0-1 S); Stilwell, C. scored; Warren, C. scored. | 0 | 2 |
Humphreys doubled down the rf line, RBI (2-2 KBBK); Goodloe scored. | 1 | 2 |
Watson doubled to left center, RBI (0-2 KKF); Humphreys scored. | 2 | 2 |
Fulford, B. singled to left field, 2 RBI (1-1 KB); Kelly, P. advanced to second; Wilson, K. scored; Warren, C. scored, unearned. | 2 | 4 |
Neuse, D. singled up the middle, RBI (0-0); Holt, G. advanced to third; Kelly, P. scored, unearned. | 2 | 5 |
Stilwell, C. doubled down the lf line, RBI (0-0); Jung, J. scored. | 2 | 6 |
Shepherd homered to center field, RBI (1-2 KSBF). | 3 | 6 |
Neuse, D. walked, RBI (3-2 BBFBFFB); Holt, G. advanced to second; Fulford, B. advanced to third; Kelly, P. scored. | 3 | 7 |
Wilson, K. grounded out to 3b, RBI (2-2 BSFB); Marusak, M. advanced to second; Warren, C. scored. | 3 | 8 |
Humphreys singled to right field, RBI (1-2 KBK); Wolfe advanced to third; Oviedo scored. | 4 | 8 |
TCU
Watson, Josh | LF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henry, Austin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Rizer, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Isola, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Keefer, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Shepherd, Conner | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Oviedo, Adam | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Goodloe, Bobby | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Wolfe, Hunter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Humphreys, Zach | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Williamson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Janczak, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eissler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 16 | 7 |
Batting
2B: Watson, Josh (1); Goodloe, Bobby (1); Humphreys, Zach (1)
HR: Shepherd, Conner (1)
Baserunning
HBP: Oviedo, Adam (1)
Fielding
E: Oviedo, Adam (1); Goodloe, Bobby (1); Williamson, Brandon (1)
DP: Henry, Austin (2); Shepherd, Conner (2); Oviedo, Adam (2)
Texas Tech
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 8 | 8 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
TCU
Williamson, Brandon | 4.1 | 9 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 90 |
Janczak, Jared | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 37 |
Eissler, Jake | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Mihlbauer, Augie | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 34 |
| Totals | 11 | 8 | 6 | 8 | 7 | 2 | 0 | 2 | 0 | 35 | 45 | 5 | 10 | 177 |
Texas Tech
| 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 1 | 6 | 88 | |
| 3.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 48 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| Totals | 7 | 4 | 4 | 4 | 16 | 0 | 0 | 1 | 0 | 33 | 38 | 3 | 7 | 158 |















