Texas Tech vs San Diego State
3/6/2019
Tony Gwynn Stadium
1:00 pm
Texas Tech
8-3

12
Final
9

San Diego State
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 12 | 9 | 2 | |
2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 13 | 2 |
Win: Floyd, Taylor (2-1)Loss: Escobedo, Julian (0-1)Save: Dobbins, Hunter (1)
Scoring Summary
Team | TTU | SDSU |
---|---|---|
1st ARMENTA singled to center field, RBI (0-1 F); ESCOBEDO advanced to third; RUDICK scored. | 0 | 1 |
1st LEONHARDT flied out to cf, SAC, RBI (0-2 KF); ARMENTA advanced to second on an error by c; ESCOBEDO scored. | 0 | 2 |
2nd ESCOBEDO reached on a fielder's choice to shortstop, RBI (2-1 KBB); RUDICK out at second ss to 2b; FEIN advanced to third; JARVIS scored. | 0 | 3 |
4th ESCOBEDO homered to right field, 2 RBI (2-1 BSB); RUDICK scored. | 0 | 5 |
5th Baker, D. walked, RBI (3-1 SBBBB); Warren, C. advanced to second; O'Tremba, T. advanced to third; Neuse, D. scored. | 1 | 5 |
5th Fulford, B. reached on a fielder's choice (2-2 KBBF); Baker, D. advanced to second; Warren, C. advanced to third; O'Tremba, T. scored on an error by 1b, unearned. | 2 | 5 |
5th Holt, G. singled through the right side, RBI (0-0); Fulford, B. advanced to second; Baker, D. advanced to third; Warren, C. scored. | 3 | 5 |
6th Neuse, D. homered to left field, RBI (0-1 F). | 4 | 5 |
8th Neuse, D. doubled to left field, 2 RBI (1-1 KB); Klein, B. scored; Jung, J. scored. | 6 | 5 |
8th Warren, C. flied out to rf, SAC, RBI (3-1 SBBB); Neuse, D. scored. | 7 | 5 |
8th Baker, D. singled to right center, RBI (2-2 BSBS); O'Tremba, T. scored. | 8 | 5 |
8th ORR singled, advanced to second on a throwing error by 2b, 2 RBI (0-2 KK); ARMENTA scored; RUDICK scored. | 8 | 7 |
8th BIBLE singled to center field, RBI (1-1 BK); ORR scored. | 8 | 8 |
8th JARVIS tripled to right center, RBI (0-0); BIBLE scored. | 8 | 9 |
9th Warren, C. homered to left center, 4 RBI (1-0 B); O'Tremba, T. scored; Neuse, D. scored; Klein, B. scored. | 12 | 9 |
Texas Tech
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rudick, Matt | LF/CF | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Escobedo, Julian | CF/P | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Armenta, Angelo | SS | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Leonhardt, Brian | 1B/P | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Orr, Ryan | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Johnson, Deron | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Maekawa, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paredes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bible, Chad | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cruce, Jacob | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Mike | 2B/RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Alamillo, David | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fein, Jaden | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Schmitt, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ritcheson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'sullivan, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 8 | 0 | 4 | 13 |
Batting
2B: Rudick, Matt (1); Leonhardt, Brian (1)
3B: Jarvis, Mike (1)
HR: Escobedo, Julian (1)
SH: Orr, Ryan (1)
SF: Leonhardt, Brian (1)
Baserunning SB: Escobedo, Julian (1)
HBP: Fein, Jaden (1)
Fielding
E: Leonhardt, Brian (2)
DP: Armenta, Angelo (3); Leonhardt, Brian (3); Jarvis, Mike (3)
Texas Tech
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobedo, Julian | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 3 | 24 |
Leonhardt, Brian | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
Paredes, Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Schmitt, Casey | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 47 |
Ritcheson, Daniel | 1.0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 36 |
Winston, Christian | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 21 |
O'sullivan, Casey | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Flores, Jacob | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Totals | 9 | 12 | 11 | 10 | 6 | 2 | 0 | 1 | 1 | 33 | 45 | 5 | 12 | 174 |
Win: Floyd, Taylor (2-1)
Loss: Escobedo, Julian (0-1)
HBP: Mcmillon, John (1)
;
Escobedo, Julian (1)
Save: Dobbins, Hunter (1)
;