Texas Tech vs Oklahoma
5/5/2019
L. Dale Mitchell
1:03 pm
Texas Tech
33-14, 0

8
Final
4

Oklahoma
30-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 6 | 0 |
Win: Bonnin, Bryce (4-1)Loss: Abram, Ben (6-2)
Scoring Summary
Team | TTU | OU |
---|---|---|
1st Jung, J. doubled to right field, RBI (2-2); Holt, G. scored. | 1 | 0 |
3rd Masters, C. singled through the left side, RBI (0-1); Klein, B. scored. | 2 | 0 |
4th Klein, B. doubled down the lf line, 2 RBI (0-0); Neuse, D. scored; Holt, G. scored. | 4 | 0 |
4th Jung, J. doubled down the rf line, RBI (2-1); Klein, B. scored. | 5 | 0 |
7th Neuse, D. flied out to cf, SF, RBI (2-1); Kelly, P. scored. | 6 | 0 |
7th Harlan, B. singled to center field, RBI (1-1); Zaragoza, B. advanced to second; Hardman, T. scored. | 6 | 1 |
8th Masters, C. doubled down the lf line, RBI (1-1); Warren, C. advanced to third; Jung, J. scored. | 7 | 1 |
8th Wilson, K. out at first 1b to 2b, RBI (1-1); Masters, C. advanced to third; Warren, C. scored. | 8 | 1 |
8th Ware, B. reached on a fielder's choice, RBI (1-2); Brewster, B. out at second 3b to 2b; Lindsly, B. advanced to third; Tredaway, T. scored. | 8 | 2 |
8th Hardman, T. flied into double play cf to ss to 1b, SF, RBI (0-2); Ware, B. out on the play; Lindsly, B. scored. | 8 | 3 |
9th Harlan, B. doubled to right center, RBI (0-1); Zaragoza, B. scored. | 8 | 4 |
Texas Tech
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vujovich, J. | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Tredaway, T. | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Lindsly, B. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mitchell, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brewster, B. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ware, B. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hardman, T. | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zaragoza, B. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mckenna, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Harlan, B. | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Godman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 7 | 0 | 6 | 7 |
Batting
2B: Harlan, B. (1)
SF: Hardman, T. (1)
Baserunning HBP: Hardman, T. (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abram, Ben | 3.0 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 82 |
Godman, J. | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 41 |
Brooks, A. | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 33 |
Ruffcorn, J. | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 28 |
Totals | 15 | 8 | 8 | 5 | 9 | 1 | 0 | 1 | 0 | 40 | 48 | 6 | 13 | 184 |