Texas Tech vs Oklahoma
5/3/2019
L. Dale Mitchell
7:34 pm
Texas Tech
31-14, 0

10
Final
6

Oklahoma
30-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 10 | 13 | 1 | |
2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Dobbins, Hunter (2-0)Loss: Matthews, Z. (0-3)Save: Floyd, Taylor (1)
Scoring Summary
Team | TTU | OU |
---|---|---|
1st Lindsly, B. homered to right field, 2 RBI (1-2); Muniz, Diego scored. | 0 | 2 |
2nd Wilson, K. singled through the right side, RBI (0-0); Warren, C. advanced to second; Jung, J. scored. | 1 | 2 |
4th Kelly, P. grounded out to p, SAC, bunt, RBI (0-0); Masters, C. advanced to second; Warren, C. advanced to third; Jung, J. scored. | 2 | 2 |
4th Fulford, B. reached on a fielding error by 3b (1-2); Masters, C. advanced to third; Warren, C. scored, unearned. | 3 | 2 |
4th Mitchell, J. walked, RBI (3-1); Ware, B. advanced to second; Muniz, Diego advanced to third; Harlan, B. scored. | 3 | 3 |
4th Hardman, T. walked, RBI (3-1); Mitchell, J. advanced to second; Ware, B. advanced to third; Muniz, Diego scored. | 3 | 4 |
5th Lindsly, B. singled to second base, 2 RBI (2-2); Tredaway, T. scored; Harlan, B. scored. | 3 | 6 |
6th Warren, C. homered to left field, RBI (1-0). | 4 | 6 |
7th Warren, C. homered to left field, 3 RBI (3-1); Jung, J. scored; Klein, B. scored. | 7 | 6 |
9th Masters, C. grounded out to p, SAC, bunt, RBI (0-1); Warren, C. advanced to second; Jung, J. scored. | 8 | 6 |
9th O'Tremba, T. singled up the middle, RBI (0-1); Wilson, K. advanced to second; Warren, C. scored. | 9 | 6 |
9th Fulford, B. singled through the left side, RBI (3-1); O'Tremba, T. advanced to second; Wilson, K. scored. | 10 | 6 |
Texas Tech
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Muniz, Diego | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Lindsly, B. | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ware, B. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mitchell, J. | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Hardman, T. | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mckenna, C. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Zaragoza, B. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Harlan, B. | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Tredaway, T. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wiles, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 9 | 0 | 11 | 11 |
Batting
HR: Lindsly, B. (1)
Baserunning
SB: Harlan, B. (1)
CS: Harlan, B. (1)
Fielding
E: Ware, B. (1)
DP: Hardman, T. (2); Mckenna, C. (1); Zaragoza, B. (2); Wiles, N. (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiles, N. | 5.1 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 97 |
Olds, Wyatt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
Smith, L. | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Matthews, Z. | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Brooks, A. | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 27 |
Ruffcorn, J. | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Godman, J. | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 23 |
Totals | 13 | 10 | 9 | 6 | 6 | 2 | 0 | 2 | 0 | 38 | 48 | 9 | 11 | 188 |