Texas Tech University Athletics
Texas Tech vs New Mexico
4/3/2019
Santa Ana Star Field
1 p.m.
Texas Tech
19-8

9
Final
12

New Mexico
15-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 2 | |
| 1 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | X | 12 | 13 | 1 |
Win: Emond, M. (2-1)Loss: Floyd, Taylor (2-2)Save: Schilling, H (1)
Scoring Summary
Team | TTU | NM |
|---|---|---|
1st Klein, B. singled to right field, RBI; Neuse, D. advanced to third; Jung, J. scored. | 1 | 0 |
1st Warren, C. singled to left field, RBI; Klein, B. advanced to second; Neuse, D. scored. | 2 | 0 |
1st MANG, J. grounded out to ss, RBI; WATARI, J. scored. | 2 | 1 |
2nd ADKINS, A. flied out to rf, SF, RBI; MANG, C. scored. | 2 | 2 |
3rd Jung, J. doubled down the rf line, RBI; Stilwell, C. scored. | 3 | 2 |
3rd Neuse, D. tripled to right center, RBI; Jung, J. scored. | 4 | 2 |
3rd Warren, C. singled through the right side, RBI; Klein, B. advanced to third; Neuse, D. scored. | 5 | 2 |
3rd Masters, C. flied out to rf, SF, RBI; Klein, B. scored. | 6 | 2 |
3rd Baker, D. advanced to third on a wild pitch; Warren, C. scored on a wild pitch. | 7 | 2 |
3rd Holt, G. singled up the middle, RBI; Baker, D. scored. | 8 | 2 |
4th MANG, C. singled up the middle, RBI; BAKER, T. advanced to second; MANG, J. scored. | 8 | 3 |
4th ADKINS, A. grounded out to 3b, RBI; MANG, C. advanced to third; BAKER, T. scored. | 8 | 4 |
5th MANG, J. singled up the middle, 2 RBI; SCHILLING, H advanced to second; WATARI, J. scored; REYES, E. scored. | 8 | 6 |
5th DEIMLING, J. flied out to lf, SF, RBI; BAKER, T. advanced to second; MANG, J. advanced to third; SCHILLING, H scored, unearned. | 8 | 7 |
7th MANG, C. singled to second base, RBI; MANG, J. advanced to third; SCHILLING, H scored, unearned. | 8 | 8 |
7th DEIMLING, J. singled to right field, RBI; MANG, C. advanced to third; MANG, J. scored. | 8 | 9 |
8th Warren, C. singled through the left side, RBI; Jung, J. scored. | 9 | 9 |
8th BAKER, T. struck out swinging; MANG, J. advanced to second on a wild pitch; SCHILLING, H advanced to third on a wild pitch; MERRITT, B. scored on a wild pitch. | 9 | 10 |
8th MANG, C. singled up the middle, 2 RBI; MANG, J. scored; SCHILLING, H scored. | 9 | 12 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | RF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stilwell, Cole | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Jung, Josh | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Neuse, Dylan | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Klein, Brian | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Warren, Cameron | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Masters, Cody | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Marusak, Max | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Dru | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fulford, Braxton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dobbins, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beeter, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 4 | 0 | 8 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watari, J. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Schilling, H | SS/P | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Mang, J. | CF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Baker, T. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mang, C. | 3B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Deimling, J. | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Atkins, N. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, A. | RF | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
Doak, Z. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Marshall JR | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, E. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Merritt, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'farrell, R | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murano, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffey, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walden, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emond, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 11 | 4 | 0 | 7 | 7 |
Batting
2B: Watari, J. (1)
SH: Watari, J. (1); Schilling, H (1); Baker, T. (2)
SF: Deimling, J. (1); Adkins, A. (1)
Baserunning SB: Mang, C. (2); Deimling, J. (2)
Fielding
E: Walden, B. (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobbins, Hunter | 3.0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 4 | 0 |
| Freeman, Caleb | 1.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 |
| Haveman, Dane | 2.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 0 |
| Floyd, Taylor | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Beeter, Clayton | 0.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Totals | 13 | 12 | 10 | 4 | 7 | 2 | 0 | 0 | 0 | 33 | 43 | 6 | 11 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schilling, H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Murano, J. | 2.1 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 0 |
Coffey, B. | 2.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 0 |
White, J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Walden, B. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Emond, M. | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 15 | 9 | 9 | 4 | 8 | 2 | 0 | 0 | 0 | 40 | 46 | 7 | 11 | 0 |















