New Mexico State vs Texas Tech
4/9/2019
Security Bank
7:00 PM
New Mexico State
21-10

5
Final
10

Texas Tech
22-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 1 | |
1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | X | 10 | 12 | 0 |
Win: Montgomery, Mason (3-0)Loss: Allen, Mitchell (0-1)
Scoring Summary
Team | NMSU | TTU |
---|---|---|
1st Peterson, T. flied out to rf, SF, RBI (2-1); Ortiz, J. scored. | 1 | 0 |
1st Stilwell, C. grounded out to ss, RBI (1-0); Holt, G. scored. | 1 | 1 |
3rd Teramoto, B. homered to left field, RBI (3-2). | 2 | 1 |
3rd Marusak, M. homered to center field, inside the park, RBI. | 2 | 2 |
3rd Jung, J. grounded out to ss, RBI (2-0); Holt, G. advanced to third; Fulford, B. scored. | 2 | 3 |
3rd Klein, B. singled, RBI (0-2); Neuse, D. advanced to second; Holt, G. scored. | 2 | 4 |
5th Jung, J. homered to center field, 2 RBI (1-0); Stilwell, C. scored. | 2 | 6 |
7th Williams, B. singled to right field, RBI (1-2); Ehnes, L. scored. | 3 | 6 |
7th Fulford, B. walked, RBI (3-2); Marusak, M. advanced to second; Baker, D. advanced to third; Klein, B. scored. | 3 | 7 |
7th Holt, G. singled to shortstop, RBI (1-2); Fulford, B. advanced to second; Marusak, M. advanced to third; Baker, D. scored. | 3 | 8 |
7th Stilwell, C. singled to left field, 2 RBI (0-0); Holt, G. advanced to second; Fulford, B. scored; Marusak, M. scored. | 3 | 10 |
9th Williams, B. out at first 1b to p, RBI (3-2); Haupt, N. advanced to third; Williams, Br scored. | 4 | 10 |
9th Duffy, A. flied out to lf, SF, RBI (2-1); Haupt, N. scored, unearned. | 5 | 10 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Joseph | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Gonzales, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Peterson, Tristan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carranza, Tristen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ehnes, Logan | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Mingus, Eric | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Brenden | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Head, Daniel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Haupt, Noah | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Braden | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Teramoto, Bruno | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jimenez, Kevin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duffy, Austin | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Allen, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez, Aldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munden, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schubert, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 6 | 0 | 10 | 5 |
Batting
2B: Ortiz, Joseph (1)
HR: Teramoto, Bruno (1)
SH: Williams, Braden (1)
SF: Peterson, Tristan (1); Duffy, Austin (1)
Baserunning CS: Ehnes, Logan (1)
Fielding
E: Ortiz, Joseph (1)
DP: Ortiz, Joseph (3); Gonzales, Nick (3); Peterson, Tristan (3)
Texas Tech
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Mitchell | 2.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 41 |
Fernandez, Aldo | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
Reyes, Alex | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Barraza, Chris | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Munden, Matthew | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
Edwards, Andrew | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Schubert, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 12 | 10 | 10 | 8 | 6 | 1 | 0 | 0 | 0 | 35 | 43 | 6 | 10 | 166 |