Mississippi State vs Texas Tech
3/2/2019
Dr Pepper Ballpark
4:31 pm
Mississippi State
10-1
.png&width=200&height=200&type=webp)
4
Final
2

Texas Tech
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Ginn (3-0)Loss: Kilian, Caleb (0-2)Save: Gordon (1)
Scoring Summary
Team | MSU | TTU |
---|---|---|
2nd Skelton reached on a throwing error by ss; MacNamee scored, unearned. | 1 | 0 |
2nd Neuse, D. scored on a wild pitch. | 1 | 1 |
4th Halter singled to left center, RBI; Jordan, R. scored. | 2 | 1 |
5th Jordan, R. reached on a fielding error by ss; Skelton advanced to second; MacNamee advanced to third; Allen scored, unearned. | 3 | 1 |
6th Jung, J. reached on a fielder's choice, RBI; Murrell, E. out at second ss to 2b; Holt, G. scored. | 3 | 2 |
8th Mangum flied out to cf, SF, RBI; Jordan, R. scored. | 4 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mangum | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Westburg | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Allen | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Macnamee | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Foscue | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Skelton | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jones | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gilbert | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, L. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan, R. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Halter | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Ginn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 2 | 5 | 0 | 9 | 11 |
Batting
2B: Westburg (1)
SH: Halter (1)
SF: Mangum (1)
Baserunning SB: Mangum (1)
CS: Mangum (1)
HBP: Mangum (1); Macnamee (1)
Texas Tech
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginn | 7.0 | 3 | 2 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 23 | 24 | 6 | 6 | 0 |
White | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Gordon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 3 | 2 | 2 | 1 | 12 | 2 | 1 | 0 | 0 | 29 | 30 | 8 | 6 | 0 |