Kentucky vs Texas Tech
2/24/2019
Rip Griffin Park
1:05 pm
Kentucky
3-3

4
Final
19

Texas Tech
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | |
2 | 0 | 6 | 4 | 0 | 3 | 4 | 0 | X | 19 | 19 | 1 |
Win: Montgomery, Mason (1-0)Loss: D. Marsh (0-1)
Scoring Summary
Team | UK | TTU |
---|---|---|
1st Jung, J. singled to center field, RBI; Baker, D. advanced to second; Marusak, M. scored. | 0 | 1 |
1st O'Tremba, T. walked, RBI; Facendo, D. advanced to second; Jung, J. advanced to third; Baker, D. scored. | 0 | 2 |
2nd Z. Lewis singled to first base, RBI; A. Schultz advanced to second; J. Shelby advanced to third; D. Reed scored. | 1 | 2 |
2nd B. Daniel hit by pitch, RBI; Z. Lewis advanced to second; A. Schultz advanced to third; J. Shelby scored. | 2 | 2 |
3rd O'Tremba, T. homered to left field, 3 RBI; Neuse, D. scored; Facendo, D. scored. | 2 | 5 |
3rd Baker, D. advanced to second; Fulford, B. advanced to third; Warren, C. scored on a wild pitch. | 2 | 6 |
3rd Klein, B. singled to left field, 2 RBI; Jung, J. advanced to second; Baker, D. scored; Fulford, B. scored. | 2 | 8 |
4th Marusak, M. flied out to rf, SF, RBI; Warren, C. advanced to third; O'Tremba, T. scored, unearned. | 2 | 9 |
4th Baker, D. singled to center field, RBI; Fulford, B. advanced to second; Warren, C. scored. | 2 | 10 |
4th Jung, J. singled to left field, RBI; Baker, D. advanced to second; Fulford, B. scored. | 2 | 11 |
4th Klein, B. singled to left field, RBI; Jung, J. advanced to third; Baker, D. scored. | 2 | 12 |
6th J. Shelby singled to left field, RBI; R. Shinn scored. | 3 | 12 |
6th Neuse, D. singled to center field, RBI; Klein, B. advanced to third; Jung, J. scored. | 3 | 13 |
6th O'Tremba, T. singled to left field, RBI; Neuse, D. advanced to third; Klein, B. scored. | 3 | 14 |
6th Warren, C. flied out to lf, SF, RBI; Neuse, D. scored. | 3 | 15 |
7th Klein, B. singled through the right side, RBI; Jung, J. advanced to third; Baker, D. scored. | 3 | 16 |
7th Neuse, D. walked, RBI; Masters, C. advanced to second; Klein, B. advanced to third; Jung, J. scored. | 3 | 17 |
7th O'Tremba, T. singled through the left side, 2 RBI; Neuse, D. advanced to second; Masters, C. scored; Klein, B. scored. | 3 | 19 |
8th J. Shelby singled to right center, RBI; O. Adams Jr. scored. | 4 | 19 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Daniel | CF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
A. Rodriguez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   E. Curtis | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Collett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Shinn | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   O. Adams Jr. | LF/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Reed | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Shelby | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   R. Ellington | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Holen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   T. Harmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Hill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schultz | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Z. Lewis | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
D. Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Burchett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 4 | 2 | 0 | 9 | 7 |
Baserunning
SB: O. Adams Jr. (1)
CS: R. Shinn (1)
HBP: B. Daniel (2); A. Rodriguez (1); R. Shinn (3); O. Adams Jr. (1)
Fielding
E: A. Rodriguez (1)
Texas Tech
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Marsh | 2.0 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 12 | 17 | 4 | 1 | 0 |
A. Degen | 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
C. Daniels | 0.2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
C. Ayers | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
B. Marshall | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
B. Jordan | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
R. Johnson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
T. Burchett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Totals | 19 | 19 | 18 | 13 | 8 | 2 | 0 | 1 | 2 | 42 | 58 | 10 | 6 | 0 |
Texas Tech
Loss: D. Marsh (0-1)
HBP: C. Daniels (1)
;
Montgomery, Mason (4); Wilson, Kurt (1); Farr, Cade (1); Dallas, Micah (1)