Kentucky vs Texas Tech
2/23/2019
RIP Griffin Park
2:06
Kentucky
3-2

7
Final
10

Texas Tech
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 10 | 4 | |
1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | X | 10 | 13 | 1 |
Win: Dobbins, Hunter (1-0)Loss: Mason Hazelwood (0-1)Save: Beeter, Clayton (1)
Scoring Summary
Team | UK | TTU |
---|---|---|
1st Klein, B. singled to center field, RBI (2-1 KBB); Jung, J. scored, unearned. | 0 | 1 |
2nd A. Rodriguez singled to second base, RBI (2-2 BBKK); R. Shinn scored. | 1 | 1 |
2nd Neuse, D. homered to right center, RBI (2-2 BBSS). | 1 | 2 |
5th T. Collett grounded out to ss, RBI (1-2 BFK); C. Hill advanced to second; B. Daniel advanced to third; M. Gei scored. | 2 | 2 |
5th R. Shinn homered to left center, 3 RBI (1-0 B); C. Hill scored; B. Daniel scored. | 5 | 2 |
5th Baker, D. singled to center field, RBI (0-0); Holt, G. scored. | 5 | 3 |
5th Facendo, D. walked, RBI (3-1 BBBKB); Klein, B. advanced to second; Jung, J. advanced to third; Baker, D. scored. | 5 | 4 |
5th Neuse, D. homered to left center, 4 RBI (1-1 BK); Facendo, D. scored; Klein, B. scored; Jung, J. scored. | 5 | 8 |
6th Z. Lewis doubled to left field, RBI (1-2 KBF); M. Gei advanced to third; A. Rodriguez scored, unearned. | 6 | 8 |
7th J. Shelby grounded out to 2b, RBI (0-0); D. Reed scored. | 7 | 8 |
7th O'Tremba, T. singled to center field, RBI (0-1 S); Facendo, D. scored. | 7 | 9 |
8th Baker, D. singled, advanced to second on an error by rf, advanced to third, scored on a throwing error by 2b, unearned (3-2 BBBSS). | 7 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breydon Daniel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cam Hill | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
T.j. Collett | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Ryan Shinn | LF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Dalton Reed | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jaren Shelby | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Alex Rodriguez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Marshall Gei | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Zeke Lewis | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Macciocchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 11 | 7 |
Batting
2B: Cam Hill (1); Ryan Shinn (2); Zeke Lewis (1)
3B: Dalton Reed (1)
HR: Ryan Shinn (1)
Baserunning
SB: Cam Hill (1); Alex Rodriguez (1)
HBP: Breydon Daniel (1)
Fielding
E: Jaren Shelby (1); Alex Rodriguez (2); Zeke Lewis (1)
DP: Dalton Reed (1); Alex Rodriguez (1); Zeke Lewis (1)
Texas Tech
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Ramsey | 4.0 | 7 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 21 | 4 | 6 | 75 |
Mason Hazelwood | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Grant Macciocchi | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Alex Degen | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
Hunter Rigsby | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 39 |
Totals | 13 | 10 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 38 | 42 | 7 | 10 | 172 |