Kansas vs Texas Tech
4/6/2019
Rip Griffin Park
2:06
Kansas
15-15, 1-7
.png&width=200&height=200&type=webp)
4
Final
19

Texas Tech
21-8, 5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 3 | |
2 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | X | 19 | 16 | 0 |
Win: Kilian, Caleb (4-2)Loss: Zeferjahn (3-2)
Scoring Summary
Team | KU | TTU |
---|---|---|
1st Neuse, D. advanced to third on the error; Holt, G. scored on a throwing error by p, failed pickoff attempt. | 0 | 1 |
1st Klein, B. singled to left field, RBI (1-2); Neuse, D. scored, unearned. | 0 | 2 |
4th Fulford, B. singled to left field, RBI (0-2); Marusak, M. advanced to second; Baker, D. advanced to third; Warren, C. scored. | 0 | 3 |
4th Holt, G. flied out to rf, SAC, RBI (1-1); Marusak, M. advanced to third; Baker, D. scored, unearned. | 0 | 4 |
4th Jung, J. walked, RBI (3-0); Stilwell, C. advanced to second; Fulford, B. advanced to third; Marusak, M. scored. | 0 | 5 |
4th Neuse, D. walked, RBI (3-2); Jung, J. advanced to second; Stilwell, C. advanced to third; Fulford, B. scored. | 0 | 6 |
4th Klein, B. singled through the right side, 2 RBI (2-0); Neuse, D. advanced to third; Jung, J. scored; Stilwell, C. scored. | 0 | 8 |
4th Warren, C. singled to center field, RBI (0-0); Klein, B. advanced to second; Neuse, D. scored. | 0 | 9 |
4th Marusak, M. walked, RBI (3-0); Baker, D. advanced to second; Warren, C. advanced to third; Klein, B. scored. | 0 | 10 |
4th Fulford, B. hit by pitch, RBI (1-2); Marusak, M. advanced to second; Baker, D. advanced to third; Warren, C. scored. | 0 | 11 |
4th Stilwell, C. singled to left field, 2 RBI (1-1); Fulford, B. advanced to second; Marusak, M. scored, unearned; Baker, D. scored, unearned. | 0 | 13 |
4th Jung, J. doubled to right center, 2 RBI (0-0); Stilwell, C. scored, unearned; Fulford, B. scored, unearned. | 0 | 15 |
5th Klein, B. tripled, scored on a fielding error by lf (0-0). | 0 | 16 |
5th Warren, C. homered to left field, RBI (1-2). | 0 | 17 |
6th Burnham, C. singled through the left side, RBI (0-0); Messinger, S scored. | 1 | 17 |
6th Asher, B. singled through the right side, RBI (0-1); Ditzenberger advanced to second; Shinkle, B. advanced to third; Burnham, C. scored. | 2 | 17 |
6th Souza-Paaluh singled to center field, RBI (1-0); Asher, B. advanced to second; Ditzenberger advanced to third; Shinkle, B. scored. | 3 | 17 |
6th Ray, B. walked, RBI (3-2); Souza-Paaluh advanced to second; Asher, B. advanced to third; Ditzenberger scored. | 4 | 17 |
8th O'Tremba, T. doubled down the rf line, 2 RBI (2-2); Kelly, P. scored; Murrell, E. scored. | 4 | 19 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vosik, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shinkle, B. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ditzenberger | 1B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Groshans, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Asher, B. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lichty, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Souza-paaluh | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Karre, R. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ray, B. | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cosentino | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vancleave | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sems, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Metcalf, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messinger, S | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Burnham, C. | RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zeferjahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freese, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bisho, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelken, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 5 | 5 |
Batting
3B: Messinger, S (1)
Baserunning
HBP: Souza-paaluh (1); Cosentino (1)
Fielding
E: Shinkle, B. (1); Cosentino (1); Zeferjahn (1)
Texas Tech
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeferjahn | 3.1 | 5 | 9 | 7 | 4 | 1 | 2 | 0 | 2 | 0 | 15 | 22 | 6 | 3 | 89 |
Freese, H. | 0.1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 21 |
Bisho, K. | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 24 |
Engelken, Z. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Ralston, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
Sotomayor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 32 |
Totals | 16 | 19 | 13 | 8 | 3 | 2 | 0 | 3 | 0 | 40 | 52 | 14 | 7 | 191 |
Texas Tech
Win: Kilian, Caleb (4-2)
Loss: Zeferjahn (3-2)
HBP: Zeferjahn (2); Freese, H. (1)
;
Kilian, Caleb (1); Montgomery, Mason (1)