Texas Tech University Athletics
Kansas vs Texas Tech
4/6/2019
Rip Griffin Park
2:06
Kansas
15-15, 1-7
.png&width=200&height=200&type=webp)
4
Final
19

Texas Tech
21-8, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 2 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | X | 19 | 16 | 0 |
Win: Kilian, Caleb (4-2)Loss: Zeferjahn (3-2)
Scoring Summary
Team | KU | TTU |
|---|---|---|
Neuse, D. advanced to third on the error; Holt, G. scored on a throwing error by p, failed pickoff attempt. | 0 | 1 |
Klein, B. singled to left field, RBI (1-2); Neuse, D. scored, unearned. | 0 | 2 |
Fulford, B. singled to left field, RBI (0-2); Marusak, M. advanced to second; Baker, D. advanced to third; Warren, C. scored. | 0 | 3 |
Holt, G. flied out to rf, SAC, RBI (1-1); Marusak, M. advanced to third; Baker, D. scored, unearned. | 0 | 4 |
Jung, J. walked, RBI (3-0); Stilwell, C. advanced to second; Fulford, B. advanced to third; Marusak, M. scored. | 0 | 5 |
Neuse, D. walked, RBI (3-2); Jung, J. advanced to second; Stilwell, C. advanced to third; Fulford, B. scored. | 0 | 6 |
Klein, B. singled through the right side, 2 RBI (2-0); Neuse, D. advanced to third; Jung, J. scored; Stilwell, C. scored. | 0 | 8 |
Warren, C. singled to center field, RBI (0-0); Klein, B. advanced to second; Neuse, D. scored. | 0 | 9 |
Marusak, M. walked, RBI (3-0); Baker, D. advanced to second; Warren, C. advanced to third; Klein, B. scored. | 0 | 10 |
Fulford, B. hit by pitch, RBI (1-2); Marusak, M. advanced to second; Baker, D. advanced to third; Warren, C. scored. | 0 | 11 |
Stilwell, C. singled to left field, 2 RBI (1-1); Fulford, B. advanced to second; Marusak, M. scored, unearned; Baker, D. scored, unearned. | 0 | 13 |
Jung, J. doubled to right center, 2 RBI (0-0); Stilwell, C. scored, unearned; Fulford, B. scored, unearned. | 0 | 15 |
Klein, B. tripled, scored on a fielding error by lf (0-0). | 0 | 16 |
Warren, C. homered to left field, RBI (1-2). | 0 | 17 |
Burnham, C. singled through the left side, RBI (0-0); Messinger, S scored. | 1 | 17 |
Asher, B. singled through the right side, RBI (0-1); Ditzenberger advanced to second; Shinkle, B. advanced to third; Burnham, C. scored. | 2 | 17 |
Souza-Paaluh singled to center field, RBI (1-0); Asher, B. advanced to second; Ditzenberger advanced to third; Shinkle, B. scored. | 3 | 17 |
Ray, B. walked, RBI (3-2); Souza-Paaluh advanced to second; Asher, B. advanced to third; Ditzenberger scored. | 4 | 17 |
O'Tremba, T. doubled down the rf line, 2 RBI (2-2); Kelly, P. scored; Murrell, E. scored. | 4 | 19 |
Kansas
Vosik, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Shinkle, B. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ditzenberger | 1B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Groshans, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Asher, B. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lichty, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Souza-paaluh | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Karre, R. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ray, B. | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cosentino | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Vancleave | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sems, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Metcalf, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messinger, S | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Burnham, C. | RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zeferjahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Freese, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bisho, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelken, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 5 | 5 |
Batting
3B: Messinger, S (1)
Baserunning
HBP: Souza-paaluh (1); Cosentino (1)
Fielding
E: Shinkle, B. (1); Cosentino (1); Zeferjahn (1)
Texas Tech
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |
| PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF/CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 19 | 16 | 17 | 8 | 0 | 3 | 9 |
Kansas
Zeferjahn | 3.1 | 5 | 9 | 7 | 4 | 1 | 2 | 0 | 2 | 0 | 15 | 22 | 6 | 3 | 89 |
Freese, H. | 0.1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 21 |
Bisho, K. | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 24 |
Engelken, Z. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Ralston, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
Sotomayor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 32 |
| Totals | 16 | 19 | 13 | 8 | 3 | 2 | 0 | 3 | 0 | 40 | 52 | 14 | 7 | 191 |
Texas Tech
| 5.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 7 | 89 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 31 | 36 | 9 | 11 | 133 |
Win: Kilian, Caleb (4-2)
Loss: Zeferjahn (3-2)
HBP: Zeferjahn (2); Freese, H. (1)
;
Kilian, Caleb (1); Montgomery, Mason (1)




















