FIU vs Texas Tech
5/7/2019
Rip Griffin Park
11:05 AM
FIU
20-28

6
Final
9

Texas Tech
34-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 4 | 1 | |
0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | X | 9 | 10 | 2 |
Win: Mcmillon, John (2-2)Loss: Santana, C (2-3)Save: Beeter, Clayton (1)
Scoring Summary
Team | FIU | TTU |
---|---|---|
1st VALDES, J grounded out to ss, RBI (1-2); FORD, J scored. | 1 | 0 |
3rd FORD, J stole second, advanced to third on the throw; ROG, K scored on an error by c, unearned. | 2 | 0 |
4th Jung, J. walked, RBI (3-2); Klein, B. advanced to second; Neuse, D. advanced to third; Holt, G. scored. | 2 | 1 |
4th Warren, C. doubled to left center, 3 RBI (1-2); Jung, J. scored; Klein, B. scored; Neuse, D. scored. | 2 | 4 |
5th ROG, K advanced to third on a passed ball, scored, unearned. | 3 | 4 |
5th Warren, C. singled to center field, 2 RBI (0-0); Jung, J. advanced to third; Klein, B. scored; Murrell, E. scored. | 3 | 6 |
5th Wilson, K. singled to right center, 2 RBI (0-0); Masters, C. advanced to third; Warren, C. scored; Jung, J. scored. | 3 | 8 |
6th Neuse, D. doubled down the rf line, RBI (0-0); Fulford, B. scored. | 3 | 9 |
7th VALDES, J doubled down the rf line, advanced to third on the throw, 2 RBI (0-2); CARTAYA, D scored; ROG, K scored. | 5 | 9 |
7th GARCIA, J flied out to lf, SF, RBI (1-2); VALDES, J scored. | 6 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartaya, D | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ford, J | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Valdes, J | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Garcia, J | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hampton, L. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fernandez, A | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Teixeira, J. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Williams, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, D. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rog, K | SS | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
   Rutledge, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santana, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurst, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 4 | 4 | 6 | 0 | 12 | 5 |
Batting
2B: Valdes, J (1)
SH: Cartaya, D (1); Rog, K (1)
SF: Garcia, J (1)
Baserunning SB: Ford, J (5); Fernandez, A (1); Rog, K (1)
Fielding
E: Dearman, C. (1)
DP: Valdes, J (1); Rog, K (1)
Texas Tech
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santana, C | 4.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 67 |
Hurst, E | 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 |
Dearman, C. | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 14 |
Casey, S | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 31 |
Totals | 10 | 9 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 32 | 37 | 8 | 10 | 147 |