Texas Tech University Athletics
Dallas Baptist vs Texas Tech
6/2/2019
Rip Griffin Park
6:26 pm
Dallas Baptist
43-20

0
Final
3

Texas Tech
42-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Bonnin, Bryce (6-1)Loss: Reeves, Cole (1-2)Save: Mcmillon, John (1)
Scoring Summary
Team | DBU | TTU |
|---|---|---|
1st Warren, C. homered to left field, 3 RBI (3-1 SBBB); Jung, J. scored; Holt, G. scored. | 0 | 3 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bandy, Luke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ball, Bryce | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Glowenke, Jimmy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Glenn, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sandmann, Evan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sosa, Andres | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Iser, Herbert | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jones, Blayne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaacson, Augie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reeves, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherlin, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaither, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 12 | 7 |
Baserunning
SB: Bandy, Luke (1); Sandmann, Evan (1)
Fielding
DP: Glowenke, Jimmy (1); Sosa, Andres (1); Jones, Blayne (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Neuse, Dylan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Klein, Brian | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jung, Josh | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Warren, Cameron | 1B | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Masters, Cody | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Facendo, Doug | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Kurt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Murrell, Easton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Parker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulford, Braxton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonnin, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 4 | 1 | 7 | 7 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reeves, Cole | 4.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 69 |
Sherlin, Peyton | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 42 |
Kechely, Kragen | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 8 |
Gaither, Ray | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 29 | 34 | 9 | 7 | 128 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonnin, Bryce | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 95 |
| Mcmillon, John | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 29 |
| Totals | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 10 | 124 |













