Baylor vs Texas Tech
4/18/2019
Rip Griffin Park
6:35 PM
Baylor
26-10, 0

11
Final
10

Texas Tech
23-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 14 | 0 | |
0 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 1 |
Win: Hill, K. (6-0)Loss: Mcmillon, John (0-2)
Scoring Summary
Team | BU | TTU |
---|---|---|
2nd Haring singled up the middle, advanced to second on the throw, RBI (0-2); Thomas, A. advanced to third; Langeliers scored. | 1 | 0 |
2nd Bissonette flied out to rf, SF, RBI (0-0); Haring advanced to third; Thomas, A. scored. | 2 | 0 |
2nd Mueller doubled to right center, RBI (1-1); Haring scored. | 3 | 0 |
2nd Fulford, B. singled to right center, RBI (2-2); Kelly, P. advanced to third; Stilwell, C. scored. | 3 | 1 |
2nd Holt, G. reached on a fielder's choice to second base, RBI (1-0); Fulford, B. out at second 2b to ss; Kelly, P. scored. | 3 | 2 |
3rd Mueller homered to left field, 4 RBI (3-2); Bissonette scored; Haring scored; Thomas, A. scored. | 7 | 2 |
3rd Jung, J. homered to right field, RBI (3-2). | 7 | 3 |
4th Wendzel homered to right field, 2 RBI (1-0); Cunningham,R scored. | 9 | 3 |
5th Warren, C. doubled to right center, 2 RBI (0-2); Jung, J. scored; Klein, B. scored. | 9 | 5 |
5th Masters, C. homered to right center, 2 RBI (2-2); Warren, C. scored. | 9 | 7 |
6th Fulford, B. scored on a passed ball. | 9 | 8 |
7th Haring homered to right field, RBI (0-2). | 10 | 8 |
8th Neuse, D. doubled to right center, RBI (3-2); Holt, G. scored. | 10 | 9 |
8th Jung, J. doubled to right center, RBI (1-1); Neuse, D. scored. | 10 | 10 |
11th Cunningham,R singled to center field, RBI (2-2); Loftin scored. | 11 | 10 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loftin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cunningham, R | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Wendzel | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Langeliers | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Thomas, A. | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Haring | RF/LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Bissonette | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mueller | LF | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
   Downey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wehsener | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 11 | 3 | 0 | 7 | 4 |
Batting
2B: Loftin (1); Mueller (1)
HR: Wendzel (1); Haring (1); Mueller (1)
SF: Bissonette (1)
Baserunning SB: Langeliers (1)
CS: Wendzel (1)
HBP: Loftin (1); Thomas, A. (1)
Fielding
DP: Loftin (1); Bissonette (1); Wehsener (1)
Texas Tech
Batting
2B: Holt, Gabe (1); Neuse, Dylan (1); Klein, Brian (2); Jung, Josh (1); Warren, Cameron (1); Fulford, Braxton (1)
SH: Baker, Dru (1)
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston | 4.2 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 9 | 101 |
Caruso | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 33 |
Leckich | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
Boyd | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Hill, K. | 3.1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 55 |
Totals | 16 | 10 | 10 | 3 | 8 | 0 | 0 | 2 | 0 | 47 | 53 | 10 | 14 | 230 |
Texas Tech
Win: Hill, K. (6-0)
Loss: Mcmillon, John (0-2)
HBP: Winston (1); Hill, K. (1)
;
Lanning, Erikson (2)
PB: Langeliers (1)
;