1996 Women's Volleyball Stats
TEAM RESULTS AND ATTENDANCE
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6 ) ( 9-3 ) ( 5-3 ) ( 7-0 )
CONFERENCE.......... ( 8-6 ) ( 6-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (13-0 ) ( 3-0 ) ( 3-0 ) ( 7-0 )
DATE OPPONENT W/L SCORE ATTEND
Aug.30 vs Portland W 3-0 62
Aug 30 vs SMU W 3-0 47
Aug 31 vs Wichita State W 3-1 61
Aug 31 at Nevada-Reno W 3-0 176
Sep 05 vs SW Missouri State W 3-1 41
Sep 06 at New Mexico State W 3-0 207
Sep 06 vs South Alabama W 3-0 40
Sep 13 NEVADA-LAS VEGAS W 3-0 437
Sep 14 UNIV. OF NORTH TEXAS W 3-0 461
Sep 14 VIRGINIA W 3-0 1114
Sep.20 SMU W 3-0 52
Sep 21 at Arkansas W 3-0 512
Sep 21 vs Stephen F. Austin W 3-2 72
Sep 21 Arkansas W 3-0 512
Sep 27 Missouri W 3-0 1,535
Sep 29 Iowa State W 3-0 723
Oct 4 at Texas (#8) L 0-3 2,436
Oct 6 at Texas A&M (#15) L 0-3 943
Oct 11 Kansas W 3-1 444
Oct 12 Kansas State (#23) W 3-2 537
Oct 16 BAYLOR W 3-0 373
Oct 28 at Oklahoma W 3-1 373
Oct 25 COLORADO L 2-3 425
Oct 26 NEBRASKA W 3-2 1438
Nov 01 at Kansas State L 2-3 1342
Nov 02 at Kansas W 3-0 342
Nov 08 TEXAS A&M L 2-3 1015
Nov 09 TEXAS L 0-3 1273
TEAM RECORD W-L
3 games: 14-3
4 games: 4-0
5 games: 3-3
Total Conf
ATTENDANCE....................
Total....................... 9402 6331
Dates/Avg Per Date.......... 12/784 8/791
Neutral site #/Avg.......... 7/54
INDIVIDUAL STATISTICS (through Nov. 10)
## SUMMARY (by ##) G K E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
2 Courtney Putnam 35 41 18 142 .162 1 0.03 0 2 0.00 1 15 0.43 1 3 4.0 0.11 1 0
3 Courtney Thames 92 4 6 39 -.051 14 0.15 18 23 0.20 12 184 2.00 0 0 0.0 0.00 0 1
4 Lisa Hilgers 92 52 17 163 .215 1109 12.05 28 27 0.30 1 298 3.24 4 28 32.0 0.35 20 26
5 Kristen Holmes 82 141 68 379 .193 94 1.15 8 48 0.10 11 164 2.00 11 38 49.0 0.60 9 4
6 Heather Fife-Berres 16 7 6 17 .059 3 0.19 1 3 0.06 2 17 1.06 0 2 2.0 0.13 1 0
7 Brande Brown 90 251 81 560 .304 16 0.18 13 25 0.14 13 142 1.58 19 78 97.0 1.08 22 4
8 Kim Breitbach 49 1 0 2 .500 1 0.02 1 7 0.02 6 28 0.57 0 0 0.0 0.00 0 1
9 Cristine Martin 91 290 117 795 .218 30 0.33 43 46 0.47 37 253 2.78 17 49 66.0 0.73 9 3
10 Lacy Nye 88 238 123 605 .190 31 0.35 22 35 0.25 18 210 2.39 6 66 72.0 0.82 5 4
13 Sonia Moric 28 22 10 58 .207 0 0.00 0 1 0.00 1 6 0.21 2 12 14.0 0.50 6 1
14 Angela Cooper 50 75 49 198 .131 7 0.14 7 5 0.14 0 31 0.62 2 12 14.0 0.28 1 2
15 Angela Cohn 0 0 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
16 Jill Burness 90 322 96 703 .321 13 0.14 26 21 0.29 8 122 1.36 43 98 141.0 1.57 24 1
Total............... 97 1444 591 3661 .233 1319 13.60 167 243 1.72 110 1470 15.15 105 386 298.0 3.07 98 47
Opponents........... 97 1275 704 3709 .154 1124 11.59 109 238 1.12 164 1326 13.67 39 366 222.0 2.29 91 71
TEAM STATISTICS
TTU OPP
ATTACK........................
Kills....................... 1444 1275
Errors...................... 591 704
Total Attacks............... 3661 3709
Attack Pct.................. .233 .154
Kills/Game.................. 14.9 13.1
SET...........................
Assists..................... 1319 1124
Assists/Game................ 13.6 11.6
SERVE.........................
Aces........................ 167 109
Errors...................... 243 238
Aces/Game................... 1.7 1.1
SERVE RECEPTIONS..............
Errors...................... 110 164
Errors/Game................. 1.1 1.7
DEFENSE.......................
Digs........................ 1470 1326
Digs/Game................... 15.2 13.7
BLOCKING......................
Block Solo.................. 105 39
Block Assist................ 386 366
Total Blocks................ 298.0 222.0
Blocks Per Game............. 3.1 2.3
Block Errors................ 98 91
BALL HANDLING ERRORS.......... 47 71
MATCH BY MATCH STATISTICS (as of Nov. 5, 1996)
Breakdown Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
Aug 30 vs Portland W 3-0 15-3,15-9,15-7 1-0 0-0 1:10 62
Aug 30 vs SMU W 3-0 15-5,15-0,15-9 2-0 0-0 1:00 47
Aug 31 vs Wichita State W 3-1 15-4,15-4,9-15,15-5 3-0 0-0 1:10 61
Aug 31 at Nevada-Reno W 3-0 15-4,15-3,15-7 4-0 0-0 1:26 176
Sep 05 vs SW Missouri State W 3-1 15-8,15-9,12-15,15-11 5-0 0-0 2:04 41
Sep 13 NEVADA-LAS VEGAS W 3-0 15-7,15-7,15-6 6-0 0-0 1:05 437
Sep 14 UNIV. OF NORTH TEXAS W 3-0 15-2,15-8,15-6 7-0 0-0 1:20 461
Sep 14 VIRGINIA W 3-0 15-10,16-14,15-9 8-0 0-0 1114
Sep 06 at New Mexico State W 3-0 15-1,15-3,15-3 9-0 0-0 1:01 207
Sep 06 vs South Alabama W 3-0 15-2,15-6,15-11 10-0 0-0 1:08 40
Sep 20 SMU W 3-0 15-4,16-14,15-4 11-0 0-0 1:05 52
Sep 21 at Arkansas W 3-0 15-3,15-4,15-13 12-0 0-0 1:40 512
Sep 21 vs Stephen F. Austin W 3-2 15-10,15-4,14-16,7-15,15-9 13-0 0-0 2:15 72
Sep 27 MISSOURI W 3-0 15-10,15-13,15-6 14-0 1-0 1:24 1535
Sep 29 IOWA STATE W 3-0 15-7,15-9,15-4 15-0 2-0 1:24 723
Oct 04 Texas L 0-3 9-15,7-15,15-17 15-1 2-1 1:42 2436
Oct 06 Texas A&M L 0-3 4-15,6-15,13-15 15-2 2-2 1:15 943
Oct 11 KANSAS W 3-1 15-2,10-15,15-12,15-10 16-2 3-2 1:54 444
Oct 12 KANSAS STATE W 3-2 15-12,15-11,4-15,4-15,15-9 17-2 4-2 2:00 537
Oct 16 BAYLOR W 3-0 15-11,15-4,15-3 18-2 5-2
Oct 28 Oklahoma W 3-1 15-5,10-15,15-13,15-13 19-2 6-2 1:55 373
Oct 25 COLORADO L 2-3 15-7,8-15,14-16,15-11,8-15 19-3 6-3 2:36 425
Oct 26 NEBRASKA W 3-2 7-15,15-9,10-15,15-13,15-12 20-3 7-3 2:25 1438
Nov 01 Kansas State L 2-3 15-12,7-15,16-14,6-15,4-15 20-4 7-4 2:25 1342
Nov 02 Kansas W 3-0 15-10,15-8,15-11 21-4 8-4 1:33 342
Tech Game-By-Game Stats
|-------ATTACK------|SET|-SERVE-| PASS DEF |-------BLOCK------| GEN
Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Portland............ 3 40 17 102 .225 38 4 4 1 40 6 9 0 10.5 1
SMU................. 3 45 8 73 .507 30 8 12 1 17 6 6 5 9.0 1
Wichita State....... 4 50 21 105 .276 71 8 13 5 46 4 22 6 15.0 6
Nevada-Reno......... 3 60 15 129 .349 55 7 12 1 50 7 4 10 9.0 1
SW Missouri State... 4 73 34 188 .207 70 9 11 6 80 3 20 1 13.0 3
New Mexico State.... 3 38 7 70 .443 28 4 5 1 35 1 18 1 10.0 0
South Alabama....... 3 48 19 113 .257 40 8 5 3 71 3 14 3 10.0 2
NEVADA-LAS VEGAS.... 3 35 18 96 .177 33 13 7 2 31 11 10 3 16.0 4
UNIV. OF NORTH TEXAS 3 35 10 83 .301 29 6 8 3 39 5 10 2 10.0 0
VIRGINIA............ 3 48 22 119 .218 45 2 8 2 57 6 16 1 14.0 4
SMU................. 3 39 9 88 .341 35 6 8 7 45 3 18 2 12.0 1
Stephen F. Austin... 5 77 27 197 .254 71 8 9 5 72 0 26 13 13.0 1
Arkansas............ 3 54 11 121 .355 46 8 7 3 48 3 15 1 10.5 0
MISSOURI............ 3 47 15 105 .305 42 5 12 7 46 2 4 0 4.0 2
IOWA STATE.......... 3 52 22 114 .263 45 6 9 1 46 7 14 2 14.0 2
Texas............... 3 51 30 140 .150 44 4 12 3 66 2 11 5 7.5 2
Texas A&M........... 3 33 20 91 .143 29 2 9 7 29 1 8 2 5.0 2
KANSAS.............. 4 54 31 170 .135 51 7 17 5 67 9 14 6 16.0 1
KANSAS STATE........ 5 58 31 184 .147 57 5 9 10 72 5 26 7 18.0 6
BAYLOR.............. 3 35 10 84 .298 33 6 3 1 34 3 8 2 7.0 2
Oklahoma............ 4 68 20 150 .320 61 3 11 11 71 2 15 9 9.5 2
COLORADO............ 5 87 34 228 .232 79 7 10 3 75 2 10 5 7.0 0
NEBRASKA............ 5 67 34 196 .168 60 6 6 8 102 4 18 6 13.0 0
Kansas State........ 5 72 43 214 .136 67 5 9 7 64 3 16 0 11.0 2
Kansas.............. 3 54 19 126 .278 46 10 7 1 38 2 18 1 11.0 1
Totals.............. 89 1320 527 3286 .241 1205 157 223 104 1341 100 350 93 275.0 46
Opponent............ 89 1135 650 3355 .145 995 103 220 154 1177 36 328 90 200.0 67
PER GAME STATISTICS
Texas Tech OPP
89 .........Games played:.................89
14.8 .......Kills per game:...............10.4
13.5........Assists per game:..............8.8
1.8.........Service aces per game:.........0.9
1.2.........Reception errors per game:.....2.1
15.1........Digs per game:................12.0
3.1.........Blocks per game:...............1.9
0.5.........Ball handling errors per game:.0.9
1.2.........Reception errors per game:.....2.1
|