Texas Tech University Athletics
Year-By-Year Results
1979
Coach: Donna Stockton Roup Record: 7-7-1
Date Opponent W/L Score Record
2-15 UCLA (@Arizona) L 0-6 0-1
2-16 UC Santa Barbara (@Arizona) L 0-6 0-2
2-17 UC Irvine (@Arizona) T 3-3 0-2-1
2-22 @Lamar L 4-5 0-3-1
2-23 Texas Christian (@Lamar) L 0-9 0-4-1
3-5 South Plains College W 7-3 1-4-1
3-20 @North Texas State W 6-3 2-4-1
3-21 @Texas Christian L 1-8 2-5-1
3-22 Texas-Permian Basin (@SMU) L 1-8 2-6-1
3-23 Odessa College (@SMU) L 4-5 2-7-1
4-12 @Hardin Simmons W 7-2 3-7-1
4-13 @Abilene Christian W 8-0 4-7-1
4-22 @Rice W 5-4 5-7-1
4-24 West Texas State W 8-0 6-7-1
4-25 Abilene Christian W 7-2 7-7-1
1980
Coach: Harrison "Mickey" Bowes Record: 16-8
Date Opponent W/L Score Record
2-5 @New Mexico Military Institute W 5-4 1-0
2-12 @South Plains JC W 9-0 2-0
2-15 Texas-Permian Basin L 1-8 2-1
2-20 @New Mexico State W 7-2 3-1
2-21 @Arizona L 2-7 3-2
2-22 UC Irvine (@Arizona) L 1-8 3-3
2-25 Midwestern State W 9-0 4-3
2-29 @Houston W 5-4 5-3
3-1 @Rice W 4-3 6-3
3-13 @Abilene Christian W 9-0 7-3
3-14 @Hardin Simmons W 7-1 8-3
3-14 @Angelo State W 8-1 9-3
3-17 Oklahoma City W 9-0 10-3
3-19 @Texas Christian L 2-7 10-4
3-20 @Southern Methodist L 3-6 10-5
3-21 Lamar (@SMU) L 4-5 10-6
3-21 Oklahoma (@SMU) W 5-4 11-6
3-23 @Texas Women's University W 9-0 12-6
3-25 West Texas State W 7-0 13-6
4-8 Wayland Baptist W 6-0 14-6
4-15 New Mexico JC W 8-0 15-6
4-22 New Mexico Military Institute W 6-3 16-6
4-17 Texas A&M (@Fort Worth) L 1-8 16-7
4-18 Lamar (@Fort Worth) L 4-5 16-8
1981
Coach: Harrison "Mickey" Bowes Record: 15-19
Date Opponent W/L Score Record
1-24 Trinity L 0-9 0-1
1-30 South Plains College W 9-1 1-1
1-31 North Texas State L 3-6 1-2
2-18 @New Mexico State W 7-2 2-2
2-19 Brigham Young (@Arizona) L 0-9 2-3
2-20 Utah (@Arizona) L 2-7 2-4
2-24 @South Plains College W 8-1 3-4
2-26 @New Mexico Military Institute W 5-1 4-4
3-6 @Oklahoma City University W 9-0 5-4
3-7 Tulsa (@Oklahoma State) W 5-1 6-4
3-7 @Oklahoma State L 1-8 6-5
3-18 @Texas Christian L 0-9 6-6
3-19 Northeast Louisiana (@SMU) L 2-7 6-7
3-20 @Southern Methodist L 2-7 6-8
3-21 Lamar (@SMU) L 2-7 6-9
3-21 @Midwestern State W 9-0 7-9
3-24 @Abilene Christian W 8-1 8-9
3-27 Texas-Permian Basin L 1-8 8-10
3-28 New Mexico State W 6-3 9-10
*3-29 Southern Methodist W 5-4 10-10
3-31 New Mexico Military Institute W 4-1 11-10
4-3 Southern California (@Texas) L 0-9 11-11
4-4 Southern Methodist (@Texas) L 2-7 11-12
4-5 Florida State (@Texas) L 2-7 11-13
4-7 Midland College W 11-2 12-13
4-10 @Houston W 8-1 13-13
4-11 @Rice L 2-7 13-14
4-11 Lamar (@Houston) L 1-8 13-15
4-14 New Mexico JC W 7-0 14-15
4-17 @Texas A&M L 3-6 14-16
4-18 @Texas L 0-9 14-17
4-29 Wayland Baptist W 9-0 15-17
5-13 Louisiana State (@Denton) L 2-7 15-18
5-14 Oklahoma (@Denton) L 2-7 15-19
*SMU nationally ranked 16th
1982
Coach: Harrison "Mickey" Bowes Record: 18-12
Date Opponent W/L Score Record
1-30 Louisiana State L 2-7 0-1
1-30 New Mexico W 7-2 1-1
1-31 Oklahoma State L 1-8 1-2
2-5 Texas L 2-7 1-3
2-6 Lamar W 6-3 2-3
2-11 @Baylor W 9-1 3-3
2-12 @Texas-San Antonio W 8-1 4-3
2-13 Trinity (@UTSA) L 0-9 4-4
2-17 @New Mexico Military Institute W 5-1 5-4
2-19 Midwestern State W 9-0 6-4
2-23 South Plains W 6-0 7-4
2-26 @Southern Methodist L 1-8 7-5
2-27 @North Texas L 2-7 7-6
2-28 @Texas Women's University W 7-0 8-6
3-2 @Texas-Permian Basin L 3-6 8-7
3-6 Rice L 2-7 8-8
3-7 Texas Christian L 1-8 8-9
3-23 Midland College W 6-3 9-9
3-25 Brigham Young (@SMU) L 0-6 9-10
3-26 Pepperdine (@SMU) L 1-5 9-11
3-26 @Midwestern State W 9-0 10-11
3-30 New Mexico Military W 4-2 11-11
4-1 @Midland College W 5-2 12-11
4-3 @Oral Roberts W 6-3 13-11
4-3 @Tulsa W 9-0 14-11
4-4 @Oklahoma City University W 7-2 15-11
4-6 @Abilene Christian W 8-2 16-11
4-10 Texas A&M L 2-7 16-12
4-12 @New Mexico W 5-4 17-12
4-21 @South Plains College W 6-1 18-12
1983
Coach: Harrison "Mickey" Bowes Record: 13-4
Date Opponent W/L Score Record
2-11 Texas L 0-9 0-1
2-12 Southern Methodist L 4-5 0-2
2-14 Texas-Permian Basin W 6-1 1-2
2-18 New Mexico Military Institute W 9-0 2-2
2-19 Baylor W 9-0 3-2
3-2 Midland Junior College W 7-2 4-2
3-4 Louisiana Tech W 9-0 5-2
3-5 Oklahoma City University W 8-1 6-2
3-5 New Mexico State W 7-1 7-2
3-8 @Hardin Simmons W 6-3 8-2
3-9 South Plains College W 9-0 9-2
3-11 @Texas Christian L 3-6 9-3
3-23 Texas-San Antonio W 8-1 10-3
3-24 Mississippi (@SMU) L 4-5 10-4
3-24 Northeast Louisiana (@SMU) W 6-3 11-4
3-25 Texas-Permian Basin (@SMU) W 5-0 12-4
3-25 Lamar (@SMU) W 5-1 13-4
1984
Coach: Harrison "Mickey" Bowes Record: 16-6
Date Opponent W/L Score Record
2-17 West Texas State W 9-0 1-0
2-18 Kansas State W 9-0 2-0
2-25 Arkansas W 6-3 3-0
2-28 Abilene Christian W 7-2 4-0
3-2 @ New Mexico W 5-4 5-0
3-2 Northern Arizona State (@UNM) W 9-0 6-0
3-3 Air Force (@UNM) W 9-0 7-0
3-4 @New Mexico State W 8-1 8-0
3-6 Hardin Simmons W 7-2 9-0
3-20 Midwestern W 7-0 10-0
3-21 Texas-San Antonio W 9-0 11-0
3-24 Texas A&M L 3-6 11-1
3-31 Texas Christian L 3-6 11-2
4-6 @Southern Methodist L 0-9 11-3
4-7 @Baylor W 8-0 12-3
4-8 @North Texas State W 9-0 13-3
4-11 @Texas-Permian Basin W 5-4 14-3
4-13 Wichita State W 7-2 15-3
4-14 Rice L 2-7 15-4
4-19 @Southwest Texas State W 8-1 16-4
4-20 @Houston L 4-5 16-5
4-21 @Texas L 1-8 16-6
1985
Coach: Harrison "Mickey" Bowes Record: 16-7
Date Opponent W/L Score Record
2-2 New Mexico W 8-1 1-0
2-3 Nebraska W 8-1 2-0
2-15 @Oral Roberts W 7-2 3-0
2-16 @Arkansas L 4-5 3-1
2-22 Southern Methodist L 2-7 3-2
3-2 Texas L 0-9 3-3
3-3 @San Angelo State W 8-1 4-3
3-23 Baylor W 8-1 5-3
3-28 @Oklahoma W 5-4 6-3
3-29 @Oklahoma City W 7-1 7-3
3-30 @Texas Christian L 3-6 7-4
3-31 @North Texas W 9-0 8-4
4-2 West Texas State W 9-0 9-4
4-5 Houston L 3-6 9-5
4-8 @Abilene Christian W 6-3 10-5
4-11 San Jose State (@ NMSU) W 7-2 11-5
4-12 New Mexico (@NMSU) W 7-2 12-5
4-13 Texas A&M (@NMSU) W 5-4 13-5
4-16 Midwestern W 7-0 14-5
4-17 Hardin-Simmons W 9-0 15-5
4-18 @Southwest Texas State W 7-2 16-5
4-19 @Texas A&M L 4-5 16-6
4-21 @Rice L 3-6 16-7
1986
Coach: Harrison "Mickey" Bowes Record: 15-6
Date Opponent W/L Score Record
2-1 Texas-Permian Basin W 7-2 1-0
2-14 Texas Christian L 4-5 1-1
2-22 Arkansas W 8-1 2-1
3-1 Rice W 7-2 3-1
3-5 Hardin-Simmons W 7-0 4-1
3-8 @Northern Arizona W 9-0 5-1
3-9 @Arizona State L 3-6 5-2
3-10 New Mexico State W 8-1 6-2
3-12 Midwestern W 6-0 7-2
3-27 Nebraska W 6-3 8-2
3-29 @Texas L 2-7 8-3
3-30 @Houston L 2-7 8-4
3-31 @Texas-San Antonio W 9-0 9-4
4-4 @Southern Methodist L 2-7 9-5
4-5 @Baylor W 8-1 10-5
4-8 Abilene Christian W 8-1 11-5
4-10 Texas-El Paso (@NMSU) W 8-1 12-5
4-11 Texas-Permian Basin (@NMSU) W 5-4 13-5
4-12 Midland College (@NMSU) W 8-1 14-5
4-17 @West Texas State W 9-0 15-5
4-19 Texas A&M L 3-6 15-6
1987
Coach: Harrison "Mickey" Bowes Record: 20-4
Date Opponent W/L Score Record
1-30 Utah W 6-3 1-0
1-31 Oklahoma W 6-3 2-0
1-31 Texas-Permian Basin W 9-0 3-0
2-13 @Kansas W 7-2 4-0
2-14 @Kansas State W 9-0 5-0
2-15 @Iowa State W 8-1 6-0
2-20 Texas L 4-5 6-1
3-4 Midwestern W 9-0 7-1
3-5 Texas-El Paso W 7-0 8-1
3-6 Baylor W 8-1 9-1
3-8 @Texas A&M W 6-3 10-1
3-9 @Texas-San Antonio W 9-0 11-1
3-10 Abilene Christian W 8-1 12-1
3-25 @West Texas State W 9-0 13-1
3-27 @Southwest Texas State W 7-2 14-1
3-28 @Rice W 5-4 15-1
4-3 @North Texas State W 9-0 16-1
4-4 @Texas Christian L 2-7 16-2
4-5 @Arkansas W 5-4 17-2
4-9 Texas-El Paso (@NMSU) W 9-0 18-2
4-10 Nevada-Las Vegas (@NMSU) W 7-2 19-2
4-11 Utah W 6-3 20-2
4-17 Houston L 3-6 20-3
4-18 Southern Methodist L 0-9 20-4
1988
Coach: Harrison "Mickey" Bowes Record: 14-10
Date Opponent W/L Score Record
2-2 Texas-Permian Basin W 5-1 1-0
2-12 @Iowa State W 9-0 2-0
2-13 Northern Illinois (@Iowa State) W 8-1 3-0
2-14 Iowa (@Iowa State) L 4-5 3-1
2-19 Texas Christian L 3-6 3-2
2-27 Arkansas W 8-1 4-2
3-1 Hardin-Simmons W 9-0 5-2
3-11 @Nevada-Las Vegas L 3-6 5-3
3-13 Cal State Northridge (@UNLV) W 8-1 6-3
3-14 Alabama (@UNLV) W 5-4 7-3
3-25 @New Mexico L 2-7 7-4
3-26 Grand Canyon College (@UNM) W 7-2 8-4
3-27 Oklahoma (@UNM) L 4-5 8-5
3-31 @Southwest Texas State W 6-3 9-5
4-1 @Houston L 1-5 9-6
4-2 @Texas L 0-9 9-7
4-5 Texas A&M L 4-5 9-8
4-7 Texas-El Paso (@NMSU) W 7-0 10-8
4-8 Odessa College (@NMSU) W 7-2 11-8
4-9 Midland College (@NMSU) W 6-3 12-8
4-12 Rice W 6-3 13-8
4-16 @Baylor W 9-0 14-8
4-17 Southern Methodist (@Austin) L 0-9 14-9
4-22 Texas A&M (SWC Championships) L 2-5 14-10
1989
Coach: Harrison "Mickey" Bowes Record: 13-13
Date Opponent W/L Score Record
2-3 Iowa L 4-5 0-1
2-4 Texas-San Antonio W 9-0 1-1
2-4 New Mexico L 2-7 1-2
2-10 @Kansas L 2-7 1-3
2-11 @Kansas State L 3-6 1-4
2-12 @Iowa State W 6-3 2-4
2-17 Texas L 1-8 2-5
2-18 Baylor W 8-1 3-5
2-24 @Nevada-Las Vegas L 4-5 3-6
2-25 Cal State-Northridge (@UNLV) W 7-2 4-6
2-26 Cal State-Long Beach (@UNLV) W 7-2 5-6
3-4 @Rice L 1-6 5-7
3-10 Abilene Christian W 6-3 6-7
3-11 Texas-El Paso W 8-1 7-7
3-11 Oklahoma City W 5-1 8-7
3-28 @West Texas State W 8-1 9-7
3-31 Houston L 2-7 9-8
4-2 Southern Methodist L 1-8 9-9
4-6 Texas-San Antonio (@NMSU) W 8-1 10-9
4-7 Midland College (@NMSU) W 6-3 11-9
4-8 Odessa College (@NMSU) W 5-4 12-9
@Texas A&M L 0-9 12-10
4-14 @Texas Christian L 1-8 12-11
4-15 @Arkansas L 2-7 12-12
4-16 @Tulsa W 5-4 13-12
4-21 Texas (SWC Championships) L 2-6 13-13
1990
Coach: Kathy Vick Record: 14-9
Date Opponent W/L Score Record
2-2 Colorado W 5-4 1-0
2-3 North Texas W 8-1 2-0
2-3 New Mexico W 7-2 3-0
2-10 Arkansas L 1-8 3-1
2-16 Texas Christian L 4-5 3-2
2-17 Rice W 5-2 4-2
2-21 @Abilene Christian W 7-2 5-2
3-2 Northwestern State (@Tyler JC) W 8-1 6-2
3-3 Sam Houston State (@Tyler JC) W 7-2 7-2
3-3 Abilene Christian (@Tyler JC) W 6-0 8-2
3-9 Nebraska L 3-6 8-3
3-10 Tulsa W 6-0 9-3
3-10 Texas-El Paso W 6-0 10-3
3-14 Eastern New Mexico W 9-0 11-3
3-30 @Baylor L 3-6 11-4
3-31 @Houston L 1-8 11-5
4-1 @Texas-San Antonio W 8-1 12-5
4-4 Texas A&M L 1-7 12-6
4-6 Odessa College (@NMSU) W 8-1 13-6
4-7 Midland College (@NMSU) L 1-5 13-7
4-10 @West Texas State W 8-1 14-7
4-13 @Texas L 0-8 14-8
4-14 @Southern Methodist L 0-6 14-9
1991
Coach: Kathy Vick Record: 10-15
Date Opponent W/L Score Record
2-1 Southwest Texas State W 8-1 1-0
2-1 Texas-Pan American W 9-0 2-0
2-2 North Texas W 8-0 3-0
2-15 Texas L 2-7 3-1
2-19 Abilene Christian W 9-0 4-1
2-22 @New Mexico L 4-5 4-2
2-23 Colorado (@UNM) L 4-5 4-3
2-24 Weber State (@UNM) W 5-4 5-3
3-1 @Southwestern Louisiana L 1-8 5-4
3-2 Southeastern Louisiana (@USL) L 2-5 5-5
3-3 Tulane (@USL) L 4-5 5-6
3-8 @Texas A&M L 0-9 5-7
3-9 @Rice L 1-8 5-8
3-13 Wichita State W 7-2 6-8
3-14 Houston L 1-8 6-9
3-16 Loyola-Marymount (@UNLV) L 4-5 6-10
3-17 Cal State Fullerton (@UNLV) W 6-3 7-10
3-18 @Nevada-Las Vegas L 1-8 7-11
3-29 @Texas Christian L 0-9 7-12
4-2 Southern Methodist L 1-5 7-13
4-6 @Arkansas L 2-7 7-14
4-7 @Tulsa W 9-0 8-14
4-10 Baylor W 7-2 9-14
4-16 Hardin-Simmons W 7-2 10-14
4-19 Texas Christian (SWC Champ.) L 0-5 10-15
1992
Coach: Kathy Vick Record: 10-8
Date Opponent W/L Score Record
2-7 Texas-San Antonio W 8-1 1-0
2-7 Tulsa W 8-1 2-0
2-8 Texas-El Paso W 9-0 3-0
2-15 Texas Christian L 4-5 3-1
2-21 Washington State (@UNM) W 9-0 4-1
2-22 @New Mexico W 8-1 5-1
2-23 Colorado State (@UNM) W 9-0 6-1
3-6 @Baylor L 3-6 6-2
3-7 @Houston W 6-3 7-2
3-14 Idaho State (@UNLV) W 7-2 8-2
3-15 Cal State Fullerton (@UNLV) W 9-0 9-2
3-16 @Nevada-Las Vegas L 2-7 9-3
3-26 Abilene Christian W 8-1 10-3
3-28 Rice L 2-7 10-4
4-3 @Southern Methodist L 1-8 10-5
4-4 @Texas L 0-9 10-6
4-12 Texas A&M L 4-5 10-7
4-17 Texas Christian (@SWC Champ.) L 1-5 10-8
1993
Coach: Kathy Vick Record: 9-10
Date Opponent W/L Score Record
1-29 Air Force W 8-1 1-0
1-29 Wichita State L 4-5 1-1
1-30 North Texas W 6-1 2-1
2-9 @Abilene Christian W 8-1 3-1
2-12 Texas L 1-8 3-2
2-17 Southern Methodist L 3-6 3-3
2-26 Southern Miss. (@New Orleans) W 9-0 4-3
2-27 @Tulane L 2-7 4-4
2-28 Memphis State (@New Orleans) W 8-1 5-4
3-5 @Rice L 2-7 5-5
3-6 @Texas A&M L 2-7 5-6
3-10 Houston W 5-4 6-6
3-13 Northern Arizona (@UNLV) W 9-0 7-6
3-14 Idaho State (@UNLV) W 9-0 8-6
3-15 @Nevada-Las Vegas L 0-9 8-7
4-9 @Texas Christian L 2-7 8-8
4-17 Baylor L 4-5 8-9
4-18 New Mexico W 6-3 9-9
4-23 Texas Christian (SWC Champ.) L 6-0 9-10
1994
Coach: Kathy Vick Record: 8-10
Date Opponent W/L Score Record
2-4 New Mexico State W 6-0 1-0
2-4 Air Force W 9-0 2-0
2-5 Southwest Texas State W 6-0 3-0
2-10 @New Mexico L 4-5 3-1
2-11 Weber State (@UNM) W 6-3 4-1
2-12 Kansas State W 6-3 5-1
2-15 Abilene Christian W 8-1 6-1
2-26 Texas Christian W 5-4 7-1
3-1 Rice L 1-8 7-2
3-4 @Houston L 3-6 7-3
3-12 @Nevada-Las Vegas L 1-8 7-4
3-13 Weber State (@UNLV) L 2-7 7-5
3-14 Northern Arizona (@UNLV) W 9-0 8-5
3-25 @Baylor L 3-6 8-6
3-26 @Texas L 0-9 8-7
3-31 Texas A&M L 2-7 8-8
4-9 @Southern Methodist L 1-5 8-9
4-22 Texas A&M (@SWC Champ.) L 1-5 8-10
1995
Coach: Kathy Vick Record: 7-14
Date Opponent W/L Score Record
2-3 Texas-El Paso L 2-5 0-1
2-4 Texas-Arlington W 5-4 1-1
2-4 Oklahoma City W 7-1 2-1
2-10 Texas L 0-9 2-2
2-18 Nicholls State(@Beaumont) L 2-7 2-3
2-18 Northwestern St.(@Beaumont) W 8-1 3-3
2-19 Southwestern La. (@Houston) L 3-6 3-4
3-4 Baylor L 2-7 3-5
3-7 @Abilene Christian W 5-4 4-5
3-11 Idaho State (@Nevada-Reno) W 7-2 5-5
3-12 Boise State (@Nevada-Reno) W 5-4 6-5
3-13 @Nevada-Reno L 3-6 6-6
3-25 Houston L 3-6 6-7
3-26 New Mexico L 1-8 6-8
3-31 @Texas A&M L 1-8 6-9
4-1 @Rice L 2-7 6-10
4-5 Southern Methodist L 2-7 6-11
4-11 @West Texas A&M W 5-1 7-11
4-13 Texas-San Antonio L 1-8 7-12
4-14 @Texas Christian L 1-8 7-13
4-21 Texas (@SWC Championships) L 0-5 7-14
1996
Coach: Kathy Vick Record: 7-12
Date Opponent W/L Score Record
2-2 Colorado State W 5-2 1-0
2-3 Oklahoma City L 4-5 1-1
2-3 Abilene Christian L 2-5 1-2
2-10 Arkansas (@Houston) L 1-8 1-3
2-11 @Houston L 3-6 1-4
2-16 @Texas-Arlington W 5-4 2-4
2-17 @Southern Methodist L 2-7 2-5
2-18 Arkansas-Little Rock (@Plano) W 5-4 3-5
3-2 Texas Christian L 1-8 3-6
3-8 @Texas L 0-9 3-7
3-9 @Baylor L 2-7 3-8
3-15 @New Orleans W 5-2 4-8
3-15 Jacksonville (@New Orleans) W 5-2 5-8
3-16 Arkansas State (@New Orleans) L 1-5 5-9
3-17 @Southwestern Louisiana W 6-3 6-9
3-18 Northwestern State La. (@USL) W 6-2 7-9
3-28 Rice L 0-9 7-10
3-31 Texas A&M L 0-9 7-11
4-19 Texas (SWC Championships) L 0-6 7-12
1997
Coach: Tim Siegel/Mary Dailey Record: 10-11
Date Opponent W/L Score Record
1-31 Texas (4) L 2-7 0-1
2-1 Tyler J.C. W 7-2 1-1
2-4 Abilene Christian W 9-0 2-1
2-7 @New Mexico (60) L 3-6 2-2
2-8 vs. Boise State (22) L 4-5 2-3
2-9 vs. Houston (55) L 2-7 2-4
2-19 West Texas A&M W 9-0 3-4
3-1 @Kansas State (48) W 5-5 4-4
3-7 @Texas A&M (29) L 0-9 4-5
3-15 Kansas (21) L 2-7 4-7
3-16 Missouri W 8-1 5-7
3-21 Houston (38) L 4-5 5-8
3-23 Colorado (37) W 5-4 6-8
3-25 North Texas W 6-2 7-8
4-4 Nebraska (75) L 2-7 7-9
4-6 Iowa State W 7-2 8-9
4-10 SW Louisiana cancelled
4-18 @Oklahoma (53) L 3-6 8-10
4-19 @Oklahoma State (66) W 5-4 9-10
4-24 Oklahoma State (66) W 5-1 10-10
4-25 Texas (6) L 1-5 10-11
|
