1996 Results
Record: 4-44, Big 12: 1-20
Head Coach: Renee Luers-Gillispie
Date Opponent Score Innings Record/Big 12 Pitcher
2-10 @Texas-San Antonio L, 1-2 7 0-1 Brady
2-10 @Texas San Antonio L, 4-5 8 0-2 Cannon
2-11 @Southwest Texas W, 5-3 15 1-2 Hayes
2-11 @ Southwest Texas L, 4-5 7 1-3 Brady
Mardi Gras Classic - Feb. 23-25
2-23 Oklahoma City L, 1-5 7 1-4 Brady
2-23 Texas-Arlington L, 0-4 7 1-5 Hayes
2-23 Stephen F. Austin L, 0-2 7 1-6 Cannon
2-24 Nicholls State L, 0-8 6 1-7 Brady
2-24 McNeese State L, 2-3 7 1-8 Cannon
2-25 Northeast Louisiana L, 2-8 7 1-9 Hayes
Troy Cox Invitational - Feb. 29 - March 2
2-29 Southern Utah L, 3-4 7 1-10 Cannon
2-29 New Mexico State W, 4-3 7 2-10 Hayes
3-1 Univ. of New Mexico L, 2-13 5 2-11 Brady
3-1 Univ. of Kansas L, 2-6 7 2-12 Hayes
3-2 Wichita State L, 0-6 7 2-13 Cannon
3-2 Stephen F. Austin L, 3-5 7 2-14 Brady
3-2 Colorado State W, 7-5 7 3-14 Hayes
3-8 Tulsa University L, 9-11 8 3-15 Hayes
Red Raider Invitational - March 9-10
3-9 Oklahoma Christian L, 9-11 7 3-16 Brady
3-9 Tulsa University L, 4-12 6 3-17 Cannon
3-9 Baylor University L, 0-9 5 3-18 Brady
3-10 Oklahoma City L, 5-7 7 3-19 Brady
3-10 Tulsa University L, 4-15 5 3-20 Brady
3-10 Oklahoma Christian L, 1-6 7 3-21 Hayes
3-11 Baylor University L, 6-13 7 3-22 Cannon
3-11 Baylor University L, 1-2 7 3-23 Hayes
3-30 *Oklahoma State L, 4-7 7 3-24/0-1 Hayes
3-30 *Oklahoma State L, 8-16 6 3-25/0-2 Brady
3-31 *Oklahoma State L, 3-18 5 3-26/0-3 Cannon
4-3 *Texas A&M L, 0-11 5 3-27/0-4 Hayes
4-3 *Texas A&M L, 5-9 7 3-28/0-5 Cannon
4-6 @*Iowa State L, 0-8 5 3-29/0-6 Brady
4-6 @*Iowa State L, 1-11 5 3-30/0-7 Cannon
4-7 @*Iowa State L, 0-8 5 3-31/0-8 Hayes
4-13 *Kansas L, 1-5 7 3-32/0-9 Cannon
4-13 *Kansas W, 5-4 7 4-32/1-9 Brady
4-14 *Kansas L, 0-8 6 4-33/1-10 Hayes
4-17 @*Texas A&M L, 0-4 7 4-34/1-11 Brady
4-17 @*Texas A&M L, 3-4 7 4-35/1-12 Cannon
4-20 *Missouri L, 4-15 6 4-36/1-13 Cannon
4-20 *Missouri L, 2-10 5 4-37/1-14 Hayes
4-21 *Missouri L, 5-7 7 4-38/1-15 Brady
4-27 @*Nebraska L, 0-10 5 4-39/1-16 Brady
4-27 @*Nebraska L, 0-13 5 4-40/1-17 Hayes
5-4 @*Oklahoma L, 2-6 7 4-41/1-18 Cannon
5-4 @*Oklahoma L, 0-7 7 4-42/1-19 Hayes
5-5 @*Oklahoma L, 1-6 7 4-43/1-20 Cannon
Big 12 Tournament
10 Iowa State L, 3-4 7 4-44 Cannon
* Big 12 Games
All home games played at the Berl Huffman Complex
|