1996-97 Texas Tech Men's Golf Tournament Results
Low Best Best Best Top Top Best
Name Tournaments Rounds Strokes Avg. 18 18 36 54 10 20 Finish
Patrick Barley 10 27 2039 75.5 70 71 144 216 2 4 t6
Chris Hill 8 22 1696 77.1 71 72 143 227 0 1 19
Philip Tate 11 30 2315 77.2 72 72 147 226 1 1 5
Tom Baldwin 10 27 2086 77.3 71 74 153 (2) 226 (2) 0 0 t24
Travis Pope 2 6 471 78.5 75 79 157 232 0 0 t52
Ronny Gailey 1 3 236 78.7 77 78 155 236 0 0 t71
Sean Mulherin 7 19 1499 78.9 73 73 151 230 0 0 t48
Laird Sparks 6 16 1264 79.0 73 77 153 (3) 233 0 0 t29
Mark Garcia 2 6 476 79.3 77 81 159 238 (2) 0 0 88
Alex Armstrong 4 11 881 80.1 76 76 154 239 0 0 77
Chris Burns 1 3 243 81.0 77 77 161 243 0 0 t92
TEAM TOTALS 12 132 10155 76.9 295 301 597 901 2 12 5th
Percentage of Rounds Counted
Name Counted Rounds/Rounds Pct.
Patrick Barley 26/27 .963
Philip Tate 28/30 .933
Tom Baldwin 23.5/28 .839
Laird Sparks 11/16 .688
Chris Hill 16.5/22 .750
Travis Pope 4.5/6 .750
Mark Garcia 3.5/6 .583
Sean Mulherin 10.5/19 .553
Alex Armstrong 6/11 .545
Ronny Gailey 1.5/3 .500
Chris Burns 1/3 .333
Kansas Invitational September 23-24, 1996
Lawrence, Kan. Alvamar Golf Club
Par 72, 6,850 yards Texas Tech 16th of 17 (935)
Chris Hill 76- 77- 74=227 t31
Philip Tate 83- 75- 79=237 t67
Sean Mulherin 78- 76- 83=237 t67
Travis Pope 79- 79- 81=239 t76
Alex Armstrong 83- 79- 78=240 t79
Totals 316-307-312=935 16
Wolverine Invitational October 5-6, 1996
Ann Arbor, Mich. University of Michigan GC
Par 71, 6,687 yards Texas Tech 17th of 18 (927)
Philip Tate 77- 76- 79=232 t52
Travis Pope 80- 77- 75=232 t52
Chris Hill 80- 74- 79=233 t62
Laird Sparks 79- 74- 80=233 t62
Ronny Gailey 78- 77- 81=236 t71
Totals 314-301-312=927
Red Raider Intercollegiate October 21-22, 1996
Lubbock, Texas Hillcrest CC
Par 72, 6,862 yards Texas Tech t11th of 17 (606)
Patrick Barley 76- 72=148 t17
Chris Hill 76- 75=151 t32
Laird Sparks 80- 73=153 t45
Tom Baldwin 78- 77=155 t57
Philip Tate 80- 76=156 t61
Totals 310-296=606
Harvey Penick Intercollegiate November 8-9, 1996
Austin, Texas Morris Williams GC
Par 72, 6,366 yards Texas Tech 10th of 10 (904)
Patrick Barley 75- 76- 75=226 t24
Tom Baldwin 76- 79- 71=226 t24
Philip Tate 73- 77- 76=226 t24
Laird Sparks 78- 75- 74=227 t29
Chris Hill 78- 80- 75=233 t54
Sean Mulherin 79- 83- 75=237
Totals 302-307-295=904
International Intercollegiate February 6-8, 1997
Monterrey, Mexico Club Campestre
Par 72, 6,930 yards Texas Tech 13th of 19 (901)
Patrick Barley 71- 73- 72=216 t6
Chris Hill 72- 71- 80=223 t26
Tom Baldwin 82- 72- 75=229 t62
Mark Garcia 81- 80- 77=238 t90
Chris Burns 77- 84- 82=243 t92
Totals 301-296-304=901
The Crown Classic February 21-22, 1997
Lufkin, Texas Crown Colony CC
Par 72, 6,674 yards Texas Tech 10th of 16 (620)
Patrick Barley 77- 74=151 t10
Chris Hill 77- 76=153 19
Tom Baldwin 78- 77=155 t33
Philip Tate 80- 81=161 t66
Alex Armstrong 82- 82=164 t82
Totals 312-308=620
Louisiana Classics Golf Tourn. March 10-11, 1997
Lafayette, La. Oakbourne Country Club
Par 72, 7,002 yards Texas Tech 15th of 15 (918)
Tom Baldwin 77- 76- 73=226 t36
Patrick Barley 73- 76- 78=227 t44
Philip Tate 78- 80- 76=234 70
Chris Hill 74- 78- 84=236 t71
Laird Sparks 81- 85- 79=245 80
Totals 302-310-306=918
Border Olympics March 22-23, 1997
Laredo, Texas Laredo Country Club
Par 72, 7,125 yards Texas Tech 15th of 15 (912)
Patrick Barley 78- 77- 70=225 t36
Philip Tate 74- 79- 75=228 t55
Sean Mulherin 75- 76- 79=230 t66
Tom Baldwin 76- 77- 78=231 t72
Mark Garcia 80- 79- 79=238 88
Chris Hill 78- 77- 85=240 89
Totals 303-307-302=912
Dr Pepper Intercollegiate March 29-30, 1997
Pottsboro, Texas Tanglewood Resort
Par 72, 6,993 yards Texas Tech 16th of 20 (924)
Tom Baldwin 79- 75- 75=229 t45
Sean Mulherin 74- 81- 77=232 t54
Patrick Barley 79- 75- 79=233 t59
Philip Tate 76- 80- 80=236 t74
Alex Armstrong 78- 80- 84=248 t82
Totals 307-306-311=924
All-America Intercollegiate April 12-13, 1997
Houston, Texas Pine Forest Country Club
Par 72, 6,813 yards Texas Tech 5th of 16 (608)
Philip Tate 72- 75=147 5
Patrick Barley 75- 75=150 14
Laird Sparks 77- 78=155 t35
Sean Mulherin 79- 80=159 t57
Tom Baldwin 83- 77=160 t67
Totals 303-305=608
Big 12 Championships April 28-29, 1997
Hutchinson, Kan. Prairie Dunes Country Club
Par 70, 6,593 yards Texas Tech 12th of 12 (952)
Philip Tate 75- 77- 80=232 t29
Patrick Barley 79- 83- 75=237 38
Tom Baldwin 79- 82- 82=243 t48
Sean Mulherin 73- 83- 87=243 t48
Laird Sparks 84- 83- 84=251 59
Totals 306-325-321=952
The Maxwell May 10-11, 1997
Norman, Okla. Dornick Hills Country Club
Par 70, 6,442 yards Texas Tech 14th of 14 (919)
Patrick Barley 72- 75- 79=226 t57
Philip Tate 74- 74- 78=226 t57
Tom Baldwin 76- 76- 80=232 t74
Alex Armstrong 83- 76- 80=239 77
Sean Mulherin 79- DQ- 79 DQ
Totals 301-301-317=919
|