|    Big 12 Conference Charts
 Kingsbury?s Big 12 Individual Records Total Offense (Career) - 11,918 (1999-); 12,054 pass, -136 rush
 Total Offensive Plays (Season) - 765 (2002); 96 rush, 669 pass
 Passing Attempts (Career) - 1,805 (1999-); NCAA RECORD
 Passing Attempts (Season) ? 669 (2002)
 Passing Yardage (Game) ? 474 vs. Texas A&M (2002)
 Passing Yardage (Season) - 4,642 (2002)
 Passing Yardage (Career) - 12,054 (1999-)
 Completions (Game) ? 49 vs. Texas A&M (2002)
 Completions (Season) - 447 (2002)
 Completions (Career) - 1,199 (1999-); NCAA RECORD
 Most Consecutive Completions (Game) ? 16 vs. Baylor (2000)
 Most Consecutive Completions (Season) ? 16 (2000)
 Most Touchdown Passes (Game) ? 5 vs. Stephen F. Austin (2001); tied with four others
 Most Touchdown Passes (Season) ? 42 (2002)
 Most Touchdown Passes (Career) ? 92 (1999-)
 
     
Kingsbury Climbs Big 12 Charts
 
PASSING GAME
 
		510	Kliff Kingsbury, Texas Tech vs. Missouri (2002)
		474	Kliff Kingsbury, Texas Tech vs. Texas A&M (2002)
		473	Kliff Kingsbury, Texas Tech vs. Texas (2002)
		465	Mike Moschetti, Colorado vs. San Jose State (1999)
		457	Koy Detmer, Colorado vs. Missouri (1996)
		456	Kliff Kingsbury, Texas Tech vs. Utah State (2000)
		440	Kliff Kingsbury, Texas Tech vs. Oklahoma State (2001)
		437	Todd Bandhauer, Iowa State vs. Texas (1998)
		429	Josh Heupel, Oklahoma vs. Louisville (1999)
		409	Kliff Kingsbury, Texas Tech vs. Kansas State (2001)
		408	Major Applewhite, Texas vs. Oklahoma State (1998)
		405	Kliff Kingsbury, Texas Tech vs. Kansas (2000)
		402	Koy Detmer, Colorado vs. Oklahoma State (1996)
 TOTAL OFFENSE GAME
 
		501	Kliff Kingsbury, Texas Tech vs. Missouri (2002)
		500	Mike Moschetti, Colorado vs. San Jose State (1999)
		471	Kliff Kingsbury, Texas Tech vs. Utah State (2000)
		457	Koy Detmer, Colorado vs. Missouri (1996)
		446	Mike Moschetti, Colorado vs. Oklahoma (1999)
		446	Michael Bishop, Kansas State vs. Nebraska (1998)
		442	Michael Bishop, Kansas State vs. Texas A&M (1998)
		437	Todd Bandhauer, Iowa State vs. Texas (1998)
		436	Zebbie Lethridge, Texas Tech vs. Texas (1996)
		425	Kliff Kingsbury, Texas Tech vs. Oklahoma State (2002)
		435	Kliff Kingsbury, Texas Tech vs. Oklahoma State (2001)
		429	Craig Ochs, Colorado vs. Oklahoma State (2000)
 TOTAL OFFENSE SEASON
 
		4,558	Kliff Kingsbury, Texas Tech (2002)
		3,536	Josh Heupel, Oklahoma (2000)
		3,454	Kliff Kingsbury, Texas Tech (2001)
		3,437	Kliff Kingsbury, Texas Tech (2000)
		3,362	Josh Heupel, Oklahoma (1999)
		3,211	Major Applewhite, Texas (1999)
 PASSING YARDS CAREER
 
	12,054	Kliff Kingsbury, Texas Tech (1999-present)
		7,974	Major Applewhite, Texas (1998-01)
		6,852	Josh Heupel, Oklahoma (1999-00)
		5,253	Todd Bandhauer, Iowa State (1995-98)
		4,797	Mike Moschetti, Colorado (1998-99)
 ATTEMPTS CAREER
 
		1,840  Kliff Kingsbury, Texas Tech (1999-)
		1,019	Major Applewhite, Texas (1998-01)
		933	Josh Heupel, Oklahoma (1999-00)
		826	Todd Bandhauer, Iowa State (1995-98)
		623	Brandon Stewart, Texas A&M (1996-98)
 COMPLETIONS CAREER
 
		1,199  Kliff Kingsbury, Texas Tech (1999-)
		590	Josh Heupel, Oklahoma (1999-00)
		582	Major Applewhite, Texas (1998-01)
		404	Todd Bandhauer, Iowa State (1995-98)
		366	Mike Moschetti, Colorado (1998-99)
 TOUCHDOWNS PASSES CAREER
 
	92	Kliff Kingsbury, Texas Tech (1999-present)
	57	Major Applewhite, Texas (1998-01)
		50	Josh Heupel, Oklahoma (1999-00)
		40	Todd Bandhauer, Iowa State (1995-98)
		36	Michael Bishop, Kansas State (1997-98)
	 |