Texas Tech University Athletics
sports m baskbl archive text m baskbl a 97results html
1996-97 Season ResultsOverall Record 19-9 (Big 12 10-6)
Date Opponent Result Score Home Road Neutral Total Attend. High Scorer High Rebounds High Assists
Nov. 22 SOUTHERN MISSISSIPPI W 96-79 1-0 1-0 7,513 Carr, 29 Cooper, 11 Carr, 8
Nov. 25 at Nicholls State W 80-73 1-0 2-0 1,046 Battie, 24 Battie, 15 Carr, 5
Nov. 30 at George Wash. (25-25) W 84-75 2-0 3-0 5,454 Carr, 22 Battie, 11 Jones, 5
Dec. 2 ARKANSAS-LITTLE ROCK W 94-83 2-0 4-0 7,261 Carr, 25 Battie, 14 Carr, 6
Dec. 4 NEW MEXICO (12-11) W 77-68 3-0 5-0 8,174 Carr, 25 Cooper, 10 Carr, 7
Dec. 14 at TCU L 93-89 2-1 5-1 6,303 Carr, 28 Battie, 19 Jones, 6
Dec. 17 TEXAS-SAN ANTONIO W 99-51 4-0 6-1 7,261 Battie, 23 Battie, 15 Jones, 4
Dec. 21 Fresno State@ (17-21) W 111-101 1-0 7-1 7,850 Carr, 34 Battie, 10 Bonewitz, 14
Dec. 27 New Mexico State# L 105-122 1-1 7-2 6,463 Carr, 31 Battie, 14 Bonewitz, 13
Dec. 28 Wyoming# W 77-74 2-1 8-2 6,965 Carr, 23 Cooper, 11 Bonewitz, 3
Jan. 4 * BAYLOR * W 86-75 5-0 9-2 7,428 Carr, 25 Cooper, 16 Bonewitz, Jones, 7
Jan. 8 * at Oklahoma State * W 73-64 3-1 10-2 5,603 Battie, 25 Cooper, 10 Bonewitz, 6
Jan. 11 COLORADO * L 78-80 5-1 10-3 8,174 Battie, 31 Battie, 17 Carr, 4
Jan. 15 * at Oklahoma * W 67-62 4-1 11-3 11,017 Carr, 26 Battie, 16 Bonewitz, 5
Jan. 18 * at Kansas State * W 73-64 5-1 12-3 10,010 Battie, 26 Batt./Cooper,13 Bonewitz, 10
Jan. 20 * OKLAHOMA STATE * W (OT) 70-64 6-1 13-3 7,832 Battie, 28 Battie, 10 Bonewitz, 4
Jan. 25 at Iowa State * (12-14) L 61-64 5-2 13-4 14,021 Carr, 26 Cooper, 9 Jones, 4
Jan. 29 KANSAS * (1-1) L 77-86 6-2 13-5 8,174 Battie, 29 Battie, 10 Averil, Bonewitz, 5
Feb. 3 at Texas * L 67-83 5-3 13-6 15,961 Carr, 20 Batt./Cooper,8 Carr, 3
Feb. 8 * NEBRASKA * W 87-74 7-2 14-6 8,174 Carr, 33 Battie, 17 Young, 8
Feb. 12 * at Texas A&M * W 80-65 6-3 15-6 3,627 Carr, 22 Battie, 17 Young, 9
Feb. 15 at Baylor * L (OT) 77-76 6-4 15-7 6,355 Battie, 28 Batt./Cooper,10 Young, 5
Feb. 19 OKLAHOMA * L 60-66 7-3 15-8 8,031 Carr, 26 Battie, 16 Bonewitz, 8
Feb. 22 * TEXAS * W 72-70 8-3 16-8 8,174 Carr, 22 Carr, 8 Bonewitz, 9
Feb. 25 * at Missouri * W 84-73 7-4 17-8 13,300 Carr, 30 Battie, 15 Bonewitz, 8
March 2 * TEXAS A&M * W 77-66 9-3 18-8 8,035 Carr, 24 Carr, 8 Bonewitz, 8
March 6 * Kansas State ! W 73-57 3-1 19-8 19,100 Carr, 22 Cooper, 14 Bonewitz, 4
March 7 Iowa State ! (15-16) L 70-72 3-2 19-9 18,800 Carr, 18 Cooper, 10 Bonewitz, 5
(#-#) USA TODAY/CNN-Associated Press Rankings; |
