1996-97 Final Statistics
Overall: 19-9 (10-6 Big 12) Home 9-3, Away 7-4, Neutral 3-2
Player GP-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct Off Def Tot Avg F-DQ A TO Blk St Pts Avg
Cory Carr 28-28 1050 37.5 213-499 .427 94-249 .378 126-159 .792 43 85 128 4.6 60-0 82 98 4 25 646 23.1
Tony Battie 28-28 978 34.9 206-356 .579 6-16 .375 107-163 .656 82 247 329 11.8 85-5 23 77 71 26 525 18.8
Stan Bonewitz 28-28 978 34.9 98-220 .445 62-134 .463 44-49 .898 17 73 90 3.2 48-0 151 82 0 33 302 10.8
Rayford Young 28-4 563 20.1 67-164 .409 22-55 .400 52-71 .732 13 41 54 1.9 62-1 76 51 4 28 208 7.4
Gracen Averil 25-9 479 19.2 71-140 .507 3-6 .500 60-91 .659 41 32 73 2.9 62-1 32 37 3 17 205 8.2
Gionet Cooper 28-27 812 29.0 68-133 .511 0-0 .000 61-99 .616 90 150 240 8.6 74-1 22 46 11 14 197 7.0
Deuce Jones 25-15 367 14.7 20-46 .435 11-23 .478 13-19 .684 5 20 25 1.0 43-1 53 30 1 8 64 2.6
Archie Myers 18-0 177 9.8 17-42 .405 2-9 .222 9-14 .643 12 14 26 1.4 17-0 7 11 3 6 45 2.5
Cliff Owens 24-0 180 7.5 12-32 .375 0-0 .000 9-14 .643 16 23 39 1.6 24-0 5 14 0 3 33 1.4
Ross Carmichael 7-0 27 3.9 4-6 .667 0-0 .000 3-4 .750 2 3 5 0.7 5-0 1 0 0 0 11 1.6
Brock Barnes 6-0 18 3.0 1-5 .200 1-3 .333 0-0 .000 3 1 4 0.7 7-0 1 2 0 1 3 0.5
Da'Mon Roberts 2-1 17 8.5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 3-0 0 0 0 0 2 1.0
Andrew Patterson2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1-0 0 1 0 0 0 0.0
Team 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0-0 0 0 0 0 2 2.0
TEAM REBOUNDS
Texas Tech 28 5650 779-1646 .473 201-495 .406 484-683 .709 371 748 1119 40.0 491 453 450 97 161 2243 80.1
Opponents 28 5650 770-1797 .428 175-494 .354 366-535 .684 373 604 977 34.9 590 371 364 105 211 2081 74.3
Big 12 Conference: 10-6 (Home 5-3, Away 5-3)
Player GP-GS Min Avg FG-FGA Pct P-3PA Pct FT-FTA Pct Off Def Tot Avg F-DQ A TO Blk St Pts Avg
Cory Carr 16-16 609 38.1 117-290 .403 53-152 .349 78-94 .830 30 47 77 4.8 38-0 38 53 1 11 365 22.8
Tony Battie 16-16 597 37.3 117-209 .560 4-8 .500 65-100 .650 41 149 190 11.9 49-3 10 50 45 17 303 18.9
Stan Bonewitz 16-16 583 36.4 47-119 .395 30-70 .429 33-35 .943 10 40 50 3.1 30-0 88 48 0 16 157 9.8
Rayford Young 16-4 340 21.3 34-94 .362 10-29 .345 30-36 .833 8 23 31 1.9 3 5-1 50 31 0 16 108 6.8
Gracen Averil 15-7 299 19.9 35-79 .443 2-3 .667 32-53 .604 26 20 46 3.1 39-1 18 22 3 12 104 6.9
Gionet Cooper 16-16 447 27.9 31-61 .508 0-0 .000 22-42 .524 46 81 127 7.9 46-1 8 27 5 10 84 5.3
Deuce Jones 14-5 180 12.9 7-20 .350 2-6 .333 9-12 .750 4 9 13 0.9 18-0 22 15 0 6 25 1.8
Archie Myers 9-0 78 8.7 6-14 .429 0-3 .000 8-9 .889 3 6 9 1.0 7-0 2 4 1 3 20 2.2
Cliff Owens 15-0 107 7.1 8-15 .533 0-0 .000 4-8 .500 10 12 22 1.5 13-0 4 6 0 1 20 1.3
Ross Carmichael 4-0 9 2.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1-0 1 0 0 0 0 0.0
Brock Barnes 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0-0 0 0 0 0 0 0.0
Da'Mon Roberts 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0-0 0 0 0 0 0 0.0
Andrew Patterson0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0-0 0 0 0 0 0 0.0
Team 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0-0 0 0 0 0 2 2.0
TEAM REBOUNDS
Texas Tech 16 3250 403-902 .447 101-271 .373 281-389 .722 204 418 622 38.9 276-6 241 257 55 92 1188 74.3
Opponents 16 3250 427-1003 .426 85-260 .327 194-293 .662 211 362 573 35.8 345 214 212 68 117 1133 70.8
|