1997-98 RESULTS
Date Opponent TT Result W-L Big 12 High Scorer Opp. High Scorer High Rebounder High Assist Atten.
Nov. 22 at SMU L 89-82 0-1 --- Carr, 26 Stephen Woods, 25 Carr, 8 Bonewitz, 5 7,515
Nov. 25 TCU L 107-76 0-2 --- Carr, 24 Malcolm Johnson, 33 Carmichael, Owens, 6 Bonewitz, 7 7,290
Nov. 29 at Old Dominion L 74-58 0-3 --- Carr, Owens, 14 Reggie Bassette, 15 Owens, 10 Young, 4 4,012
Dec. 3 GEORGE WASHINGTON W 80-57 1-3 --- Carr, 25 Yegor Mescheriakov, 20 Owens, 8 B'witz, Young, 4 7,096
Dec. 6 USL W 106-97 2-3 --- Carr, 39 Tyrone Foster, 25 Carr, 6 B'witz, Young, 4 6,798
Dec. 9 at Southwest Missouri State W 79-71 3-3 --- Carr, Bonewitz, 20 Danny Moore, 25 Owens, 12 Bonewitz, 7 7,958
Dec. 13 PRAIRIE VIEW A&M W 86-63 4-3 --- Carr, Owens, 14 Tamarron Sharpe, 12 Bonewitz, 11 Myers, Young, 5 6,941
Dec. 20 at #14 New Mexico L 81-62 4-4 --- Carr, 20 Kenny Thomas, 26 Carmichael, Roberts, 9 Carm., Roberts, 2 17,616
Dec. 27 at Nevada W 99-94 ot 5-4 --- Carr, 31 Paul Culbertson, 22 Carr, B'witz, Owens, 8 Young, 8 7,113
Dec. 30 STEPHEN F. AUSTIN W 83-76 6-4 --- Young, 21 Philip Clayton, 13 Carr, 11 Young, 7 7,541
Jan. 3 IOWA STATE* W 66-55 7-4 1-0 Carr, 20 Marcus Fizer, 26 Bonewitz, 11 Bonewitz, 6 8,174
Jan. 10 at Oklahoma State* L 66-63 7-5 1-1 Carr, 24 Brett Robisch, 17 Young, 9 Bonewitz, 7 6,017
Jan. 13 BAYLOR* L 90-78 7-6 1-2 Carr, 35 Brian Skinner, 25 Owens, 16 Young, 6 7,391
Jan. 17 at Texas* L 88-79 7-7 1-3 Owens, 22 Luke Axtell, 17 Owens, 18 Young, 5 8,307
Jan. 21 KANSAS STATE* W 79-76 8-7 2-3 Carr, 31 A. Swartzendruber, 21 Owens, 8 Young, 6 7,415
Jan. 24 at #3 Kansas* L 88-49 8-8 2-4 Carr, 16 Raef LaFrentz, 31 Phillips, 9 B'witz, Barnes, 2 16,300
Jan. 28 MISSOURI* W 80-60 9-8 3-4 Young, 27 John Woods, 15 Owens, 10 Bonewitz, 6 7,459
Feb. 1 at Baylor* W 80-71 10-8 4-4 Carr, 31 Brian Skinner, 23 Carr, 10 B'witz, Young, 2 6,515
Feb. 4 at Oklahoma* W 70-68 11-8 5-4 Carr, 26 Corey Brewer, 22 Owens, 10 Young, 5 9,142
Feb. 7 TEXAS A&M* W 102-75 12-8 6-4 Carr, Young, 25 Shanne Jones, 23 Carr, 10 Bonewitz, 9 7,689
Feb. 11 at Colorado* L 91-80 2ot 12-9 6-5 Carr, 28 Charlie Melvin, 27 Bonewitz, 8 Carr, Young, 3 4,327
Feb. 14 TEXAS* L 82-80 12-10 6-6 Carr, 19 Kris Clack, 26 Six players, 6 Young, 6 8,002
Feb. 18 OKLAHOMA STATE* L 81-83 ot 12-11 6-7 Carr, 33 Brett Robisch, 33 Phillips, Bonewitz, 7 Young, 7 7,342
Feb. 21 at Texas A&M* W 86-83 13-11 7-7 Bonewitz, 26 Steve Houston, 22 Owens, 14 Bonewitz, 7 4,327
Feb. 25 at Nebraska* L 65-82 13-12 7-8 Carr, 19 Tyronn Lue, 23 Owens, 10 Carr, 5 10,694
Feb. 28 OKLAHOMA* L 56-89 13-13 7-9 Owens, 15 Corey Brewer, 25 Roberts, 6 Bonewitz, 7 7,410
March 5 Texas$ L 83-86 13-14 7-9 Carr, 20 Kris Clack, 28 Bonewitz, 10 Young, 4 13,800
HOME GAMES IN ALL CAPS
* denotes Big 12 game
$ Phillips 66 Big 12 Tournament, Kansas City, Mo.
|