1996 Statistics
(Full Season: 49-15)
HITTING STATISTICS
Player Avg. AB R H 2B 3B HR RBI BB SO HB OB% SB-SBA PO A E Fld%
Frush, J. RHP 1.000 1 1 1 0 0 0 1 0 0 0 1.000 0-0 4 17 5 .808
Kastelic, M OF .424 269 78 114 19 4 8 70 31 15 3 .481 51-69 90 4 5 .943
Bryant, C 3B .382 262 89 100 26 2 18 100 44 40 6 .476 37-41 43 141 20 .902
Sokolovic, Ben .375 8 1 3 0 0 3 2 0 1 0 .375 0-0 22 0 0 1.000
Clapp, S. 2B .372 215 97 80 28 8 7 51 66 42 6 .524 21-23 106 155 11 .960
Ruecker, D SS .350 260 69 91 22 3 20 82 16 28 3 .389 18-20 86 173 15 .945
Davis, B OF .347 202 56 70 11 3 4 39 21 36 5 .419 17-23 95 6 3 .971
Fox, B. C .333 66 10 22 3 1 2 11 9 16 0 .408 0-0 95 11 3 .972
Chiprez, C OF .333 111 19 37 12 0 1 22 29 24 1 .469 1-2 3 0 0 1.000
Leonard, N OF .333 21 3 7 3 1 1 10 0 7 0 .318 0-1 7 0 2 .778
Lindstrom, D C .333 229 67 76 19 0 16 60 25 36 6 .432 1-2 414 36 2 .996
Dillon, J 1B .326 267 56 87 16 2 10 70 24 38 6 .385 18-21 547 45 7 .988
Bennett, M OF .292 154 42 45 10 1 4 26 37 38 8 .450 16-17 66 4 1 .986
Martinez, S OF .289 159 44 46 11 1 5 30 29 34 2 .401 3-5 47 12 0 1.000
Price, D OF .250 20 10 5 1 0 0 1 5 3 0 .400 1-2 13 1 1 .933
Bledsoe, R 2B .212 33 6 7 0 0 0 3 3 2 1 .297 1-1 12 16 3 .903
Texas Tech .347 2277 648 791 181 26 97 578 350 349 47 .444 185-227 1682 698 89 .964
Opp .259 2131 300 551 114 9 39 269 236 506 48 .347 60-83 1595 669 146 .939
GAMES PLAYED/STARTED -- Kastekuc 64-64; Bryant 64-64; Dillon 64-64; Lindstrom 63-63; David 63-62; Clapp 62-59;
Ruecker 60-60; Bennett 54-49; Martinez 52-47; Chiprez 46-30; Price 32-2; Bledsoe 15-6; Sokolovic 7-0; Fox 29-13;
Leonard 24-1; Frush 23-8.
PITCHING STATISTICS
Pitcher ERA W-L APP GS-CG SH-Sv IP H R-ER BB-SO 2B-3B-HR OAvg. Bk-HB PO-A-E
Stewart Z LHP 2.28 1-1 13 0-0 0-1 23.2 18 7-6 9- 11 1- 1- 1 .222 0- 1 2-6-1
Ralston B RHP 3.16 3-0 20 0-0 0-2 42.2 37 16-15 28- 40 9- 2- 2 .231 0- 3 1-6-3
Brewer, R RHP 3.53 10-3 17 14-4 0-1 104.2 114 47-41 23- 69 23- 1- 6 .273 0- 6 16-22-1
Frush, J RHP 3.70 10-6 23 8-5 1-4 99.2 92 48-41 34-116 22- 2- 8 .241 2- 4 4-17-5
Miller, M LHP 3.98 12-2 18 17-4 1-0 110.2 114 63-49 56-113 21- 2- 9 .265 1- 7 3-15-2
Reynolds, C RH 4.05 0-0 7 0-0 0-0 6.2 9 3-3 3-1 3- 0- 0 .333 0- 0 0- 1-1
Ulrich, K RHP 4.09 0-0 7 0-0 0-0 11.0 7 9-5 5-12 0- 1- 0 .179 0- 4 1- 4-0
Peck, J, LHP 4.89 7-1 15 14-3 0-0 70.0 83 46-38 32-38 20- 0- 7 .296 4-11 5-16-3
Ward, M RHP 5.80 5-1 21 10-0 0-1 76.0 69 69-52 35-88 14- 0- 5 .245 3- 8 3- 4-1
Kemp, Z HP 7.71 0-1 6 0-0 0-0 4.2 2 6-4 2-3 0- 0- 1 .133 0- 5 0- 1-0
Davidson, T LH 9.00 1-0 7 2-0 0-0 9.0 12 9-9 7-6 1- 0- 0 .316 0- 0 1- 2-0
Bowman, J LH 9.00 0-0 3 0-0 0-0 2.0 1 2-2 3-2 1- 0- 0 .143 0- 0 0- 0-0
Texas Totals 4.08 49-15 157 64-16 3-9 560.2 558 308-254 237-499 115-9-39 .258 10-49 36-94-17
Opp 9.05 15-49 65-2 1-5 531.0 773 632-534 340-349 177-26-96 .347 16-45
TEXAS TECH NATIONAL LEADERS IN 1996
No. 3 -- Team Batting .347 No. 14 - Matt Kastelic, batting average .424.
No. 5 -- Team Scoring, 9.81 per game No. 16 --Dion Ruecker, RBI avg., 1.37 per game (tied)
No. 6 -- Clint Bryant RBI avg., 1.54 per game No. 20 --Ruecker, home run avg. 0.33 per game (tied)
No. 7 -- Team Won-Loss Percnetage .766 (tied) No. 20 --Stubby Clapp, triples per game, 0.13
No. 7 -- Matt Miller, victories 12 (tied) No. 24 -- Jimmy Frush, Strikeouts per nine innings, 10.5
No. 10 --Matt Kastelic, Stolen bases per game 0.78
1996 Statistics (SWC Only: 15-9, 2nd)
Player Avg. AB R H 2B 3B HR RBI BB SO HB OB% SB-SBA PO A E Fld%
Sokolovic, Ben 1.000 1 1 1 0 0 1 1 0 0 0 1.000 0- 0 0 0 0 .000
Chiprez, Chris .417 24 5 10 2 0 0 8 7 5 0 .548 0- 0 0 0 0 .000
Kastelic, Matt .412 102 35 42 7 2 6 32 12 8 2 .475 13-18 44 1 2 .957
Davis, Brad .375 80 22 30 4 2 2 20 9 10 3 .457 9-11 37 2 2 .951
Bryant, Clint .354 96 33 34 8 0 7 30 17 16 5 .475 13-15 17 56 8 .901
Clapp, Stubby .350 100 37 35 11 4 4 25 21 21 2 .468 8-8 39 62 2 .981
Lindstorm, David .348 89 31 31 9 0 9 26 13 8 3 .439 0-0 160 15 2 .989
Martinez, Sergio .304 56 12 17 7 0 1 12 14 14 1 .444 2-3 10 0 0 1.000
Ruecker, Dion .302 106 25 32 8 1 9 29 8 13 1 .350 6-7 34 76 6 .948
Dillon, Joe .271 107 19 29 4 1 4 26 6 17 0 .302 6-6 214 18 2 .991
Bennett, Marshall .250 72 22 18 4 0 2 9 19 18 4 .427 10-10 33 2 1 .972
Fox, Brian .222 9 2 0 0 0 0 0 0 3 0 .222 0-0 10 2 0 1.000
Bledsoe, Roger .000 2 1 0 0 0 0 0 0 0 0 .000 0-0 0 1 0 1.000
Price, Duane .000 2 1 0 0 0 0 1 2 2 0 .500 0-0 1 1 0 1.000
Leonard, Neal .000 6 0 0 0 0 0 1 0 5 0 .000 0-0 3 0 1 .750
Texas Tech .330 852 244 281 64 10 45 220 128 140 21 .430 67-78 622 268 32 .965
Opp. .273 787 123 215 48 3 19 114 89 157 16 .360 23-30 589 242 51 .942
Games Player/Games Started -- Kastelic 24-24; Davis 24-24; Bryant 24-24; Clapp 24-24; Lindstrom 24-24;
Ruecker 24-24; Dillon 24-24; Dillon 24-24; Bennett 24-22; Martinez 21-20; Chiprez 13-7; Price 10-0;
Leonard 6-1; Fox 5-1; Sokoloavic 1-0; Bledsoe 1-0.
PITCHING STATISTICS
Pitcher ERA W-L APP GS-CG SH-Sv IP H R-ER BB-SO 2B-3B-HR OAvg. Bk-HB PO-A-E
Stewart Z LHP 1.06 1-0 8 0-0 0-1 17.0 13 3-2 5-7 1-0-0 .224 0-1 2-3-1
Ralston B RHP 1.65 0-0 10 0-0 0-2 16.1 14 3-3 16-15 4-1-0 .226 0-0 1-2-0
Peck, Jeff LHP 2.89 2-1 4 3-1 0-0 18.2 15 8-6 9-10 3-0-3 .217 0-1 0-1-1
Frush, J RHP 3.80 3-4 9 4-3 0-0 42.2 38 21-18 14-46 10-0-4 .228 1-2 3-9-3
Urlich, K RHP 4.50 0-0 1 0-0 0-0 2.0 1 2-1 1-1 0-0-0 .167 0-2 0-1-0
Brewer, R RHP 4.75 4-2 7 7-2 0-0 41.2 54 23-22 10-23 12-0-3 .320 0-2 9-8-0
Miller, Matt LHP 6.20 4-1 7 7-0 0-0 40.2 53 37-28 24-39 11-2-7 .310 1-4 2-3-1
Reynolds, C RHP 6.75 0-0 2 0-0 0-0 1.1 2 1-1 0-0 1-0-0 .400 0-0 0-0-0
Ward, M RHP 9.45 1-1 9 4-0 0-0 26.2 32 31-28 16-24 6-0-3 .294 2-5 2-2-0
Davidson, R LHP 54.00 0-0 1 0-0 0-0 0.1 0 2-2 2-0 0-0-0 .000 0-0 1-0-0
Totals 4.47 15-9 58 25-6 6-0 207.1 222 131-103 97-165 48-3-20 .272 4-17
Opp 8.33 9-15 23-1 1-1 196.2 263 228-182 118-134 62-10-44 .329 7-19
|