2016 NCAA West Preliminaries Qualifiers |
| | |
Bradley Adkins | Natalie Baker | Brandon Bray |
High Jump | Javelin | Pole Vault |
No. 4 - 2.23m/7-3.75 | No. 25 - 48.44m/158-11 | No. 13 - 5.35m/17-6.5 |
Sat, May 28 - 5:30 p.m. | Thurs, May 26 - Noon | Thurs, May 26 - 4:30 p.m. |
| | |
Charles Brown | Chris Caldwell | Jocelyn Caro |
Long Jump Triple Jump | 110-Meter Hurdles | 10,000 Meters |
No. 10 - 7.83m/25-8.25 No. 16 - 15.79m/51-9.75 | No. 6 - 13.59 | No. 38 - 34:36.85 |
Thurs, May 26 - 3:30 p.m. Sat, May 28 - 3 p.m. | Fri, May 27 - 5:30 p.m (1st Round) Sat, May 28 - 7:20 p.m. (Quarterfinal) | Thurs, May 26 - 9 p.m. |
| | |
Hannah Carson | Kyle Collins | Haley Cook |
Javelin Discus | 400 Meters | Pole Vault |
No. 1 - 60.42m/198-3 No. 2 - 61.97m/203-4 | No. 4 - 45.33 | No. 15 - 4.17m/13-8.25 |
Thurs, May 26 - Noon Fri, May 27 - Noon | Thurs, May 26 - 7:45 p.m. (1st Round) Fri, May 27 - 6:15 p.m. (Quarterfinal) | Fri, May 27 - 5 p.m. |
| | |
Vincent Crisp | Trey Culver | Kaylee Hinton |
800 Meters | High Jump | Long Jump |
No. 16 - 1:47.96 | No. 1 - 2.26m/7-5 | No. 35 - 6.03m/19-9.5 |
Thurs, May 26 - 8:35 p.m. (1st Round) Fri, May 27 - 7:15 p.m. (Quarterfinal) | Sat, May 28 - 5:30 p.m. | Thurs, May 26 - 6:45 p.m. |
| | |
Gionna Jackson | Tiffani Johnson | C.J. Jones |
Long Jump Triple Jump | 100 Meters | 800 Meters |
No. 8 - 6.34m/20-9.75 No. 12 - 12.98m/42-7 | No. 36 - 11.56 | No. 10 - 1:47.34 |
Thurs, May 26 - 6:45 p.m. Sat, May 28 - 6:30 p.m. | Thurs, May 26 - 6:30 p.m. (1st Round) Fri, May 27 - 6:30 p.m. (Quarterfinal) | Thurs, May 26 - 8:35 p.m. (1st Round) Fri, May 27 - 7:15 p.m. (Quarterfinal) |
| | |
Benard Keter | Viershanie Latham | Sara Limp |
3000-Meter Steeplechase | Long Jump Triple Jump | 400 Meters |
No. 7 - 8:40.43 | No. 25 - 6.14m/20-1.75 No. 1 - 13.60m/44-7.5 | No. 29 - 54.10 |
Fri, May 27 - 9:30 p.m. | Thurs, May 26 - 6:45 p.m. Sat, May 28 - 6:30 p.m. | Thurs, May 26 - 7:20 p.m. (1st Round) Fri, May 27 - 6 p.m. (Quarterfinal) |
| | |
Amani Nesmith | Joseph Richards III | Caleb Richmond |
Long Jump | 400 Meters | 400-Meter Hurdles |
No. 26 - 6.13m/20-1.5 | No. 15 - 46.38 | No. 30 - 52.09 |
Thurs, May 26 - 6:45 p.m. | Thurs, May 26 - 7:45 p.m. (1st Round) Fri, May 27 - 6:15 p.m. (Quarterfinal) | Thurs, May 26 - 5 p.m. (1st Round) Fri, May 27 - 7:45 p.m. (Quarterfinal) |
| | |
JW Smith | Natalie Thompson | Evans Tuitoek |
400-Meter Hurdles | High Jump | 5,000 Meters |
No. 6 - 50.60 | No. 19 - 1.77m/5-9.75 | No. 30 - 13:58.56 |
Thurs, May 26 - 5 p.m. (1st Round) Fri, May 27 - 7:45 p.m. (Quarterfinal) | Fri, May 27 - 5 p.m. | Sat, May 28 - 8:45 p.m. |
| | |
Zarriea Willis | Bethel, Hudson, McBride, Collins | Richards III, Collins, McBride, Crisp |
High Jump | Men's 4x100-Meter Relay | Men's 4x400-Meter Relay |
No. 26 - 1.76m/5-9.25 | No. 7 - 39.50 | No. 6 - 3:05.18 |
Fri, May 27 - 5 p.m. | Sat, May 28 - 6:15 p.m. | Sat, May 28 - 9:45 p.m. |
|
Latham, Limp, Johnson, Nesmith |
Women's 4x100-Meter Relay |
No. 22 - 45.09 |
Sat, May 28 - 6 p.m. |