Texas Tech University Athletics
w volley stats 2014 2015 ttu3 html
Recap
Texas Tech vs Cal State Fullerton (Aug 30, 2014)
|  Volleyball Box Score  |
2014 Texas Tech Volleyball
Texas Tech vs Cal State Fullerton
(Aug 30, 2014 at Fullerton, Calif.)
|   | Texas Tech  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Grubb,Marguerite  | 3 | 3 | 1 | 7 | .286 | 34 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Douglass,Lauren  | 3 | 10 | 1 | 14 | .643 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 16 | Stacy,Meghan  | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 2 | 0 | 14.0 |
| 18 | Grant,Briana  | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 21 | Mills,Mikia  | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 24 | Allen,Jenna  | 3 | 7 | 5 | 38 | .053 | 1 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 9  | Morgan,Ashley  | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brummitt,Rachel  | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
|  | Totals | 3 | 44 | 12 | 110 | .291 | 39 | 6 | 3 | 1 | 50 | 1 | 18 | 3 | 0 | 60.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Cal State Fullerton  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Withers, Niki  | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 | |
| 4  | Roux, Katie  | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 6  | Olsen, Mackenzie  | 3 | 2 | 0 | 6 | .333 | 27 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 | |
| 8  | Buss, Stephanie  | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| 11 | Crenshaw, Holland  | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Kurz, Megan  | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| 5  | Painton, McKenna  | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 9  | Ulmer, Devin  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Brown, Rachel  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Reed, Paige  | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Forsberg, Ally  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Nielsen, Katelyn  | 3 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 36 | 18 | 118 | .153 | 31 | 1 | 4 | 6 | 46 | 0 | 4 | 1 | 0 | 39.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| Â Â Â | Site: Fullerton, Calif. (Titan Gym) Date: Aug 30, 2014 Attend: 466 Time: 1:28 Referees: Patsy Malta, Stephanie Cruz | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
