Texas Tech University Athletics
w volley stats 2014 2015 ttu3 html
Recap
Texas Tech vs Cal State Fullerton (Aug 30, 2014)
| ย Volleyball Box Score ย |
2014 Texas Tech Volleyball
Texas Tech vs Cal State Fullerton
(Aug 30, 2014 at Fullerton, Calif.)
| ย ย | Texas Tech ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 4 ย | Grubb,Marguerite ย | 3ย | 3ย | 1ย | 7ย | .286ย | 34ย | 0ย | 0ย | 0ย | 6ย | 0ย | 2ย | 0ย | 0ย | 4.0ย |
| 10ย | Douglass,Lauren ย | 3ย | 10ย | 1ย | 14ย | .643ย | 1ย | 2ย | 0ย | 0ย | 3ย | 1ย | 3ย | 0ย | 0ย | 14.5ย |
| 16ย | Stacy,Meghan ย | 3ย | 13ย | 3ย | 30ย | .333ย | 0ย | 0ย | 1ย | 0ย | 9ย | 0ย | 2ย | 2ย | 0ย | 14.0ย |
| 18ย | Grant,Briana ย | 3ย | 3ย | 1ย | 7ย | .286ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 3.5ย |
| 21ย | Mills,Mikia ย | 3ย | 7ย | 1ย | 12ย | .500ย | 1ย | 0ย | 0ย | 0ย | 2ย | 0ย | 6ย | 0ย | 0ย | 10.0ย |
| 24ย | Allen,Jenna ย | 3ย | 7ย | 5ย | 38ย | .053ย | 1ย | 0ย | 2ย | 0ย | 6ย | 0ย | 4ย | 0ย | 0ย | 9.0ย |
| 9 ย | Morgan,Ashley ย | 3ย | 0ย | 0ย | 1ย | .000ย | 1ย | 1ย | 0ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย | 1.0ย |
| 15ย | Brummitt,Rachel ย | 3ย | 1ย | 0ย | 1ย | 1.000ย | 1ย | 3ย | 0ย | 1ย | 18ย | 0ย | 0ย | 0ย | 0ย | 4.0ย |
| ย | Totalsย | 3ย | 44ย | 12ย | 110ย | .291ย | 39ย | 6ย | 3ย | 1ย | 50ย | 1ย | 18ย | 3ย | 0ย | 60.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| ย ย ย |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Cal State Fullerton ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย | |
| 1 ย | Withers, Niki ย | 3ย | 11ย | 3ย | 26ย | .308ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | 11.0ย | |
| 4 ย | Roux, Katie ย | 3ย | 2ย | 1ย | 3ย | .333ย | 0ย | 0ย | 1ย | 0ย | 8ย | 0ย | 0ย | 0ย | 0ย | 2.0ย | |
| 6 ย | Olsen, Mackenzie ย | 3ย | 2ย | 0ย | 6ย | .333ย | 27ย | 0ย | 1ย | 0ย | 3ย | 0ย | 1ย | 1ย | 0ย | 2.5ย | |
| 8 ย | Buss, Stephanie ย | 3ย | 3ย | 0ย | 7ย | .429ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 4.0ย | |
| 11ย | Crenshaw, Holland ย | 3ย | 2ย | 3ย | 17ย | -.059ย | 0ย | 0ย | 2ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 2.0ย | |
| 16ย | Kurz, Megan ย | 3ย | 5ย | 4ย | 24ย | .042ย | 1ย | 0ย | 0ย | 4ย | 3ย | 0ย | 0ย | 0ย | 0ย | 5.0ย | |
| 5 ย | Painton, McKenna ย | 3ย | 1ย | 0ย | 1ย | 1.000ย | 3ย | 1ย | 0ย | 0ย | 15ย | 0ย | 0ย | 0ย | 0ย | 2.0ย | |
| 9 ย | Ulmer, Devin ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 12ย | Brown, Rachel ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 13ย | Reed, Paige ย | 3ย | 0ย | 0ย | 5ย | .000ย | 0ย | 0ย | 0ย | 1ย | 7ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 15ย | Forsberg, Ally ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 18ย | Nielsen, Katelyn ย | 3ย | 10ย | 7ย | 29ย | .103ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 10.5ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 3ย | 36ย | 18ย | 118ย | .153ย | 31ย | 1ย | 4ย | 6ย | 46ย | 0ย | 4ย | 1ย | 0ย | 39.0ย | |
| ย ย | |||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| ย ย ย | Site: Fullerton, Calif. (Titan Gym) Date: Aug 30, 2014 Attend: 466 Time: 1:28 Referees: Patsy Malta, Stephanie Cruz | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
