w volley stats 2014 2015 ttu28 html
Texas Tech vs Iowa State (Nov 26, 2014)
 Volleyball Box Score  |
2014 Texas Tech Volleyball
Texas Tech vs Iowa State
(Nov 26, 2014 at AMES, Iowa)
  | Texas Tech  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3  | Ruetter,Emily  | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 | |
10 | Douglass,Lauren  | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 8.5 | |
16 | Stacy,Meghan  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Grant,Briana  | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 | |
21 | Mills,Mikia  | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | |
24 | Allen,Jenna  | 3 | 10 | 7 | 42 | .071 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 | |
2  | Foust,Carlie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
4  | Grubb,Marguerite  | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
6  | David,Breeann  | 3 | 10 | 2 | 30 | .267 | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 0 | 12.5 | |
7  | Wright,Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Hragyil,Nicole  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Ford,Whitney  | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Brummitt,Rachel  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 3 | 37 | 16 | 117 | .179 | 35 | 1 | 4 | 5 | 57 | 2 | 12 | 3 | 0 | 46.0 | |
  | |||||||||||||||||
 | TOTAL TEAM BLOCKS: 8.0 |
| Â Â Â |
|
  | Iowa State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3  | Kuhrt, Morgan  | 3 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
6  | Conaway, Alexis  | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
8  | Harris, Monique  | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Hurtt, Victoria  | 3 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
11 | Capezio, Ciara  | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 |
12 | Knuth, Tory  | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
2  | Bigbee, Mackenzie  | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
7  | Nolan, Caitlin  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
16 | Berta, Branen  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
17 | Horner, Suzanne  | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
 | Totals | 3 | 49 | 13 | 123 | .293 | 48 | 5 | 5 | 1 | 60 | 1 | 8 | 2 | 0 | 59.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 5.0 |
| Â Â Â | Site: AMES, Iowa (Hilton Coliseum) Date: Nov 26, 2014 Attend: 2054 Time: 1:28 Referees: William Stanley, Dave Chalupa | ||||||||||||||||||||||||||||||||||||||||||
|