Texas Tech University Athletics
w volley stats 2014 2015 ttu1 html
Recap
Sacred Heart vs Texas Tech (Aug 29, 2014)
|  Volleyball Box Score  |
2014 Texas Tech Volleyball
Sacred Heart vs Texas Tech
(Aug 29, 2014 at Fullerton, Calif.)
|   | Sacred Heart  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | KRUFKA, Sarah  | 3 | 17 | 5 | 39 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
| 5  | DIRENZO, Katie  | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | ZIMMERMAN, Marie  | 3 | 0 | 0 | 3 | .000 | 31 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | KEMPER, Tori  | 3 | 10 | 10 | 33 | .000 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | PALMER, Lila  | 3 | 0 | 4 | 10 | -.400 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | LEE, Jene  | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
| 8  | GONZALEZ, Ana  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | DOLE, Makayla  | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 3 | 36 | 26 | 117 | .085 | 35 | 5 | 9 | 8 | 38 | 2 | 2 | 3 | 0 | 44.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Texas Tech  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | Grubb,Marguerite  | 3 | 3 | 0 | 5 | .600 | 26 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 | |
| 6  | David,Breeann  | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 | |
| 10 | Douglass,Lauren  | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 14.0 | |
| 18 | Grant,Briana  | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 | |
| 21 | Mills,Mikia  | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
| 24 | Allen,Jenna  | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 | |
| 7  | Wright,Emily  | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 9  | Morgan,Ashley  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Ford,Whitney  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Brummitt,Rachel  | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 | |
| 16 | Stacy,Meghan  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Fragniere,Audrey  | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 32 | 7 | 82 | .305 | 30 | 8 | 3 | 5 | 42 | 2 | 20 | 0 | 0 | 52.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| Â Â Â | Site: Fullerton, Calif. (Titan Gym) Date: Aug 29, 2014 Attend: Time: 1:19 Referees: Daniel Willis, Sally Bulquerin | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
