Texas Tech University Athletics
w volley stats 2014 2015 ttu1 html
Recap
Sacred Heart vs Texas Tech (Aug 29, 2014)
| ย Volleyball Box Score ย |
2014 Texas Tech Volleyball
Sacred Heart vs Texas Tech
(Aug 29, 2014 at Fullerton, Calif.)
| ย ย | Sacred Heart ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 2 ย | KRUFKA, Sarah ย | 3ย | 17ย | 5ย | 39ย | .308ย | 0ย | 0ย | 0ย | 0ย | 3ย | 1ย | 1ย | 0ย | 0ย | 18.5ย |
| 5 ย | DIRENZO, Katie ย | 3ย | 2ย | 1ย | 11ย | .091ย | 2ย | 0ย | 1ย | 0ย | 5ย | 0ย | 0ย | 0ย | 0ย | 2.0ย |
| 12ย | ZIMMERMAN, Marie ย | 3ย | 0ย | 0ย | 3ย | .000ย | 31ย | 2ย | 2ย | 0ย | 7ย | 1ย | 0ย | 0ย | 0ย | 3.0ย |
| 13ย | KEMPER, Tori ย | 3ย | 10ย | 10ย | 33ย | .000ย | 0ย | 1ย | 3ย | 3ย | 4ย | 0ย | 0ย | 0ย | 0ย | 11.0ย |
| 16ย | PALMER, Lila ย | 3ย | 0ย | 4ย | 10ย | -.400ย | 0ย | 1ย | 3ย | 2ย | 6ย | 0ย | 0ย | 0ย | 0ย | 1.0ย |
| 18ย | LEE, Jene ย | 3ย | 5ย | 3ย | 10ย | .200ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 3ย | 0ย | 5.5ย |
| 8 ย | GONZALEZ, Ana ย | 3ย | 0ย | 0ย | 0ย | .000ย | 2ย | 1ย | 0ย | 1ย | 8ย | 0ย | 0ย | 0ย | 0ย | 1.0ย |
| 17ย | DOLE, Makayla ย | 3ย | 2ย | 3ย | 11ย | -.091ย | 0ย | 0ย | 0ย | 2ย | 5ย | 0ย | 0ย | 0ย | 0ย | 2.0ย |
| ย | Totalsย | 3ย | 36ย | 26ย | 117ย | .085ย | 35ย | 5ย | 9ย | 8ย | 38ย | 2ย | 2ย | 3ย | 0ย | 44.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| ย ย ย |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Texas Tech ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย | |
| 4 ย | Grubb,Marguerite ย | 3ย | 3ย | 0ย | 5ย | .600ย | 26ย | 2ย | 0ย | 0ย | 4ย | 0ย | 4ย | 0ย | 0ย | 7.0ย | |
| 6 ย | David,Breeann ย | 2ย | 2ย | 0ย | 11ย | .182ย | 0ย | 0ย | 1ย | 0ย | 3ย | 1ย | 1ย | 0ย | 0ย | 3.5ย | |
| 10ย | Douglass,Lauren ย | 3ย | 10ย | 1ย | 14ย | .643ย | 1ย | 0ย | 0ย | 0ย | 3ย | 1ย | 6ย | 0ย | 0ย | 14.0ย | |
| 18ย | Grant,Briana ย | 3ย | 0ย | 2ย | 5ย | -.400ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | 0ย | 1.5ย | |
| 21ย | Mills,Mikia ย | 3ย | 6ย | 1ย | 12ย | .417ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | 0ย | 7.5ย | |
| 24ย | Allen,Jenna ย | 3ย | 8ย | 3ย | 25ย | .200ย | 0ย | 0ย | 0ย | 2ย | 10ย | 0ย | 0ย | 0ย | 0ย | 8.0ย | |
| 7 ย | Wright,Emily ย | 2ย | 2ย | 0ย | 5ย | .400ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | 0ย | 0ย | 2.0ย | |
| 9 ย | Morgan,Ashley ย | 3ย | 0ย | 0ย | 0ย | .000ย | 1ย | 1ย | 2ย | 1ย | 3ย | 0ย | 0ย | 0ย | 0ย | 1.0ย | |
| 14ย | Ford,Whitney ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 15ย | Brummitt,Rachel ย | 3ย | 0ย | 0ย | 0ย | .000ย | 2ย | 5ย | 0ย | 0ย | 13ย | 0ย | 0ย | 0ย | 0ย | 5.0ย | |
| 16ย | Stacy,Meghan ย | 1ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 17ย | Fragniere,Audrey ย | 1ย | 1ย | 0ย | 4ย | .250ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 2.5ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 3ย | 32ย | 7ย | 82ย | .305ย | 30ย | 8ย | 3ย | 5ย | 42ย | 2ย | 20ย | 0ย | 0ย | 52.0ย | |
| ย ย | |||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| ย ย ย | Site: Fullerton, Calif. (Titan Gym) Date: Aug 29, 2014 Attend: Time: 1:19 Referees: Daniel Willis, Sally Bulquerin | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
