Texas Tech University Athletics

Women's Golf preps to host Red Raider Invitational
September 15, 2026 | Women's Golf
The tournament will consist of three rounds of golf played over two days. Tuesday, Sept. 22, will feature 36 holes of continuous play starting at 8:30 a.m. CDT; the final round will take place on Wednesday, Sept. 23, and begin at 8:30 a.m. Both days will be shotgun starts, which means all groups begin play simultaneously from different holes on the course, rather than starting one group at a time from the first hole.
GOLF COURSE
The Rawls Course at Texas Tech
3720 4th Street, Lubbock, Texas 79415
IN THE FIELD (12)
Texas Tech
Abilene Christian
BYU
Houston Christian
Incarnate Word
New Mexico
Prairie View A&M
Sam Houston
Stephen F. Austin
Texas A&M-Corpus Christi
UT Arlington
UTEP
SCHEDULE
- Monday, Sept. 21: Practice Round
- Tuesday, Sept. 22: Roundย 1 and Round 2
- Shotgun start,ย 8:30 a.m. CDT, w/ continuous play into Round 2
- Fans should expect play to concludeย at approximatelyย 6ย p.m.
- Wednesday, Sept. 23: Round 3/Final Round
- Shotgun start,ย 8:30 a.m. CDT
- Fans should expect play to concludeย at approximately 1ย p.m.
RED RAIDER INVITATIONAL HISTORY
2025 Teamย Leaderboard
1. Texas Tech: 292-289-295=876 (+12)
2. Houston Christian: 295-288-305=888 (+24)
T-3. Abilene Christian: 293-292-305=890 (+26)
T-3. UTSA: 296-289-305=890 (+26)
5. Central Arkansas: 305-300-307=912 (+48)
6. California Baptist: 310-299-304=913 (+49)
T-7. James Madison: 297-304-313=914 (+50)
T-7. Ball State: 299-295-320=914 (+50)
9. UT Arlington: 292-315-308=915 (+51)
10. Sam Houston: 305-302-310=917 (+53)
11. New Mexico: 308-303-310=921 (+57)
12. Texas A&M-Corpus Christi: 304-307-312=923 (+59)
13. UTEP: 306-301-321=928 (+64)
14. Incarnate Word: 316-303-321=940 (+76)
15. UTRGV: 323-302-317=942 (+78)
2025ย Individual Top 10
1. Lauren Zaretsky, Texas Tech: 74-71-68=213 (-3)
2. Natcha Makmanee, Houston Christian: 74-71-69=214 (-2)
T-3. Lauren Rios, UTSA: 71-70-74=215 (-1)
T-3. Francesca Sumcad, Sam Houston: 70-74-71=215 (-1)
5. Ava Cepeda, New Mexico: 72-69-76=217 (+1)
6. Amy Squires, Texas Tech: 71-75-72=218 (+2)
7. Tarini Bhoga, UT Arlington: 70-74-75=219 (+3)
8. Maddi Kamas, Abilene Christian: 75-72-74=221 (+5)
T-9. Julia Vollmer, Abilene Christian: 72-73-78=223 (+7)
T-9. Maja Ambroziak, Texas Tech: 72-75-76=223 (+7)
T-9. Serena Churchill, Houston Christian: 72-71-80=223 (+7)
2024 Teamย Leaderboard
1. Texas Tech: 289-282-285=856 (-8)
2. UNLV: 287-287-287=861 (-3)
3. BYU: 287-291-290=868 (+4)
4. Kent State: 290-289-291=870 (+6)
5. SMU: 301-285-291=877 (+13)
6. New Mexico: 285-293-302=880 (+16)
7. Campbell: 296-291-295=882 (+18)
8. Abilene Christian: 300-289-295=884 (+20)
9. UTSA: 289-299-297=885 (+21)
10. New Mexico State: 299-303-301=903 (+39)
11. UTEP: 301-294-309=904 (+40)
12. Nebraska: 306-300-314=920 (+56)
13. Houston Christian: 309-307-312=928 (+64)
14. UTRGV: 313-307-314=934 (+70)
15. Incarnate Word: 309-314-319=942 (+78)
16. Texas A&M-Corpus Christi: DNF
2024ย Individual Top 10
1. Veronika Kedronová, Kent State: 70-69-70=209 (-7)
T-2. Klara Hurtova, Texas Tech: 73-70-67=210 (-6)
T-2. Maria Jose Barragan, BYU: 71-71-68=210 (-6)
4. Emma Bunch, New Mexico State: 71-70-70=211 (-5)
T-5. Maja Ambroziak, Texas Tech: 71-70-71=212 (-4)
T-5. McKenzi Hall, UNLV: 70-73-69=212 (-4)
T-5. Alicia Olsson, Campbell: 71-70-71=212 (-4)
8. Ryann Honea, Abilene Christian: 73-70-70=213 (-3)
T-9. Emily Odwin, SMU: 75-67-72=214 (-2)
T-9. Toa Yokoyama, UNLV: 74-70-70=214 (-2)
T-9. Julia Vollmer, Abilene Christian: 73-69-72=214 (-2)
2023 Team Leaderboard
1. Texas Tech: 289-275-283=847 (-17)
2. Iowa: 291-290-295=876 (+12)
3. Campbell: 294-293-298=885 (+21)
4. Abilene Christian: 297-293-296=886 (+22)
5. UTEP: 298-293-296=887 (+23)
T-6. Oklahoma City Univ.: 307-291-304=902 (+38)
T-6. Houston Christian: 301-299-302=902 (+38)
8. Princeton: 302-300-309=911 (+47)
9. Cincinnati: 301-301-310=912 (+48)
10. UTRGV: 316-296-314=926 (+62)
2023 Individual Top 10
1. Maja Ambroziak, Texas Tech: 71-67-71=209 (-7)
2. Ellen Nicholas, Incarnate Word: 70-70-71=211 (-5)
T-3. Gala Dumez, Texas Tech: 74-70-68=212 (-4)
T-3. Maddi Kamas, Oklahoma City: 76-65-71=212 (-4)
T-3. Delaney Martin, Abilene Christian: 68-74-70=212 (-4)
6. Lauren Zaretsky, Texas Tech: 74-69-70=213 (-3)
7. Libby Fleming, Texas Tech: 71-69-74=214 (-2)
T-8. Isabella Hahne, Campbell: 70-73-72=215 (-1)
T-8. Chelsea Romas, Texas Tech: 77-74-64=215 (-1)
10. Lea Dawson, UTEP: 76-68-72=216 (E)








