Texas Tech University Athletics

Collins, Maupin named All-Star Game finalists
March 12, 2026 | Women's Basketball
LUBBOCK, Texas – Seniors Snudda Collins and Bailey Maupin were named as finalists for the 2026 Lilly Women's College All-Star Game, joining over 100 of the nation's top seniors on the list.
Â
The All-Star game will take place during the national championship weekend on April 4 at Global Credit Union Arena on the campus of Grand Canyon University in Phoenix. The game will be nationally televised on ESPN2 at 11 a.m. MT/1 p.m. CT. Inclusion in this watch list recognizes the outstanding achievements of all student-athletes and underscores their status among the most impactful and distinguished performers in the country.
Â
Texas Tech joins Alabama, Baylor, Clemson, Duke, Kentucky, LSU, Maryland, Michigan State, Oklahoma, Oklahoma State, Richmond, South Carolina, TCU, Tennessee, Texas, UConn, UC Irvine, UCLA, Vanderbilt, Vermont and West Virginia to have multiple players on the list. The list features 107 players from 75 different schools across 19 conferences, with the strongest representation coming from the major power leagues.
Â
Full list of finalists below:
Â
Â
The All-Star game will take place during the national championship weekend on April 4 at Global Credit Union Arena on the campus of Grand Canyon University in Phoenix. The game will be nationally televised on ESPN2 at 11 a.m. MT/1 p.m. CT. Inclusion in this watch list recognizes the outstanding achievements of all student-athletes and underscores their status among the most impactful and distinguished performers in the country.
Â
Texas Tech joins Alabama, Baylor, Clemson, Duke, Kentucky, LSU, Maryland, Michigan State, Oklahoma, Oklahoma State, Richmond, South Carolina, TCU, Tennessee, Texas, UConn, UC Irvine, UCLA, Vanderbilt, Vermont and West Virginia to have multiple players on the list. The list features 107 players from 75 different schools across 19 conferences, with the strongest representation coming from the major power leagues.
Â
Full list of finalists below:
Â
| First Name | Last Name | School | Conference |
| Kishyah | Anderson | Georgia Southern | Sun Belt |
| Amaris | Baker | Drexel | CAA |
| Janiah | Barker | Tennessee | SEC |
| Lexus | Bargesser | Colorado State | MWC |
| Raegan | Beers | Oklahoma | SEC |
| Lauren | Betts | UCLA | Big Ten |
| Jalyn | Brown | Michigan State | Big Ten |
| Jessica | Carrothers | UIC | MVC |
| Shay | Ciezki | Indiana | Big Ten |
| Snudda | Collins | Texas Tech | Big 12 |
| Noelani | Cornfield | Arizona | Big 12 |
| Tara | Daye | Purdue | Big Ten |
| Maggie | Doogan | Richmond | Atlantic 10 |
| Caroline | Ducharme | UConn | Big East |
| Angela | Dugalic | UCLA | Big Ten |
| Charlise | Dunn | Davidson | Atlantic 10 |
| Kara | Dunn | USC | Big Ten |
| Antoniette | Emma-Nnopu | Weber State | Big Sky |
| Dominique | Ennis | Rice | AAC |
| Elle | Evans | Kansas | Big 12 |
| Kennedy | Fauntleroy | East Carolina | AAC |
| Bella | Fontleroy | Baylor | Big 12 |
| Azzi | Fudd | UConn | Big East |
| Yarden | Garzon | Maryland | Big Ten |
| Sophie | Glancey | Santa Clara | WCC |
| Brooklyn | Gray | Rhode Island | Atlantic 10 |
| Micah | Gray | Oklahoma State | Big 12 |
| Sabou | Gueye | Providence | Big East |
| Callin | Hake | Nebraska | Big Ten |
| Keira | Hanson | Vermont | America East |
| Rori | Harmon | Texas | SEC |
| Nyla | Harris | North Carolina | ACC |
| Jordan | Harrison | West Virginia | Big 12 |
| Tess | Heal | Kansas State | Big 12 |
| Hunter | Hernandez | UC Irvine | Big West |
| Jordan | Holman | Little Rock | OVC |
| Christeen | Iwuala | Ole Miss | SEC |
| Mia | Jacobs | Oregon | Big Ten |
| Ashlon | Jackson | Duke | ACC |
| Gabriela | Jaquez | UCLA | Big Ten |
| Flau'jae | Johnson | LSU | SEC |
| Jakayla | Johnson | Southern Miss | Sun Belt |
| Raven | Johnson | South Carolina | SEC |
| Amiya | Joyner | LSU | SEC |
| Teonni | Key | Kentucky | SEC |
| Gianna | Kneepkens | UCLA | Big Ten |
| Ra Shaya | Kyle | Miami (FL) | ACC |
| Elle | Ladine | Washington | Big Ten |
| Ta'Niya | Latson | South Carolina | SEC |
| Jess | Lawson | Loyola Marymount | WCC |
| Charlisse | Leger-Walker | UCLA | Big Ten |
| Timaya | Lewis-Eutsey | Marshall | Sun Belt |
| Darianna | Littlepage-Buggs | Baylor | Big 12 |
| Taina | Mair | Duke | ACC |
| Jade | Masogayo | Colorado | Big 12 |
| Bailey | Maupin | Texas Tech | Big 12 |
| Peyton | McDaniel | James Madison | Sun Belt |
| Cotie | McMahon | Ole Miss | SEC |
| Destiney | McPhaul | Mississippi State | SEC |
| Gracie | Merkle | Penn State | Big Ten |
| Brooklyn | Meyer | South Dakota State | Summit |
| Olivia | Miles | TCU | Big 12 |
| Mia | Moore | Clemson | ACC |
| Tonie | Morgan | Kentucky | SEC |
| Ndjakalenga | Mwenentanda | Vanderbilt | SEC |
| Megan | Nestor | North Texas | AAC |
| Mia | Nicastro | Western Illinois | OVC |
| Jordan | Obi | Kentucky | SEC |
| Madina | Okot | South Carolina | SEC |
| Kyla | Oldacre | Texas | Big 12 |
| Perri | Page | Columbia | Ivy |
| Natalie | Pasco | Boise State | MWC |
| Malene | Pedersen | Wyoming | MWC |
| Laila | Phelia | Syracuse | ACC |
| Justine | Pissott | Vanderbilt | SEC |
| Saylor | Poffenbarger | Maryland | Big Ten |
| Nikola | Priede | Vermont | America East |
| Cassandre | Prosper | Notre Dame | ACC |
| Ny'Ceara | Pryor | Texas A&M | SEC |
| Kiki | Rice | UCLA | Big Ten |
| Hannah | Riddick | Tulsa | AAC |
| Angelina | Robles | South Dakota | Summit |
| Rachael | Rose | Clemson | ACC |
| Ali | Saunders | Southern Indiana | OVC |
| Sydney | Shaw | West Virginia | Big 12 |
| Emma | Shumate | Michigan State | Big Ten |
| Adrianna | Smith | Maine | America East |
| Emma | Smith | Appalachian State | Sun Belt |
| Zee | Spearman | Tennessee | SEC |
| Hannah | Stuelke | Iowa | Big Ten |
| Marta | Suárez | TCU | Big 12 |
| Grace | Sullivan | Northwestern | Big Ten |
| Cameron | Thomas | Stetson | ASUN |
| Haleigh | Timmer | Oklahoma State | Big 12 |
| Jessica | Timmons | Alabama | SEC |
| Rachel | Ullstrom | Richmond | Atlantic 10 |
| Mariana | Valenzuela | Seton Hall | Big East |
| Grace | VanSlooten | Michigan State | Big Ten |
| Payton | Verhulst | Oklahoma | SEC |
| Lee | Volker | Marquette | Big East |
| Sakima | Walker | California | ACC |
| Karly | Weathers | Alabama | SEC |
| Lani | White | Utah | Big 12 |
| Serah | Williams | UConn | Big East |
| Jada | Wynn | UC Irvine | Big West |
| Laura | Ziegler | Louisville | ACC |
| Alejandra | Zuniga | NJIT | America East |
Players Mentioned
Postgame Press Conference vs. Kansas State (Big 12 Tournament)
Thursday, March 05
Highlights vs. K-State (Big 12 Tournament)
Thursday, March 05
Coach Gerlich Media Availability
Tuesday, March 03
Texas Tech vs Arizona State Recap
Tuesday, March 03






