Texas Tech Dress Roster
October 06, 2000 | Football
No | Player | Pos | Ht | Wt | Yr-Ex | Hometown/High School | |
1 | Antwan Alexander | CB | 6-0 | 199 | Sr-3L | Midland, Texas/Lee | |
2 | Ricky Williams | TB | 5-9 | 195 | Jr-2L | Duncanville, Texas/High | |
3 | Anthony Terrell | CB | 5-11 | 174 | Jr-2L | Houston, Texas/Madison | |
4 | B.J. Symons | QB | 6-2 | 204 | Fr-RS | Houston, Texas/Cy. Creek | |
5 | Dee Jackson | WR | 6-3 | 198 | Sr-3L | San Antonio, Texas/McArthur | |
6 | Paul McClendon | SS | 5-10 | 178 | Jr-2L | Stamford, Texas/Stamford | |
7 | Eric Cooper | CB | 5-11 | 194 | Fr-RS | Houston, Texas/Madison | |
8 | Mark Washington | FS | 6-0 | 190 | Sr-3L | Sweeny, Texas/Sweeny | |
9 | Aaron Hunt | DE | 6-3 | 239 | So-1L | Denison, Texas/Denison | |
10 | Justin Reed | IR | 6-0 | 210 | Jr-1L | Mexia, Texas/Mexia | |
11 | Marcus Boyd | DB | 6-0 | 185 | Fr-RS | Lubbock, Texas/Lubbock | |
12 | Rickey Hunter | RB | 5-10 | 190 | Sr-3L | Dallas, Texas/Kimball | |
13 | Peter Abrigg | IR | 5-10 | 159 | So-1L | Abilene, Texas/Cooper | |
15 | Dorian Pitts | LB | 6-4 | 210 | Sr-3L | Lubbock, Texas/Monterey | |
16 | Kliff Kingsbury | QB | 6-4 | 200 | So-1L | New Braunfels, Texas/High | |
17 | Jason Winn | QB | 6-2 | 185 | Fr-HS | Granada Hills, Calif./Granada Hills | |
18 | Clinton Greathouse | P | 5-11 | 201 | So-1L | Roswell, N.M./Artesia | |
19 | Shaud Williams | TB | 5-8 | 171 | So-1L | Andrews, Texas/Andrews | |
20 | B.J. Johnson | CB | 6-0 | 174 | Fr-RS | Duncanville, Texas/High | |
21 | Brian Giddens | CB | 5-10 | 186 | Sr-3L | Tyler, Texas/John Tyler | |
22 | Derek Dorris | WR | 6-2 | 200 | Sr-3L | Azle, Texas/Azle | |
23 | Harold Watson | CB | 5-9 | 180 | Fr-RS | Austin, Texas/Reagan | |
24 | King Scovell | IR | 5-11 | 184 | Jr-2L | Dallas, Texas/Hillcrest | |
26 | C.J. Johnson | DB | 5-10 | 190 | Jr-TR | San Antonio, Texas/Blinn JC | |
27 | Wes Welker | RB | 5-9 | 185 | Fr-HS | Oklahoma City, Okla./Heritage | |
28 | Ryan Aycock | FS | 6-0 | 187 | Fr-RS | Lubbock, Texas/Coronado | |
29 | Toby Shain | LB | 5-11 | 241 | So-1L | Seminole, Texas/Seminole | |
30 | Jason Wesley | LB | 5-11 | 201 | Fr-RS | Houston, Texas/Alief Elsik | |
31 | Kevin Curtis | FS | 6-3 | 209 | Jr-2L | Lubbock, Texas/Coronado | |
32 | James Easterling | TB | 5-11 | 201 | Sr-3L | Crowley, Texas/Crowley | |
34 | Eric Bartee | WR | 6-2 | 192 | So-SQ | Weesatche, Texas/Goliad | |
36 | Eric Rosiles | P | 6-0 | 200 | Sr-1L | Grand Prairie, Texas/South | |
37 | Devin Lemons | DE | 6-3 | 222 | Sr-3L | Pampa, Texas/Pampa | |
38 | John Norman | LB | 6-1 | 225 | Sr-3L | Midland, Texas/Lee | |
39 | Derrick Briggs | CB | 5-10 | 168 | Sr-2L | Dayton, Texas/Dayton | |
40 | Joe Norman | LB | 6-1 | 226 | Fr-HS | Midland, Texas/Lee | |
41 | Marquis Turner | LB | 6-0 | 210 | Fr-HS | Bryan, Texas/Bryan | |
42 | Cody Davis | DB | 5-11 | 175 | Fr-HS | Arlington, Texas/Martin | |
43 | Rashon Rasberry | LB | 6-3 | 235 | Jr-TR | Panama City, Fla./CC San Francisco | |
45 | Ronald Ross | LB | 5-11 | 193 | Jr-1L | Caldwell, Texas/Caldwell | |
46 | Reggie Savage | LB | 5-10 | 186 | Sr-3L | San Angelo, Texas/Central | |
48 | Foy Munlin | RB | 6-0 | 218 | Fr-HS | Dallas, Texas/Kimball | |
49 | Chris Birkholz | PK | 6-0 | 184 | Sr-2L | Temple, Texas/Temple | |
51 | Lawrence Flugence | LB | 6-1 | 221 | So-1L | Klein, Texas/Klein | |
52 | Will Culpepper | DE | 6-2 | 232 | Sr-3L | Cleburne, Texas/Cleburne | |
53 | Rusty Bucy | LB | 6-1 | 226 | So-1L | Katy, Texas/Katy | |
56 | Matt Heider | OG | 6-5 | 305 | Jr-2L | Roswell, N.M./Goddard | |
58 | Robert Monroe | SN | 5-10 | 234 | Sr-2L | Corpus Christi, Texas/Callallen | |
59 | Kyle Sanders | C | 6-2 | 300 | Sr-2L | Monahans, Texas/Monahans | |
60 | Daniel Loper | OT | 6-7 | 280 | Fr-HS | Bellaire, Texas/Episcopal | |
62 | Beau Radney | OL | 6-3 | 304 | Fr-RS | Sulphur Springs, Texas/Sulphur Springs | |
65 | Casey Keck | OG | 6-3 | 247 | Fr-RS | San Antonio, Texas/Clark | |
66 | Toby Cecil | OT | 6-4 | 262 | Fr-RS | Richardson, Texas/Richardson | |
67 | Lance Williams | OG | 6-2 | 306 | Jr-2L | Arlington, Texas/Bowie | |
68 | Jeremy Milam | DT | 6-2 | 260 | Fr-HS | Wolfforth, Texas/Frenship | |
72 | Rex Richards | OT | 6-4 | 299 | So-1L | Midland, Texas/Lee | |
73 | John DePasquale | OG | 6-4 | 277 | Sr-2L | Houston, Texas/Strake Jesuit | |
76 | Kris Kocurek | DT | 6-5 | 293 | Sr-3L | Caldwell, Texas/Caldwell | |
77 | Paul Erickson | OT | 6-5 | 284 | Jr-1L | Arlington, Texas/Martin | |
78 | Matt McCormick | OL | 6-5 | 252 | Fr-RS | Canyon, Texas/Randall | |
80 | Dupree Scovell | IR | 5-11 | 180 | Fr-RS | Dallas, Texas/Hillcrest | |
81 | Tim Baker | IR | 6-5 | 202 | Sr-3L | Borger, Texas/Borger | |
82 | Carlos Francis | WR | 5-9 | 188 | Fr-RS | Fort Worth, Texas/Southwest | |
83 | Jamall Broussard | WR | 5-9 | 168 | Fr-HS | Houston, Texas/Naval Prep | |
84 | Cole Roberts | TE | 6-6 | 245 | Jr-2L | Shallowater, Texas/Shallowater | |
86 | Mickey Peters | IR | 6-3 | 194 | Fr-RS | Weatherford, Texas/High | |
87 | Darrell Jones | WR | 6-3 | 195 | Jr-2L | Lubbock, Texas/Coronado | |
93 | Zeno McCoy | DE | 6-5 | 219 | So-1L | Plainview, Texas/Plainview | |
94 | Lennard Christensen | LB | 6-2 | 217 | So-SQ | Amarillo, Texas/River Road | |
97 | Josh Page | DT | 6-2 | 277 | So-1L | Waxahachie, Texas/High | |
98 | Wich Brenner | K/P | 6-2 | 225 | Fr-HS | High Point, N.C./Central | |
99 | Robert Wyatt | DT | 6-1 | 301 | So-1L | Duncanville, Texas/High |
The Brand: Early Momentum
Thursday, September 25
What's Next! With Joey McGuire: Episode 19
Monday, September 22
Utah Locker Room Celebration
Saturday, September 20
Postgame Presser: Hunter, Jordan at Utah
Saturday, September 20