UCF vs Texas Tech
UCF
11-5-2, 6-3-2


Texas Tech
13-2-4, 8-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCF | TTU |
|---|---|---|---|---|---|---|
| 30:04 | ![]() | Gianna Gregoire (2) | Assisted by: Alana Harry | GOAL by TTU Gregoire, Gianna Assist by Harry, Alana. | 0 | 1 |
| 72:18 | ![]() | Kaitlyn Giametta (6) | Assisted by: Taylor Zdrojewski , Kylie Bahr | GOAL by TTU Giametta, Kaitlyn Assist by Zdrojewski, Taylor and Bahr, Kylie. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 28:02 | #12 Jada Silvest | |
![]() | 50:43 | #11 Chloe Soto | |
![]() | 70:20 | #33 Kaitlyn Giametta |
UCF


Texas Tech

Todd, Addie at goalie for Texas Tech

Cesar, Kaïna at goalie for UCF

Shot by UCF Holloran, Ella.

Foul on Torres, Emma.

Foul on Giametta, Kaitlyn.

Corner kick [10:11].

Shot by UCF Franke, Guta, bottom center, saved by Todd, Addie.

Foul on Greason, Raleigh.

Shot by TTU Greason, Raleigh, bottom center, saved by Cesar, Kaïna.

Foul on Giametta, Kaitlyn.

Corner kick [22:00].

Shot by TTU Zdrojewski, Taylor.

Shot by TTU Greason, Raleigh, bottom center, saved by Cesar, Kaïna.

Shot by TTU Greason, Raleigh.



Foul on Alvarez, Lauren.



Yellow card on UCF Silvest, Jada.

Foul on Silvest, Jada.



0

30:04

1


Shot by UCF May, Sophia.

Foul on Silvest, Jada.

Shot by TTU Neves, Sophie, out left.


Corner kick [35:01].

Shot by TTU Harry, Alana, out top.

Foul on Soto, Chloe.


Shot by TTU Bahr, Kylie.

Corner kick [40:07].


Foul on Neves, Mattie.
45:00
End of PeriodUCF


Texas Tech

Start of 2nd period [45:00].

FOR UCF: , #1 Cesar, Kaïna, #2 Douglas, Bella, #6 Clark, Naomi, #7 Eriksen, Tyra, #8 Berchon, Gabi, #12 Silvest, Jada, #18 Moy, Ainsley, #19 Bellini, Kalena, #25 Holloran, Ella, #26 Bengoa, Katsi, #28 Crews, Carli.

FOR TTU: , #1 Todd, Addie, #30 Neves, Sophie, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #11 Soto, Chloe, #41 Gregoire, Gianna, #14 Elwood, Millie, #7 Harry, Alana, #22 Sine, Abbi, #16 Zdrojewski, Taylor.








Yellow card on TTU Soto, Chloe.


Shot by UCF Holloran, Ella, bottom center, saved by Todd, Addie.


Foul on Douglas, Bella.


Foul on Gregoire, Gianna.

Offside against Texas Tech.

Foul on Giametta, Kaitlyn.



Foul on Lockette, Alysiah.

Shot by TTU Alvarez, Lauren, out top.


Foul on Neves, Sophie.

Yellow card on TTU Giametta, Kaitlyn.


Corner kick [70:55].
0

72:18

2


Corner kick [72:47].

Corner kick [74:54].


Shot by TTU Torres, Emma.

Shot by TTU Neves, Sophie, bottom center, saved by Cesar, Kaïna.

Foul on Greason, Raleigh.







Corner kick [79:38].


Shot by UCF Ocampo, Daniela, out top left.

Foul on Ocampo, Daniela.

Shot by UCF Bellini, Kalena, out top left.


Shot by UCF Berchon, Gabi, out top.
90:00
End of Period
UCF

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Cesar, Kaïna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Franke, Guta | DEF | 1 | 1 | 0 | 0 | 42 |
| 6 | Clark, Naomi | FWD | 0 | 0 | 0 | 0 | 79 |
| 7 | Eriksen, Tyra | FWD | 0 | 0 | 0 | 0 | 63 |
| 8 | Berchon, Gabi | MID | 1 | 0 | 0 | 0 | 63 |
| 12 | Silvest, Jada | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Moy, Ainsley | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Bellini, Kalena | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | Holloran, Ella | MID | 2 | 1 | 0 | 0 | 62 |
| 26 | Bengoa, Katsi | MID | 0 | 0 | 0 | 0 | 71 |
| 28 | Crews, Carli | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Douglas, Bella | DEF | 0 | 0 | 0 | 0 | 48 |
| 4 | McCullen, Jessica | DEF | 0 | 0 | 0 | 0 | 12 |
| 9 | Ocampo, Daniela | MID | 1 | 0 | 0 | 0 | 28 |
| 11 | Lockette, Alysiah | FWD | 0 | 0 | 0 | 0 | 27 |
| 20 | Patrick, Payton | FWD | 0 | 0 | 0 | 0 | 30 |
| 21 | May, Sophia | MID | 1 | 0 | 0 | 0 | 27 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Cesar, Kaïna | 90 | 2 | 3 |
Totals | 2 | 3 |

Texas Tech

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 3 | 2 | 0 | 0 | 47 | |||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 1 | 84 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 1 | 42 | |||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 30 | ![]() | 2 | 1 | 0 | 0 | 56 | |||||
| 41 | ![]() | MID | 1 | 1 | 1 | 0 | 64 | ||||
Totals | 12 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




















