Youngstown St. vs Texas Tech
08/17/2025
John Walker Soccer Complex
07:00
Youngstown St.
0-2-0, 0-0-0

1
Final
4

Texas Tech
2-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | YSU | TECH |
---|---|---|---|---|---|---|
07:45 | Peyton Parsons (1) | Assisted by: Taylor Zdrojewski | GOAL by TECH Parsons, Peyton Assist by Zdrojewski, Taylor. | 0 | 1 | |
11:02 | Taylor Zdrojewski (3) | Assisted by: Peyton Parsons , Molly Skurcenski | GOAL by TECH Zdrojewski, Taylor Assist by Parsons, Peyton and Skurcenski, Molly. | 0 | 2 | |
22:49 | Sam Courtwright (2) | Assisted by: Kylie Bahr , Molly Skurcenski | GOAL by TECH Courtwright, Sam Assist by Bahr, Kylie and Skurcenski, Molly. | 0 | 3 | |
69:35 | Camille Bultel (1) | Assisted by: Chloe Weiland , Kamryn Rosa | GOAL by YSU Bultel, Camille Assist by Weiland, Chloe and Rosa, Kamryn. | 1 | 3 | |
74:57 | Taylor Zdrojewski (3) | Unassisted | GOAL by TECH Zdrojewski, Taylor. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Youngstown St. | 1 | 1 | 2 (2) |
Texas Tech | 18 | 20 | 38 (16) |
Saves | |||
Youngstown St. | 6 | 6 | 12 |
Texas Tech | 1 | 0 | 1 |
Corners Kicks | |||
Youngstown St. | 0 | 1 | 1 |
Texas Tech | 10 | 2 | 12 |
Offsides | |||
Youngstown St. | 0 | 0 | 0 |
Texas Tech | 1 | 1 | 2 |
Fouls | |||
Youngstown St. | 2 | 2 | 4 |
Texas Tech | 2 | 6 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
85:12 | #11 Natalia Rivera Lorenzo |