Texas Tech University Athletics
UTSA vs Texas Tech
UTSA
10-6-6, 4-3-3


Texas Tech
14-2-4, 7-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UTSA | TECH |
|---|---|---|---|---|---|---|
| 13:09 | ![]() | Peyton Parsons (7) | Assisted by: Macy Blackburn , Sam Courtwright | GOAL by TECH Parsons, Peyton Assist by Blackburn, Macy and Courtwright, Sam. | 0 | 1 |
| 60:39 | ![]() | Jasmine Kessler (1) | Unassisted | GOAL by UTSA Kessler, Jasmine. | 1 | 1 |
| 76:25 | ![]() | Taylor Zdrojewski (16) | Assisted by: Kate Leibel , Peyton Parsons | GOAL by TECH Zdrojewski, Taylor Assist by Leibel, Kate and Parsons, Peyton. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 10 | 10 | 20 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:28 | #4 Leah Varela |
UTSA


Texas Tech

Nguyen, Faith at goalie for Texas Tech

Kessler, Jasmine at goalie for UTSA

Shot by TECH Courtwright, Sam, top, saved by Kessler, Jasmine.

Corner kick [00:37].

Offside against Texas Tech.

Foul on Leibel, Kate.

Shot by TECH Zdrojewski, Taylor, out top.

Corner kick [10:05].

Shot by TECH Bahr, Kylie, out left.

Corner kick [12:39].
0

13:09

1

Offside against Texas Tech.


Shot by UTSA May, Zoë.

Shot by UTSA May, Zoë, bottom left, saved by Nguyen, Faith.

Foul on Durden, Aaliyaiah.

Foul on Miller, Rylee.

Shot by TECH Zdrojewski, Taylor, out top.

Shot by TECH Parsons, Peyton.

Shot by TECH Skurcenski, Molly, out left.

Foul on Greason, Raleigh.

Shot by UTSA Varela, Leah, out top.



Foul on Lane, Izzy.

Shot by TECH Parsons, Peyton, bottom left, saved by Kessler, Jasmine.

Shot by UTSA Lane, Izzy, out top right.





Foul on Sexton, Storie.

Corner kick [36:00].

Foul on Durden, Aaliyaiah.

Shot by TECH Sexton, Storie.

Shot by TECH Zdrojewski, Taylor.




Foul on Durden, Aaliyaiah.
45:00
End of PeriodUTSA


Texas Tech

Start of 2nd period [45:00].

FOR UTSA : , #00 Kessler, Jasmine, #2 Kloza, Kameron, #3 Carrigan, Bri, #11 O'Kelley, Addi, #18 Reyes, Maria, #13 May, Zoë, #15 Peters, Isabel, #21 Miller, Rylee, #23 Bailey, Brooklyn, #24 Durden, Aaliyaiah, #44 Lane, Izzy.

FOR TECH: , #40 Nguyen, Faith, #2 Greason, Raleigh, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #8 Leibel, Kate, #9 Parsons, Peyton, #16 Zdrojewski, Taylor, #21 Skurcenski, Molly, #22 Courtwright, Sam, #23 Blackburn, Macy.










Shot by TECH Zdrojewski, Taylor, bottom center, Team save.

Corner kick [49:57].

Corner kick [50:22].

Shot by TECH Blackburn, Macy, top right, saved by Kessler, Jasmine.

Shot by TECH Zdrojewski, Taylor, right woodwork.

Foul on Leibel, Kate.


Shot by UTSA May, Zoë, bottom right, saved by Nguyen, Faith.

Foul on Bahr, Kylie.

Shot by UTSA May, Zoë, bottom center, saved by Nguyen, Faith.

Foul on Hays, Eleanor.
1

60:39

1



Foul on Miller, Rylee.

Shot by TECH Parsons, Peyton, bottom left, saved by Kessler, Jasmine.

Corner kick [65:35].



Shot by TECH Haase, Skylar, top, saved by Kessler, Jasmine.

Foul on Greason, Raleigh.

Foul on Varela, Leah.

Shot by TECH Greason, Raleigh, out top left.



Shot by TECH Blackburn, Macy, out left.

Yellow card on UTSA Varela, Leah.



1

76:25

2

Shot by UTSA Bailey, Brooklyn, out right.


Shot by TECH Sexton, Storie, out right.

Foul on Grahmann, Kacey.

Corner kick [78:04].

Shot by TECH Blackburn, Macy, bottom left, saved by Kessler, Jasmine.

Foul on Carrigan, Bri.




Foul on Bahr, Kylie.

Corner kick [86:53].
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kessler, Jasmine | GK | 1 | 1 | 1 | 0 | 90 |
| 2 | Kloza, Kameron | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Carrigan, Bri | MID | 0 | 0 | 0 | 0 | 43 |
| 4 | Varela, Leah | MID | 1 | 0 | 0 | 0 | 78 |
| 11 | O'kelley, Addi | MID | 0 | 0 | 0 | 0 | 67 |
| 13 | May, Zoë | DEF | 4 | 3 | 0 | 0 | 88 |
| 15 | Peters, Isabel | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Miller, Rylee | DEF | 0 | 0 | 0 | 0 | 72 |
| 23 | Bailey, Brooklyn | FWD | 1 | 0 | 0 | 0 | 65 |
| 24 | Durden, Aaliyaiah | DEF | 0 | 0 | 0 | 0 | 86 |
| 44 | Lane, Izzy | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Maxwell, Bryn | FWD | 0 | 0 | 0 | 0 | 24 |
| 7 | Jackson, Ava | FWD | 0 | 0 | 0 | 0 | 25 |
| 10 | Viccars, Brooke | FWD | 0 | 0 | 0 | 0 | 2 |
| 16 | Grahmann, Kacey | DEF | 0 | 0 | 0 | 0 | 18 |
| 18 | Reyes, Maria | MID | 0 | 0 | 0 | 0 | 25 |
| 26 | Polo, Michelle | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Jasmine | 90 | 2 | 6 |
Totals | 2 | 6 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 9 | ![]() | FWD | 4 | 3 | 1 | 1 | 80 | ||||
| 16 | ![]() | FWD | 6 | 2 | 1 | 0 | 85 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 1 | 66 | ||||
| 23 | ![]() | DEF | 3 | 2 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 30 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 36 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
Totals | 20 | 9 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |


















