Ark.-Pine Bluff vs Texas Tech
08/30/2025
Jones AT&T Stadium
Ark.-Pine Bluff
0-1 , 0-0

7
Final
67

Texas Tech
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
23 | 24 | 14 | 6 | 67 |
APB: PASS - Peters,Christian (122); RUSH - Webber,Za’Marion (43); REC - Burke,Kareem (32)
TTU: PASS - morton, behren (201); RUSH - dickey, cameron (90); REC - virgil, reggie (56)
Scoring Summary
- | - | - | - | - | APB | TTU |
---|---|---|---|---|---|---|
1st | TTU | 11:44 | TTU - Virgil,Reggie 9 yd pass from Morton,Behren (Harrington,Stone kick) 4 plays, 39 yards, TOP 01:07 | 0 | 7 | |
1st | TTU | 10:12 | TTU - Carter,Terrance 21 yd pass from Morton,Behren (Harrington,Stone kick) 1 plays, 21 yards, TOP 00:07 | 0 | 14 | |
1st | TTU | 04:47 | TTU - Bellenfant,Upton 29 yd field goal 10 plays, 61 yards, TOP 03:07 | 0 | 17 | |
1st | TTU | 02:15 | TTU - Carter,Terrance 9 yd pass from Morton,Behren () 7 plays, 28 yards, TOP 02:14 | 0 | 23 | |
2nd | TTU | 13:58 | TTU - Eakin,Coy 41 yd pass from Morton,Behren (Harrington,Stone kick) 5 plays, 70 yards, TOP 01:08 | 0 | 30 | |
2nd | TTU | 08:56 | TTU - Williams,J'Koby 5 yd run (Bellenfant,Upton kick), 8 plays, 80 yards, TOP 03:06 | 0 | 37 | |
2nd | TTU | 04:49 | TTU - Harrington,Stone 31 yd field goal 7 plays, 43 yards, TOP 02:12 | 0 | 40 | |
2nd | TTU | 01:21 | TTU - Dickey,Cameron 2 yd run (Hershey,Ian kick), 4 plays, 51 yards, TOP 00:54 | 0 | 47 | |
3rd | TTU | 06:28 | TTU - Hammond,Will 64 yd run (Bellenfant,Upton kick), 4 plays, 80 yards, TOP 01:23 | 0 | 54 | |
3rd | TTU | 03:00 | TTU - Stone,Leyton 9 yd pass from Hammond,Will (Harrington,Stone kick) 5 plays, 68 yards, TOP 01:47 | 0 | 61 | |
4th | APB | 06:16 | APB - Stewart,Ellis 7 yd pass from Peters,Christian (Glymph,Trey kick) 12 plays, 75 yards, TOP 11:44 | 7 | 61 | |
4th | TTU | 03:20 | TTU - Jones,Bryson 13 yd pass from Griffis,Mitch () 7 plays, 85 yards, TOP 02:41 | 7 | 67 | |
7 | 67 |
Referee: Scanlan,Dan
Line Judge: Basscue,Bret
Side Judge: Jones,Martine
Umpire: Hay,Bryan
Back Judge: Wimbs,Andrew
Linesman: Reed,Graig
Field Judge: Gaines,Scott