Kansas vs Texas Tech
10/1/2005
Jones SBC Stadium
Kansas
3-1 , 0-1
.png&width=200&height=200&type=webp)
17
Final
30

Texas Tech
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 3 | 17 | |
7 | 13 | 7 | 3 | 30 |
KU: PASS - Luke, Brian (109); RUSH - Cornish, Jon (111); REC - Simmons, Mark (44)
TT: PASS - hodges, cody (333); RUSH - henderson, taurean (63); REC - hicks, jarrett (112)
Scoring Summary
- | - | - | - | - | KU | TT |
---|---|---|---|---|---|---|
1st | TT | 11:12 | TT - Hicks,Jarrett 4 yd pass from Hodges,Cody (Trlica,Alex kick) 12 plays, 80 yards, TOP 3:48 | 0 | 7 | |
2nd | TT | 10:52 | TT - Trlica,Alex 41 yd field goal 8 plays, 43 yards, TOP 4:00 | 0 | 10 | |
2nd | TT | 10:48 | TT - Saldi,John 0 yd fumble recovery (Trlica,Alex kick) | 0 | 17 | |
2nd | TT | 00:28 | TT - Trlica,Alex 39 yd field goal 8 plays, 42 yards, TOP 1:27 | 0 | 20 | |
3rd | KU | 12:52 | KU - Cornish, Jon 11 yd run (Webb, Scott kick), 1 plays, 23 yards, TOP 0:07 | 7 | 20 | |
3rd | TT | 10:20 | TT - Hodges,Cody 5 yd run (Trlica,Alex kick), 6 plays, 56 yards, TOP 2:32 | 7 | 27 | |
3rd | KU | 01:13 | KU - Simmons, Mark 17 yd pass from Luke, Brian (Webb, Scott kick) 7 plays, 73 yards, TOP 2:23 | 14 | 27 | |
4th | KU | 14:45 | KU - Webb, Scott 27 yd field goal 5 plays, 27 yards, TOP 0:54 | 17 | 27 | |
4th | TT | 04:44 | TT - Trlica,Alex 46 yd field goal 10 plays, 34 yards, TOP 5:12 | 17 | 30 | |
17 | 30 |
Referee: Clair Gausman
Line Judge: Tim Pringle
Side Judge: Scott Gaines
Umpire: Wes White
Back Judge: Arthur Lucky
Linesman: Kelly Saalfeld
Field Judge: Robert Ables