Texas Tech University Athletics
Navy vs Texas Tech
Navy
8-5


Texas Tech
8-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 14 | 10 | 14 | 38 |
NAVY: PASS - Candeto, Craig (33); RUSH - Candeto, Craig (90); REC - Jenkins, Amir (33)
TT: PASS - (497); RUSH - (43); REC - (116)
Scoring Summary
- | - | - | - | - | NAVY | TT |
|---|---|---|---|---|---|---|
![]() | 2nd | TT | 10:48 | TT - Peters, Mickey 4 yd pass from Symons, B.J. (Toogood, Keith kick) 5 plays, 47 yards, TOP 2:01 | 0 | 7 |
![]() | 2nd | TT | 00:04 | TT - Glover, N. 17 yd pass from Symons, B.J. (Toogood, Keith kick) 10 plays, 80 yards, TOP 4:20 | 0 | 14 |
![]() | 3rd | NAVY | 09:57 | NAVY - Candeto, Craig 2 yd run (Rolfs, Eric kick), 11 plays, 79 yards, TOP 5:03 | 7 | 14 |
![]() | 3rd | TT | 05:52 | TT - Henderson, T. 4 yd run (Toogood, Keith kick), 9 plays, 67 yards, TOP 4:05 | 7 | 21 |
![]() | 3rd | TT | 00:17 | TT - Toogood, Keith 21 yd field goal 11 plays, 46 yards, TOP 3:06 | 7 | 24 |
![]() | 4th | NAVY | 11:06 | NAVY - Candeto, Craig 1 yd run (Rolfs, Eric kick), 12 plays, 81 yards, TOP 4:11 | 14 | 24 |
![]() | 4th | TT | 08:49 | TT - Hicks, Jarrett 13 yd pass from Symons, B.J. (Toogood, Keith kick) 7 plays, 89 yards, TOP 2:17 | 14 | 31 |
![]() | 4th | TT | 03:11 | TT - Peters, Mickey 4 yd pass from Symons, B.J. (Toogood, Keith kick) 11 plays, 86 yards, TOP 4:00 | 14 | 38 |
| 14 | 38 | |||||
Navy


Texas Tech
Start of 1st Half
TEXAS TECH WINS TOSS & ELECTS TO RECEIVE; NAVY WILL DEFEND NORTH GOAL
Blumenfeld, Geo kickoff 60 yards to the TT5, Welker, Wes return 20 yards to the TT25 (Kelley, Vaughn), PENALTY TT holding 10 yards to the TT15, 1st and 10, TT ball on TT15.
15:00
TT
TT - FGA


0
0
07:12
NAVY
NAVY - FUMB


0
0
Navy


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Candeto, Craig rush for loss of 1 yard to the TT2, fumble forced by Scott, Ken, fumble by Candeto, Craig recovered by TT Dawson, Keyunta at TT2, Dawson, Keyunta for 32 yards to the TT34.
14:51
TT
TT - INT


0
0
13:46
NAVY
NAVY - DOWNS


0
0
12:49
TT
TT - TD


0
7

0
0
1st7

10:48
NAVY
NAVY - FGA


0
7
04:24
TT
TT - TD


0
14

0
0
1st14

00:04
NAVY
NAVY - HALF


0
14
Navy


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TT ball on TT35.
Toogood, Keith kickoff 65 yards to the NAVY0, McGown, Jeremy return 21 yards to the NAVY21.
15:00
NAVY
NAVY - TD


7
14

7
0
1st14

09:57
TT
TT - TD


7
21

7
0
1st21

05:52
NAVY
NAVY - PUNT


7
21
03:23
TT
TT - FG


7
24

7
0
1st24

00:17
NAVY
NAVY - TD


7
24
Navy


Texas Tech
00:17
3rd Qt
NAVY
NAVY - TD


14
24

14
0
1st24

11:06
TT
TT - TD


14
31

14
0
1st31

08:49
NAVY
NAVY - PUNT


14
31
07:11
TT
TT - TD


14
38

14
0
1st38

03:11
NAVY
NAVY - DOWNS


14
38
00:49
TT
TT - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT15 | 15:00 | KO | NAVY06 | 07:12 | FGA | 17-79 | 7:48 |
![]() | 1 | NAVY20 | 07:12 | FGA | TT02 | 14:51 | FUMB | 15-78 | 7:21 |
![]() | 2 | TT34 | 14:51 | FUMB | NAVY07 | 13:46 | INT | 4-59 | 1:05 |
![]() | 2 | NAVY38 | 13:46 | INT | NAVY47 | 12:49 | DOWNS | 4-9 | 0:57 |
![]() | 2 | NAVY47 | 12:49 | DOWNS | NAVY00 | 10:48 | TD | 5-47 | 2:01 |
![]() | 2 | NAVY16 | 10:48 | KO | TT20 | 04:24 | FGA | 14-64 | 6:24 |
![]() | 2 | TT20 | 04:24 | FGA | NAVY00 | 00:04 | TD | 10-80 | 4:20 |
![]() | 2 | NAVY17 | 00:04 | KO | NAVY16 | 15:00 | HALF | 1--1 | 0:04 |
![]() | 3 | NAVY21 | 15:00 | KO | TT00 | 09:57 | TD | 11-79 | 5:03 |
![]() | 3 | TT33 | 09:57 | KO | NAVY00 | 05:52 | TD | 9-67 | 4:05 |
![]() | 3 | NAVY20 | 05:52 | KO | NAVY19 | 03:23 | PUNT | 3--1 | 2:29 |
![]() | 3 | NAVY49 | 03:23 | PUNT | NAVY03 | 00:17 | FG | 11-46 | 3:06 |
![]() | 3 | NAVY19 | 00:17 | KO | TT00 | 11:06 | TD | 12-81 | 4:11 |
![]() | 4 | TT11 | 11:06 | KO | NAVY00 | 08:49 | TD | 7-89 | 2:17 |
![]() | 4 | NAVY20 | 08:49 | KO | NAVY22 | 07:11 | PUNT | 3-2 | 1:38 |
![]() | 4 | TT14 | 07:11 | PUNT | NAVY00 | 03:11 | TD | 11-86 | 4:00 |
![]() | 4 | NAVY50 | 03:11 | KO | TT30 | 00:49 | DOWNS | 6-20 | 2:22 |
![]() | 4 | TT30 | 00:49 | DOWNS | TT30 | 00:00 | HALF | 1-0 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY20 | 07:12 | FGA | TT02 | 14:51 | FUMB | 15-78 | 7:21 |
![]() | 2 | NAVY38 | 13:46 | INT | NAVY47 | 12:49 | DOWNS | 4-9 | 0:57 |
![]() | 2 | NAVY16 | 10:48 | KO | TT20 | 04:24 | FGA | 14-64 | 6:24 |
![]() | 2 | NAVY17 | 00:04 | KO | NAVY16 | 15:00 | HALF | 1--1 | 0:04 |
![]() | 3 | NAVY21 | 15:00 | KO | TT00 | 09:57 | TD | 11-79 | 5:03 |
![]() | 3 | NAVY20 | 05:52 | KO | NAVY19 | 03:23 | PUNT | 3--1 | 2:29 |
![]() | 3 | NAVY19 | 00:17 | KO | TT00 | 11:06 | TD | 12-81 | 4:11 |
![]() | 4 | NAVY20 | 08:49 | KO | NAVY22 | 07:11 | PUNT | 3-2 | 1:38 |
![]() | 4 | NAVY50 | 03:11 | KO | TT30 | 00:49 | DOWNS | 6-20 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT15 | 15:00 | KO | NAVY06 | 07:12 | FGA | 17-79 | 7:48 |
![]() | 2 | TT34 | 14:51 | FUMB | NAVY07 | 13:46 | INT | 4-59 | 1:05 |
![]() | 2 | NAVY47 | 12:49 | DOWNS | NAVY00 | 10:48 | TD | 5-47 | 2:01 |
![]() | 2 | TT20 | 04:24 | FGA | NAVY00 | 00:04 | TD | 10-80 | 4:20 |
![]() | 3 | TT33 | 09:57 | KO | NAVY00 | 05:52 | TD | 9-67 | 4:05 |
![]() | 3 | NAVY49 | 03:23 | PUNT | NAVY03 | 00:17 | FG | 11-46 | 3:06 |
![]() | 4 | TT11 | 11:06 | KO | NAVY00 | 08:49 | TD | 7-89 | 2:17 |
![]() | 4 | TT14 | 07:11 | PUNT | NAVY00 | 03:11 | TD | 11-86 | 4:00 |
![]() | 4 | TT30 | 00:49 | DOWNS | TT30 | 00:00 | HALF | 1-0 | 0:49 |
Team Statistics
- | NAVY | TT |
|---|---|---|
First Downs | ||
| Total | 17 | 30 |
| Rushing | 15 | 3 |
| Passing | 1 | 24 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 289 | 64 |
| Attempts | 55 | 20 |
| Avg. Per Rush | 5.3 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 308 | 85 |
| Yds. Lost | 19 | 21 |
Passing | ||
| Total (Net) | 40 | 497 |
| Comp.-Att.-Int. | 3 - 13 - 0 | 41 - 53 - 1 |
| Avg / Att | 3.1 | 9.4 |
| Avg / Comp. | 13.3 | 12.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 329 | 561 |
| Plays | 68 | 73 |
| Avg. / Play | 4.8 | 7.7 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 6-78 | 11-127 |
Punting | ||
| Punts - Yds. | 2-92 | undefined-undefined |
| Avg. / Punt | 46.0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 3-147 | 7-412 |
| Avg. Yds. / Kickoff | 49.0 | 58.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-17-0 |
| Punt: Avg. / Return | NaN | 8.5 |
| Kickoff: Total - Yds. - TDs | 6-105-0 | 2-36-0 |
| Kickoff: Avg. / Return | 17.5 | 18.0 |
| INT: Total - Yds. - TDs | 1-36-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-32-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:29 | 29:31 |
| 3rd. Down Conv. | 5 of 14 | 4 of 9 |
| 4th. Down Conversions | 3 of 6 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 6-8 |
| Sacks: Total - Yds. | 1-10 | 1-5 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Candeto, Craig | 2 | 9 | 33 | 0 | 0 | 38 | 1 |
Polanco, Aaron | 1 | 3 | 7 | 0 | 0 | 7 | 0 |
Lane, Tony | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 40 | 0 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Symons, B.J. | 41 | 53 | 497 | 4 | 1 | 50 | 1 |
| Totals | 41 | 53 | 497 | 4 | 1 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Candeto, Craig | 23 | 106 | 16 | 90 | 2 | 29 | 3.9 |
Eckel, Kyle | 14 | 71 | 0 | 71 | 0 | 16 | 5.1 |
Roberts, Eric | 7 | 54 | 0 | 54 | 0 | 16 | 7.7 |
Lane, Tony | 4 | 44 | 0 | 44 | 0 | 17 | 11 |
Brimage, Michae | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
Divis, Frank | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Michalowicz, An | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Polanco, Aaron | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 55 | 308 | 19 | 289 | 2 | 29 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, T. | 11 | 45 | 2 | 43 | 1 | 14 | 3.9 |
Symons, B.J. | 5 | 22 | 19 | 3 | 0 | 9 | 0.6 |
Glover, N. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Mack, Johnnie | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Welker, Wes | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Bongo-wanga, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 85 | 21 | 64 | 1 | 14 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jenkins, Amir | 2 | 33 | 0 | 38 |
Wesley, Lionel | 1 | 7 | 0 | 7 |
| Totals | 3 | 40 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Glover, N. | 9 | 116 | 1 | 20 |
Welker, Wes | 7 | 107 | 0 | 24 |
Francis, Carlos | 6 | 90 | 0 | 50 |
Henderson, T. | 9 | 83 | 0 | 25 |
Peters, Mickey | 8 | 80 | 2 | 15 |
Hicks, Jarrett | 1 | 13 | 1 | 13 |
Fuller, Cody | 1 | 8 | 0 | 8 |
| Totals | 41 | 497 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Josh | 3 | 10 | 13 | - / - | - / - | - | - / - | 1-36 | - | - | - |
Brazier, Shalim | 5 | 4 | 9 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Price, Dujuan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chase, Jeremy | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carthan, Eddie | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Kelley, Vaughn | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McClarin, Bobby | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Lane | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Eli | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, Ben | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Adam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vanak, Jeff | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adair, Steve | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Marvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Dustin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schwind, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Pierre | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stratton, Brock | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Byron | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Duckett, Adell | 3 | 5 | 8 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Saldi, John | 3 | 4 | 7 | 1 / 4 | 0.5 / 3 | 1 | - / - | - | - | - | - |
Scott, Ken | 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Meeks, Vincent | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chad | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Mike | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Aycock, Ryan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Huffman, A. | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
M.-mwamba, P. | 1 | 2 | 3 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Lewis, Sirdon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aycock, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudler, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 1 | 1 | 2 | - / - | - / - | - | 1 / 32 | - | - | - | - |
Thrweatt, Fred | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bongo-wanga, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jamaal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welker, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rangel, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Geremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweats, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skaggs, John | 2 | 92 | 46.0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rolfs, Eric | 2 | 04:24 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Toogood, Keith | 1 | 07:12 | 22 | missed |
Toogood, Keith | 3 | 00:17 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blumenfeld, Geo | 3 | 147 | 0 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bishop, Ryan | 1 | 48 | 0 | 0 | 48.0 |
Toogood, Keith | 6 | 364 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGown, Jeremy | 0 | 0 | 0 | 5 | 105 | 26 | 0 | 0 | 0 |
Hampton, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Welker, Wes | 2 | 17 | 9 | 1 | 20 | 20 | 0 | 0 | 0 |
Welker, Wes | 2 | 17 | 9 | 1 | 20 | 20 | 0 | 0 | 0 |
Aycock, Ryan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rolfs, Eric | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Toogood, Keith | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Green, Marshall | C |
| 32 | Eckel, Kyle | FB |
| 65 | Phillips, Denni | LG |
| 79 | Wilson, Nick | LT |
| 11 | Candeto, Craig | QB |
| 66 | Goodin, Josh | RG |
| 62 | Hughes, Casey | RT |
| 21 | Lane, Tony | SB |
| 34 | Roberts, Eric | SB |
| 17 | Jenkins, Amir | WR |
| 18 | Wesley, Lionel | WR |

# | Player | Pos. |
|---|---|---|
| 66 | Cecil, Toby | C |
| 64 | Campbell, Cody | LG |
| 60 | Loper, Daniel | LT |
| 2 | Symons, B.J. | QB |
| 19 | Henderson, T. | RB |
| 47 | McGuire, Clay | RB |
| 63 | Ramirez, Manuel | RG |
| 65 | Keck, Casey | RT |
| 86 | Peters, Mickey | TE |
| 6 | Glover, N. | WR |
| 27 | Welker, Wes | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Smith, Josh | FS |
| 44 | Jackson, Lane | ILB |
| 51 | McClarin, Bobby | ILB |
| 16 | Brazier, Shalim | LCB |
| 95 | Henry, Ralph | LE |
| 91 | Akingbemi, Baba | NG |
| 56 | Carthan, Eddie | OLB |
| 88 | Mahoney, David | OLB |
| 45 | Sanders, Eli | R |
| 23 | Kelley, Vaughn | RCB |
| 93 | Vanak, Jeff | RE |

# | Player | Pos. |
|---|---|---|
| 91 | Duckett, Adell | DE |
| 93 | Hudler, Chris | DT |
| 1 | Meeks, Vincent | FS |
| 12 | Johnson, Chad | LCB |
| 45 | Stratton, Brock | MLB |
| 99 | Scott, Ken | NT |
| 34 | Smith, Jabari | RCB |
| 46 | Smith, Mike | SLB |
| 28 | Aycock, Ryan | SS |
| 5 | Saldi, John | WLB |
Player Participation

# | Player |
|---|---|
| 6 | Polanco, Aaron |
| 8 | McGown, Jeremy |
| 14 | Newsome, Kevin |
| 15 | Divis, Frank |
| 19 | Michalowicz, An |
| 36 | Price, DuJuan |
| 38 | Brimage, Michae |
| 39 | Dingle, Marvin |
| 40 | Hampton, Brian |
| 43 | Wade, Chris |
| 49 | Chase, Jeremy |
| 50 | Mathews, Ben |
| 54 | Horne, Adam |
| 55 | Elliott, Dustin |
| 59 | Schwind, Kevin |
| 80 | Rolfs, Eric |
| 81 | Blumenfeld, Geo |
| 82 | Skaggs, John |
| 92 | Moss, Pierre |
| 94 | Adair, Steve |

# | Player |
|---|---|
| 4 | Mack, Johnnie |
| 7 | Haverty, Trey |
| 8 | Bongo-Wanga, L. |
| 9 | Jobe, Taylor |
| 11 | Boyd, Marcus |
| 13 | McGinnis, G. |
| 15 | Cumbie, Sonny |
| 18 | Jackson, Jamaal |
| 20 | Johnson, Byron |
| 24 | Fuller, Cody |
| 25 | Lewis, SirDon |
| 26 | Scovell, Dupree |
| 30 | Wesley, Jason |
| 31 | Aycock, Greg |
| 33 | Rangel, Josh |
| 35 | Woods, Geremy |
| 36 | Huffman, A. |
| 37 | Bishop, Ryan |
| 38 | Sweats, Micah |
| 39 | Slaughter, B. |
| 40 | Toogood, Keith |
| 42 | Session, F. |
| 48 | Williams, Paul |
| 54 | Holland, Jay |
| 75 | Whitley, E.J. |
| 77 | Gandy, Dylan |
| 80 | Hawkins, Joey |
| 82 | Francis, Carlos |
| 83 | Hodges, Slade |
| 88 | Hicks, Jarrett |
| 89 | Filani, Joel |
| 90 | M.-Mwamba, P. |
| 94 | January, Glenn |
| 96 | Dawson, Keyunta |
| 97 | Thrweatt, Fred |


