Texas Tech University Athletics
Texas Tech vs Vanderbilt
02/14/2026
Globe Life Field
11:07 AM
Texas Tech
0-1

3
Final
13

Vanderbilt
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 13 | 12 | 2 |
Win: Loss:
Scoring Summary
Team | TTU | VU |
|---|---|---|
1st Shouse,Connor reached on a fielder's choice hit to third base, RBI (2-1 BSB); Thompson,Kyeler scored, unearned. | 1 | 0 |
4th Holcomb,Braden homered to left field (393 ft), 2RBI (3-1 BKBB); Goodin,Tommy scored from first base. | 1 | 2 |
4th Johnstone,Logan doubled to right field, RBI (1-0 B); Rigdon,Rustan scored from second base. | 1 | 3 |
4th Waite,Ryker homered to right center (399 ft), 2RBI (0-0); Johnstone,Logan scored from second base. | 1 | 5 |
4th Holcomb,Braden doubled down the left field line, 3RBI (0-0); Barczi,Colin scored, unearned; Johnston,Brodie scored from second base, unearned; Goodin,Tommy scored from first base. | 1 | 8 |
5th Shouse,Connor reached on a fielder's choice hit to short, RBI (1-1 KB); Ryan,Coleman scored; Thompson,Kyeler advanced to third base; Lopez,Tracer out at second base, ss to 2b. | 2 | 8 |
6th Johnston,Brodie homered to center field (418 ft), RBI (0-0). | 2 | 9 |
7th Hughes,Logan singled to left field, RBI (1-1 BF); Thomas,Chase scored; Shouse,Connor advanced to second base. | 3 | 9 |
8th Johnston,Brodie homered to left field (405 ft), RBI (2-0 BB). | 3 | 10 |
8th Rigdon,Rustan walked, RBI (3-2 BBBKKB); Brightwell,Collin scored; Holcomb,Braden advanced to third base; Jensen,Max advanced to second base. | 3 | 11 |
8th Johnstone,Logan infield singled to first base, RBI (1-0 B); Holcomb,Braden scored; Jensen,Max advanced to third base; Rigdon,Rustan advanced to second base. | 3 | 12 |
8th Waite,Ryker singled through the right side of the infield, RBI (3-1 BBSB); Jensen,Max scored. | 3 | 13 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan, Coleman | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hughes, Logan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ferraro, Caden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pirko, Lukas | P | ||||||||
| Thompson, Kyeler | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Chase | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quintanar, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Villeneuve, Robin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Espinoza, Jorden | P | ||||||||
| Lopez, Tracer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Garcia, Linkin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trombello, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | ||||||||
| Addison, Logan | P | ||||||||
| Orfi, Luke | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shouse, Connor | RF/P | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Souza, Jace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 5 | 0 | 8 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rigdon, Rustan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Johnstone, Logan | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Holcomb, Braden | CF | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 2 |
Johnstone, Carter | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Seiber, Brennan | P | ||||||||
Nye, Austin | P | ||||||||
   Brightwell, Collin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barczi, Colin | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Baird, Tyler | P | ||||||||
Goodin, Tommy | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Waite, Ryker | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Jensen, Max | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Nadeau, Wyatt | P | ||||||||
Johnston, Brodie | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Totals | 36 | 13 | 12 | 13 | 9 | 0 | 8 | 10 |
Batting
2B: Johnstone, Logan (1); Holcomb, Braden (1); Johnston, Brodie (1)
HR: Holcomb, Braden (1); Waite, Ryker (1); Johnston, Brodie (2)
Baserunning
SB: Rigdon, Rustan (1); Johnstone, Logan (1); Holcomb, Braden (1); Brightwell, Collin (1)
Fielding
E: Nye, Austin (2)
DP: Johnstone, Carter (1); Waite, Ryker (1); Jensen, Max (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirko, Lukas | 3.2 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 72 |
| Espinoza, Jorden | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
| Trombello, Brady | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Bevis, Logan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Addison, Logan | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Shouse, Connor | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 19 |
| Totals | 12 | 13 | 10 | 9 | 8 | 1 | 0 | 0 | 0 | 36 | 45 | 7 | 7 | 162 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seiber, Brennan | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 40 |
Nye, Austin | 4.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 72 |
Baird, Tyler | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
Nadeau, Wyatt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 6 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 10 | 145 |

















