TEXAS TECH vs WASHINGTON
3/2/2025
Las Vegas Ballpark
3:21 pm
TEXAS TECH
2-7

8
Final
12

WASHINGTON
4-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 11 | 0 | |
1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 0 |
Win: Sawyer Parkin (1-0)Loss: Petty, Zane (0-1)
Scoring Summary
Team | TTU | WASH |
---|---|---|
1st C. Bower homered down the lf line, RBI (0-1 K). | 0 | 1 |
2nd Ryan, C. walked, RBI (3-1 BBBKB); Johnson, K. advanced to second; Boehm, G. advanced to third; Lopez, T. scored. | 1 | 1 |
2nd Thompson, K. reached on a fielder's choice to shortstop, RBI (2-1 KBB); Ryan, C. out at second ss to 2b; Johnson, K. advanced to third; Boehm, G. scored. | 2 | 1 |
2nd Bravo, D. singled to left field, RBI (0-1 K); Thompson, K. advanced to second; Johnson, K. scored. | 3 | 1 |
2nd M. Knight homered to left field, RBI (2-1 BFB). | 3 | 2 |
3rd T. Kole tripled down the rf line, 2 RBI (2-0 BB); C. Bower scored; A. Guerrero scored. | 3 | 4 |
3rd S. DeCarlo singled through the left side, RBI (3-2 KSBBFBB); T. Kole scored. | 3 | 5 |
3rd B. Terry flied out to cf, SF, RBI (0-1 S); S. DeCarlo scored. | 3 | 6 |
4th Bravo, D. flied out to cf, SF, RBI (2-1 BBK); Johnson, K. scored. | 4 | 6 |
4th Savattere, A singled to right center, RBI (2-0 BB); Thompson, K. scored. | 5 | 6 |
4th A. Guerrero homered to right field, 2 RBI (1-0 B); B. Wilson scored. | 5 | 8 |
4th C. Taggart advanced to third on a passed ball; C. Bower scored on a passed ball. | 5 | 9 |
4th S. DeCarlo singled to right field, RBI (2-2 BKKB); C. Taggart scored. | 5 | 10 |
4th M. Knight doubled down the rf line, RBI (1-2 BKKF); S. DeCarlo scored. | 5 | 11 |
6th Villeneuve singled through the right side, 2 RBI (0-1 K); Savattere, A advanced to third; Bravo, D. scored; Pompey, TJ scored. | 7 | 11 |
7th C. Bower singled up the middle, RBI (2-1 BFB); B. Wilson scored. | 7 | 12 |
8th Bravo, D. homered to center field, RBI (1-0 B). | 8 | 12 |
TEXAS TECH
Batting
Baserunning
Fielding
WASHINGTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
AJ Guerrero | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Colton Bower | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Casen Taggart | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Trevor Kole | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Sam Decarlo | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Malakhi Knight | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Braeden Terry | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson Hotchkiss | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blake Wilson | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sawyer Parkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Emanuels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 11 | 5 | 0 | 4 | 7 |
Batting
2B: Malakhi Knight (2); Braeden Terry (1)
3B: Trevor Kole (1)
HR: AJ Guerrero (1); Colton Bower (1); Malakhi Knight (1)
SF: Braeden Terry (1)
Baserunning SB: Colton Bower (1); Casen Taggart (1)
HBP: Colton Bower (1)
Fielding
DP: Casen Taggart (1); Trevor Kole (1); Blake Wilson (1)
TEXAS TECH
WASHINGTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Brandenburg | 3.2 | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 1 | 5 | 83 |
Sawyer Parkin | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 41 |
Josh Emanuels | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 29 |
Totals | 11 | 8 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 33 | 39 | 8 | 7 | 153 |