UC Irvine vs Texas Tech
2/23/2025
Rip Griffin Park
12:30 PM
UC Irvine
4-3

11
Final
10

Texas Tech
1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 11 | 11 | 1 | |
3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 10 | 3 |
Win: Martin, Max (1-0)Loss: Drake, Jt (0-1)Save: Butler, David (1)
Scoring Summary
Team | UCI | TTU |
---|---|---|
1st Hughes, L. homered to right center, 2 RBI (3-2 BBKSFB); Bravo, D. scored. | 0 | 2 |
1st Maxcey, D. homered to left field, RBI (3-2 FBFBB). | 0 | 3 |
2nd Felsch, R. homered to left field, 2 RBI (1-1 BF); Castagnola scored. | 2 | 3 |
2nd Yeaman, C. singled to left field, advanced to second on the throw, RBI (0-1 S); Bermudez, W. advanced to second, out at third lf to 3b, out on the play; Crandall, Z. advanced to third; Kim, T. scored. | 3 | 3 |
3rd McCombs, J. homered to right center, 2 RBI (1-0 B); Call, C. scored. | 5 | 3 |
4th Call, C. homered to left field, 2 RBI (3-1 SBBB); Yeaman, C. scored. | 7 | 3 |
4th Pompey, TJ homered down the rf line, 2 RBI (2-1 BSB); Lopez, T. scored. | 7 | 5 |
5th Yeaman, C. homered to left center, RBI (0-0). | 8 | 5 |
6th Bravo, D. singled up the middle, RBI (0-1 F); Thompson, K. advanced to third; Pompey, TJ scored. | 8 | 6 |
6th Hughes, L. doubled to right center, 3 RBI (0-1 K); Villeneuve scored; Bravo, D. scored; Thompson, K. scored. | 8 | 9 |
7th Call, C. singled to left center, 2 RBI (2-2 BKBS); Bermudez, W. advanced to second; Kim, T. scored; Fjelstad, Z. scored. | 10 | 9 |
7th Castagnola reached on a fielding error by 3b (2-2 SBBS); McCombs, J. advanced to second; Call, C. advanced to third; Bermudez, W. scored, unearned. | 11 | 9 |
7th Thompson, K. singled down the rf line, RBI (3-1 BBBK); Schulze, P. advanced to third; Lopez, T. scored. | 11 | 10 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bermudez, Will | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Yeaman, Colin | SS | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Call, Chase | RF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Mccombs, Jacob | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Castagnola, James | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Felsch, Rowan | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Fjelstad, Zach | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kim, Theo | DH | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
Crandall, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Penso, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 8 | 0 | 9 | 9 |
Batting
3B: Call, Chase (1)
HR: Yeaman, Colin (1); Call, Chase (1); Mccombs, Jacob (1); Felsch, Rowan (1)
SH: Crandall, Zach (1)
Baserunning
HBP: Bermudez, Will (2); Mccombs, Jacob (1); Castagnola, James (1)
Fielding
E: Hansen, Trevor (1)
DP: Bermudez, Will (2); Yeaman, Colin (1); Castagnola, James (2); Fjelstad, Zach (1)
Texas Tech
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Trevor | 4.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 4 | 78 |
Ojeda, Ricky | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 37 |
Martin, Max | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 35 |
Butler, David | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 18 |
Totals | 10 | 10 | 10 | 7 | 6 | 0 | 0 | 3 | 0 | 34 | 45 | 8 | 10 | 168 |
Texas Tech
Win: Martin, Max (1-0)
Loss: Drake, JT (0-1)
HBP: Hansen, Trevor (1); Ojeda, Ricky (1); Martin, Max (1)
;
Cebert, Jack (2); Drake, JT (1); Bass, Daniel (1)
Save: Butler, David (1)
;